Trains from Phulera Jn (FL) to Ajmer (AII)
Indian railways operate total twenty six trains from Phulera Jn to Ajmer out of which one is Passenger Special train, one is Train on Demand train, one is Jan Shatabdi train, eight are Superfast Express trains, one is Garib Rath train and fourteen are Mail/Express trains.
Phulera Jn to Ajmer Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹44 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Phulera Jn to Ajmer
Train No. | Train Name | Phulera Jn | Ajmer | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
09606 | Jaipur-Ajmer Dmu Special | 20:26 | 23:20 | 02:54 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 79 Km | 27.2 km/h |
Train on Demand Trains - Phulera Jn to Ajmer
Train No. | Train Name | Phulera Jn | Ajmer | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
09721 | Jaipur Udaipur Weekly Special | 06:59 | 08:10 | 01:11 | Daily | 2 | 79 Km | 66.8 km/h |
Jan Shatabdi Trains - Phulera Jn to Ajmer
Train No. | Train Name | Phulera Jn | Ajmer | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12066 | Delhi Sarai Rohilla Ajmer Jan Shatabdi | 20:48 | 22:15 | 01:27 | Mon, Tue, Wed, Fri, Sat | 2 | 80 Km | 55.2 km/h |
Superfast Express Trains - Phulera Jn to Ajmer
Train No. | Train Name | Phulera Jn | Ajmer | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12181 | Jabalpur-Ajmer Dayodai Express | 12:53 | 14:30 | 01:37 | Daily | 2 | 79 Km | 48.9 km/h |
12414 | Jammu Ajmer Express | 10:33 | 12:10 | 01:37 | Daily | 2 | 79 Km | 48.9 km/h |
12719 | Jaipur-Hyderabad Decan Express | 16:03 | 17:15 | 01:12 | Wed, Fri | 1 | 79 Km | 65.8 km/h |
12992 | Jaipur Udaipur Express | 14:43 | 15:55 | 01:12 | Daily | 2 | 79 Km | 65.8 km/h |
20938 | Delhi Sarai Rohilla - Porbandar Express | 14:03 | 15:30 | 01:27 | Mon, Thu | 2 | 79 Km | 54.5 km/h |
22452 | Chandigarh - Bandra Terminus Express | 14:48 | 16:10 | 01:22 | Wed, Sun | 1 | 79 Km | 57.8 km/h |
22950 | Delhi Sarai Rohilla - Bandra Terminus Suf | 21:25 | 22:50 | 01:25 | Thu | 2 | 80 Km | 56.5 km/h |
22988 | Agra Fort Ajmer Express | 19:39 | 21:15 | 01:36 | Daily | 1 | 79 Km | 49.4 km/h |
Garib Rath Trains - Phulera Jn to Ajmer
Train No. | Train Name | Phulera Jn | Ajmer | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12984 | Chandigarh Ajmer G Rath | 07:13 | 08:40 | 01:27 | Mon, Wed, Sat | 2 | 79 Km | 54.5 km/h |
Mail/Express Trains - Phulera Jn to Ajmer
Train No. | Train Name | Phulera Jn | Ajmer | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
14311 | Ala Hazrat Express | 18:53 | 20:20 | 01:27 | Tue, Thu, Sat | 3 | 79 Km | 54.5 km/h |
14321 | Bareilly - Nbvj Express | 18:53 | 20:20 | 01:27 | Mon, Wed, Fri, Sun | 3 | 79 Km | 54.5 km/h |
14701 | Amrapura Aravali Express | 10:19 | 11:45 | 01:26 | Daily | 3 | 80 Km | 55.8 km/h |
15269 | Muzaffarpur-Ahmedabad Jansadhara Express | 22:13 | 23:25 | 01:12 | Thu | 1 | 79 Km | 65.8 km/h |
15715 | Garib Nawaz Express | 19:54 | 21:40 | 01:46 | Tue, Fri, Sun | 1 | 79 Km | 44.7 km/h |
17019 | Jaipur-Hyderabad Decan Express | 16:03 | 17:15 | 01:12 | Tue | 2 | 79 Km | 65.8 km/h |
18207 | Durg Ajmer Express | 16:13 | 17:45 | 01:32 | Mon | 2 | 79 Km | 51.5 km/h |
19032 | Yog Nagari Rishikesh-Ahmedabad Yoga Express | 04:33 | 06:10 | 01:37 | Daily | 2 | 79 Km | 48.9 km/h |
19416 | Sh Mata V Devi Katra Ahmedabad Express | 12:03 | 13:25 | 01:22 | Tue | 2 | 79 Km | 57.8 km/h |
19574 | Jaipur - Okha Express | 18:05 | 19:40 | 01:35 | Tue | 2 | 79 Km | 49.9 km/h |
19610 | Yog Nagari Rishikesh Udaipur Express | 07:13 | 08:45 | 01:32 | Tue, Fri, Sun | 2 | 79 Km | 51.5 km/h |
19665 | Khajuraho Udaipur Express | 23:08 | 00:30 | 01:22 | Daily | 2 | 80 Km | 58.5 km/h |
19711 | Jaipur Bhopal Express | 19:25 | 20:55 | 01:30 | Daily | 4 | 79 Km | 52.7 km/h |
19735 | Jaipur Marwar Express | 06:26 | 09:45 | 03:19 | Daily | 10 | 79 Km | 23.8 km/h |
Fastest Train
09721 Jaipur Udaipur Weekly Special is the fastest train from Phulera Jn to Ajmer covering 79 KMs only in 01:11 Hrs with an average speed of 66.8 km/h. You should definetely prefer this train for your journey.
Slowest Train
19735 Jaipur Marwar Express is the slowest train from Phulera Jn to Ajmer covering 79 KMs in as long as 03:19 Hrs with an average speed of 23.8 km/h only. You should better avoid this train.
For your return journey check list of Ajmer to Phulera Jn Trains.