Trains from Patuli (PTAE) to Nabadwip Dham (NDAE)
Indian railways operate total twenty one trains from Patuli to Nabadwip Dham out of which two are Passenger Special trains and nineteen are Suburban trains.
Patuli to Nabadwip Dham Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Patuli to Nabadwip Dham
Train No. | Train Name | Patuli | Nabadwip Dham | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03004 | Azimganj-Howrah Passenger | 23:28 | 23:49 | 00:21 | Daily | 2 | 21 Km | 60 km/h |
03178 | Jangipur Road-Sealdah Memu Special | 16:50 | 17:13 | 00:23 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 21 Km | 54.8 km/h |
Suburban Trains - Patuli to Nabadwip Dham
Train No. | Train Name | Patuli | Nabadwip Dham | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
31112 | Katwa .-Sealdah Local | 16:10 | 16:32 | 00:22 | Daily | 7 | 21 Km | 57.3 km/h |
37742 | Katwa .-Bandel Local | 05:00 | 05:23 | 00:23 | Daily | 7 | 21 Km | 54.8 km/h |
37744 | Katwa .-Bandel Local | 09:05 | 09:28 | 00:23 | Daily | 7 | 21 Km | 54.8 km/h |
37746 | Katwa .-Bandel Local | 11:28 | 11:52 | 00:24 | Daily | 7 | 21 Km | 52.5 km/h |
37748 | Katwa .-Bandel Local | 13:20 | 13:43 | 00:23 | Daily | 7 | 21 Km | 54.8 km/h |
37750 | Katwa .-Bandel Local | 17:54 | 18:18 | 00:24 | Daily | 7 | 21 Km | 52.5 km/h |
37752 | Katwa .-Bandel Local | 19:09 | 19:31 | 00:22 | Daily | 7 | 21 Km | 57.3 km/h |
37754 | Katwa .-Bandel Local | 20:09 | 20:32 | 00:23 | Daily | 7 | 21 Km | 54.8 km/h |
37756 | Katwa . Bandel Local | 21:10 | 21:33 | 00:23 | Daily | 7 | 21 Km | 54.8 km/h |
37758 | Katwa .-Bandel Local | 22:19 | 22:42 | 00:23 | Daily | 7 | 21 Km | 54.8 km/h |
37912 | Katwa .-Howrah Local | 04:03 | 04:23 | 00:20 | Daily | 5 | 21 Km | 63 km/h |
37914 | Katwa .-Howrah Local | 05:59 | 06:21 | 00:22 | Daily | 6 | 21 Km | 57.3 km/h |
37916 | Katwa .-Howrah Local | 06:40 | 07:03 | 00:23 | Daily | 7 | 21 Km | 54.8 km/h |
37918 | Katwa .-Howrah Local | 07:20 | 07:43 | 00:23 | Daily | 7 | 21 Km | 54.8 km/h |
37920 | Katwa .-Howrah Local | 08:04 | 08:27 | 00:23 | Daily | 7 | 21 Km | 54.8 km/h |
37922 | Katwa .-Howrah Local | 10:41 | 11:10 | 00:29 | Daily | 7 | 21 Km | 43.4 km/h |
37924 | Katwa .-Howrah Local | 15:05 | 15:28 | 00:23 | Daily | 7 | 21 Km | 54.8 km/h |
37926 | Katwa .-Howrah Local | 15:50 | 16:13 | 00:23 | Daily | 7 | 21 Km | 54.8 km/h |
37928 | Katwa .-Howrah Local | 19:39 | 20:01 | 00:22 | Daily | 6 | 21 Km | 57.3 km/h |
Fastest Train
37912 Katwa .-Howrah Local is the fastest train from Patuli to Nabadwip Dham covering 21 KMs only in 00:20 Hrs with an average speed of 63 km/h. You should definetely prefer this train for your journey.
Slowest Train
37922 Katwa .-Howrah Local is the slowest train from Patuli to Nabadwip Dham covering 21 KMs in as long as 00:29 Hrs with an average speed of 43.4 km/h only. You should better avoid this train.
For your return journey check list of Nabadwip Dham to Patuli Trains.