Trains from Patna Saheb (PNC) to Fatuha (FUT)
Indian railways operate total thirty two trains from Patna Saheb to Fatuha out of which nine are Passenger Special trains, six are Superfast Express trains and seventeen are Mail/Express trains.
Patna Saheb to Fatuha Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Patna Saheb to Fatuha
Train No. | Train Name | Patna Saheb | Fatuha | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03214 | Patna-Jhajha Memu Special | 15:26 | 15:40 | 00:14 | Daily | 2 | 12 Km | 51.4 km/h |
03218 | Danapur - Barauni Memu Special | 18:46 | 19:03 | 00:17 | Daily | 3 | 12 Km | 42.4 km/h |
03232 | Danapur-Rajgir Memu Passenger. Special | 19:11 | 19:29 | 00:18 | Daily | 3 | 12 Km | 40 km/h |
03262 | Buxar - Fatuha Memu Passenger. Special | 09:29 | 10:15 | 00:46 | Daily | 3 | 12 Km | 15.7 km/h |
03268 | Patna-Kiul Memu Passenger. Special | 21:42 | 21:57 | 00:15 | Daily | 2 | 12 Km | 48 km/h |
03272 | Patna-Islampur Memu Passenger.Special | 20:48 | 21:10 | 00:22 | Daily | 3 | 12 Km | 32.7 km/h |
03274 | Patna-Jhajha Memu Passenger Special | 10:26 | 10:42 | 00:16 | Daily | 2 | 12 Km | 45 km/h |
03280 | Patna-Mokameh Memu Passenger. Special | 18:19 | 18:30 | 00:11 | Daily | 1 | 12 Km | 65.5 km/h |
03396 | Patna-Islampur Memu Passenger Special | 10:58 | 11:20 | 00:22 | Daily | 3 | 12 Km | 32.7 km/h |
Superfast Express Trains - Patna Saheb to Fatuha
Train No. | Train Name | Patna Saheb | Fatuha | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12336 | Lokmanyatilak-Bhagalpur Tri Express | 12:58 | 13:08 | 00:10 | Tue, Thu, Sun | 1 | 12 Km | 72 km/h |
12352 | Rajendranagar T-Howrah Express | 21:28 | 21:36 | 00:08 | Daily | 1 | 11 Km | 82.5 km/h |
12368 | Anand Vihar Terminal Bhagalpur Vikramshila Express | 02:43 | 02:51 | 00:08 | Daily | 1 | 12 Km | 90 km/h |
12392 | New Delhi-Rajgir Shramjeevi Express | 07:40 | 07:50 | 00:10 | Daily | 1 | 12 Km | 72 km/h |
20802 | Magadh Express | 13:15 | 13:30 | 00:15 | Daily | 1 | 12 Km | 48 km/h |
22844 | Patna Bilaspur Weekly Express | 00:28 | 00:38 | 00:10 | Sun | 1 | 12 Km | 72 km/h |
Mail/Express Trains - Patna Saheb to Fatuha
Train No. | Train Name | Patna Saheb | Fatuha | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
13208 | Patna-Jasidih Express | 09:16 | 09:33 | 00:17 | Daily | 3 | 12 Km | 42.4 km/h |
13228 | Rajendranagar T-Saharsa Express | 07:28 | 07:39 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 11 Km | 60 km/h |
13234 | Danapur - Rajgir Intercity Express | 07:49 | 08:01 | 00:12 | Daily | 1 | 12 Km | 60 km/h |
13236 | Danapur - Sahibganj Express | 05:37 | 05:51 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 12 Km | 51.4 km/h |
13246 | Rajendranagar T-New Jalpaiguri Capital Express | 23:23 | 23:39 | 00:16 | Thu, Fri, Sat | 2 | 11 Km | 41.3 km/h |
13248 | Rajendranagar T-Kamakhya Express | 23:23 | 23:39 | 00:16 | Mon, Tue, Wed, Sun | 2 | 11 Km | 41.3 km/h |
13288 | Rajendranagar T-Durg South Bihar Express | 20:42 | 20:50 | 00:08 | Daily | 1 | 11 Km | 82.5 km/h |
13402 | Danapur-Bhagalpur Intercity Express | 16:52 | 17:03 | 00:11 | Daily | 1 | 12 Km | 65.5 km/h |
13414 | Delhi Malda Town Farakka Express | 21:34 | 21:47 | 00:13 | Mon, Wed, Sat | 1 | 12 Km | 55.4 km/h |
13416 | Patna-Malda Town Express | 22:18 | 22:30 | 00:12 | Mon, Thu, Sat | 1 | 12 Km | 60 km/h |
13484 | Delhi-Malda Town Farakka Express | 21:34 | 21:47 | 00:13 | Tue, Thu, Fri, Sun | 1 | 12 Km | 55.4 km/h |
15528 | Patna-Jaynagar Express | 17:25 | 17:44 | 00:19 | Daily | 2 | 12 Km | 37.9 km/h |
15647 | Lokmanyatilak-Guwahati Express | 12:58 | 13:08 | 00:10 | Fri | 1 | 12 Km | 72 km/h |
18184 | Danapur-Tatanagar Express | 06:30 | 06:42 | 00:12 | Daily | 1 | 12 Km | 60 km/h |
18621 | Patna Hatia Express | 15:37 | 15:48 | 00:11 | Wed, Fri, Sun | 1 | 12 Km | 65.5 km/h |
18624 | Hatia - Islampur Express | 06:52 | 07:15 | 00:23 | Daily | 1 | 12 Km | 31.3 km/h |
18626 | Hatia-Purnia Court Express | 16:04 | 16:15 | 00:11 | Daily | 1 | 12 Km | 65.5 km/h |
Fastest Train
12352 Rajendranagar T-Howrah Express is the fastest train from Patna Saheb to Fatuha covering 11 KMs only in 00:08 Hrs with an average speed of 82.5 km/h. You should definetely prefer this train for your journey.
Slowest Train
03262 Buxar - Fatuha Memu Passenger. Special is the slowest train from Patna Saheb to Fatuha covering 12 KMs in as long as 00:46 Hrs with an average speed of 15.7 km/h only. You should better avoid this train.
For your return journey check list of Fatuha to Patna Saheb Trains.