Trains from Patna Saheb (PNC) to Bakhtiyarpur Jn (BKP)
Indian railways operate total thirty four trains from Patna Saheb to Bakhtiyarpur Jn out of which six are Passenger Special trains, one is Jan Shatabdi train, eight are Superfast Express trains, one is Garib Rath train and eighteen are Mail/Express trains.
Patna Saheb to Bakhtiyarpur Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Patna Saheb to Bakhtiyarpur Jn
Jan Shatabdi Trains - Patna Saheb to Bakhtiyarpur Jn
Train No. | Train Name | Patna Saheb | Bakhtiyarpur Jn | Time | Days | Halts | Distance | Speed |
---|
12024 | Patna Howrah Janashatabdi | 05:47 | 06:10 | 00:23 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 35 Km | 91.3 km/h |
Superfast Express Trains - Patna Saheb to Bakhtiyarpur Jn
Garib Rath Trains - Patna Saheb to Bakhtiyarpur Jn
Train No. | Train Name | Patna Saheb | Bakhtiyarpur Jn | Time | Days | Halts | Distance | Speed |
---|
12360 | Patna Kolkata Garibraath Expr | 20:27 | 20:55 | 00:28 | Wed, Fri, Sun | 1 | 35 Km | 75 km/h |
Mail/Express Trains - Patna Saheb to Bakhtiyarpur Jn
Train No. | Train Name | Patna Saheb | Bakhtiyarpur Jn | Time | Days | Halts | Distance | Speed |
---|
13208 | Patna-Jasidih Express | 09:16 | 10:20 | 01:04 | Daily | 11 | 35 Km | 32.8 km/h |
13228 | Rajendranagar T-Saharsa Express | 07:28 | 08:00 | 00:32 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 35 Km | 65.6 km/h |
13234 | Danapur - Rajgir Intercity Express | 07:49 | 08:35 | 00:46 | Daily | 3 | 35 Km | 45.7 km/h |
13236 | Danapur - Sahibganj Express | 05:37 | 06:30 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 35 Km | 39.6 km/h |
13246 | Rajendranagar T-New Jalpaiguri Capital Express | 23:23 | 00:05 | 00:42 | Thu, Fri, Sat | 4 | 35 Km | 50 km/h |
13248 | Rajendranagar T-Kamakhya Express | 23:23 | 00:05 | 00:42 | Mon, Tue, Wed, Sun | 4 | 35 Km | 50 km/h |
13288 | Rajendranagar T-Durg South Bihar Express | 20:42 | 21:15 | 00:33 | Daily | 3 | 35 Km | 63.6 km/h |
13402 | Danapur-Bhagalpur Intercity Express | 16:52 | 17:26 | 00:34 | Daily | 2 | 35 Km | 61.8 km/h |
13414 | Delhi Malda Town Farakka Express | 21:34 | 22:12 | 00:38 | Mon, Wed, Sat | 2 | 36 Km | 56.8 km/h |
13416 | Patna-Malda Town Express | 22:18 | 22:53 | 00:35 | Mon, Thu, Sat | 2 | 35 Km | 60 km/h |
13484 | Delhi-Malda Town Farakka Express | 21:34 | 22:12 | 00:38 | Tue, Thu, Fri, Sun | 2 | 36 Km | 56.8 km/h |
15528 | Patna-Jaynagar Express | 17:25 | 18:43 | 01:18 | Daily | 9 | 35 Km | 26.9 km/h |
15645 | Lokmanyatilak-Guwahati Express | 12:58 | 13:28 | 00:30 | Wed, Sat | 1 | 36 Km | 72 km/h |
15647 | Lokmanyatilak-Guwahati Express | 12:58 | 13:34 | 00:36 | Fri | 3 | 36 Km | 60 km/h |
15714 | Patna-Katihar I/c Express | 14:33 | 15:00 | 00:27 | Daily | 1 | 35 Km | 77.8 km/h |
18184 | Danapur-Tatanagar Express | 06:30 | 07:11 | 00:41 | Daily | 3 | 35 Km | 51.2 km/h |
18621 | Patna Hatia Express | 15:37 | 16:15 | 00:38 | Wed, Fri, Sun | 3 | 35 Km | 55.3 km/h |
18626 | Hatia-Purnia Court Express | 16:04 | 16:41 | 00:37 | Daily | 3 | 36 Km | 58.4 km/h |
Fastest Train
12332 Jammu Tawi Howrah Himgri Express is the fastest train from Patna Saheb to Bakhtiyarpur Jn covering 36 KMs only in 00:22 Hrs with an average speed of 98.2 km/h. You should definetely prefer this train for your journey.
Slowest Train
15528 Patna-Jaynagar Express is the slowest train from Patna Saheb to Bakhtiyarpur Jn covering 35 KMs in as long as 01:18 Hrs with an average speed of 26.9 km/h only. You should better avoid this train.
For your return journey check list of Bakhtiyarpur Jn to Patna Saheb Trains.