Trains from Pataudi Road (PTRD) to Rewari (RE)
Indian railways operate total nineteen trains from Pataudi Road to Rewari out of which four are Passenger Special trains, six are Superfast Express trains and nine are Mail/Express trains.
Pataudi Road to Rewari Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Pataudi Road to Rewari
Train No. | Train Name | Pataudi Road | Rewari | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
04283 | Delhi-Rewari Express Special | 17:56 | 18:40 | 00:44 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 21 Km | 28.6 km/h |
04433 | Delhi-Rewari Mex Special | 08:46 | 09:35 | 00:49 | Daily | 4 | 21 Km | 25.7 km/h |
04436 | Mtc-Rewari Mex Special | 11:03 | 12:10 | 01:07 | Daily | 4 | 21 Km | 18.8 km/h |
04470 | Delhi-Rewari Dmu Mex Special | 15:25 | 16:10 | 00:45 | Daily | 4 | 21 Km | 28 km/h |
Superfast Express Trains - Pataudi Road to Rewari
Train No. | Train Name | Pataudi Road | Rewari | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12462 | Delhi - Jodhpur Weekly Express | 22:46 | 23:11 | 00:25 | Daily | 1 | 21 Km | 50.4 km/h |
12916 | Aashram Express | 16:31 | 16:58 | 00:27 | Daily | 1 | 21 Km | 46.7 km/h |
20473 | Chetak Express | 20:33 | 21:00 | 00:27 | Daily | 1 | 21 Km | 46.7 km/h |
20938 | Delhi Sarai Rohilla - Porbandar Express | 09:18 | 09:44 | 00:26 | Mon, Thu | 1 | 21 Km | 48.5 km/h |
22421 | Delhi Sarai Rohilla Jodhpur Express | 08:03 | 08:31 | 00:28 | Daily | 1 | 21 Km | 45 km/h |
22482 | Delhi Sarai Rohilla Jodhpur Express | 00:08 | 00:35 | 00:27 | Daily | 1 | 21 Km | 46.7 km/h |
Mail/Express Trains - Pataudi Road to Rewari
Train No. | Train Name | Pataudi Road | Rewari | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
14021 | Sainik Express | 23:23 | 23:51 | 24:28 | Tue, Thu, Sat | 1 | 21 Km | 0.9 km/h |
14085 | Express | 18:55 | 19:35 | 00:40 | Daily | 1 | 21 Km | 31.5 km/h |
14311 | Ala Hazrat Express | 13:16 | 14:05 | 00:49 | Tue, Thu, Sat | 1 | 21 Km | 25.7 km/h |
14321 | Bareilly - Nbvj Express | 13:16 | 14:05 | 00:49 | Mon, Wed, Fri, Sun | 1 | 21 Km | 25.7 km/h |
14646 | Shalimar Express | 12:41 | 13:33 | 00:52 | Mon, Tue, Thu, Sat | 2 | 22 Km | 25.4 km/h |
14662 | Jammu Tawi-Barmer Express | 12:41 | 13:33 | 00:52 | Wed, Fri, Sun | 2 | 22 Km | 25.4 km/h |
14728 | Tilak Bridge Shri Ganganagar Express | 19:58 | 20:45 | 00:47 | Daily | 4 | 21 Km | 26.8 km/h |
15014 | Ranikhet Express | 05:46 | 06:23 | 00:37 | Daily | 1 | 21 Km | 34.1 km/h |
19032 | Yog Nagari Rishikesh-Ahmedabad Yoga Express | 23:36 | 00:05 | 00:29 | Daily | 1 | 21 Km | 43.4 km/h |
Fastest Train
12462 Delhi - Jodhpur Weekly Express is the fastest train from Pataudi Road to Rewari covering 21 KMs only in 00:25 Hrs with an average speed of 50.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
14021 Sainik Express is the slowest train from Pataudi Road to Rewari covering 21 KMs in as long as 24:28 Hrs with an average speed of 0.9 km/h only. You should better avoid this train.
For your return journey check list of Rewari to Pataudi Road Trains.