Trains from Park Circus (PQS) to Sonarpur Jn (SPR)
Indian railways operate total ninety eight trains from Park Circus to Sonarpur Jn out of which ninety eight are Suburban trains.
Park Circus to Sonarpur Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Park Circus to Sonarpur Jn
Train No. | Train Name | Park Circus | Sonarpur Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
34062 | Bangaon - Canning Local | 12:51 | 13:29 | 00:38 | Daily | 8 | 13 Km | 20.5 km/h |
34412 | Sealdah- Sonarpur Local | 04:18 | 04:42 | 00:24 | Daily | 7 | 13 Km | 32.5 km/h |
34414 | Sealdah- Sonarpur Local | 08:25 | 08:54 | 00:29 | Daily | 8 | 13 Km | 26.9 km/h |
34416 | Sealdah- Sonarpur Local | 08:43 | 09:12 | 00:29 | Daily | 8 | 13 Km | 26.9 km/h |
34418 | Sealdah- Sonarpur Local | 09:33 | 10:00 | 00:27 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 13 Km | 28.9 km/h |
34420 | Sealdah- Sonarpur Local | 09:53 | 10:21 | 00:28 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 13 Km | 27.9 km/h |
34424 | Sealdah- Sonarpur Local | 10:48 | 11:16 | 00:28 | Daily | 8 | 13 Km | 27.9 km/h |
34426 | Sealdah- Sonarpur Local | 10:58 | 11:24 | 00:26 | Daily | 8 | 13 Km | 30 km/h |
34428 | Sealdah- Sonarpur Local | 11:11 | 11:38 | 00:27 | Daily | 8 | 13 Km | 28.9 km/h |
34432 | Sealdah- Sonarpur Local | 17:23 | 17:48 | 00:25 | Daily | 8 | 13 Km | 31.2 km/h |
34434 | Sealdah-Sonarpur Local | 18:33 | 19:00 | 00:27 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 13 Km | 28.9 km/h |
34436 | Sealdah-Sonarpur Local | 22:30 | 22:56 | 00:26 | Daily | 8 | 13 Km | 30 km/h |
34438 | Sealdah Sonarpur Local | 20:57 | 21:25 | 00:28 | Daily | 8 | 13 Km | 27.9 km/h |
34502 | Sealdah - Canning Local | 18:23 | 18:50 | 00:27 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 13 Km | 28.9 km/h |
34512 | Sealdah - Canning Local | 05:48 | 06:11 | 00:23 | Daily | 6 | 13 Km | 33.9 km/h |
34514 | Sealdah - Canning Local | 06:33 | 06:58 | 00:25 | Daily | 8 | 13 Km | 31.2 km/h |
34516 | Sealdah - Canning Local | 07:45 | 08:11 | 00:26 | Daily | 7 | 13 Km | 30 km/h |
34518 | Sealdah - Canning Local | 08:31 | 08:59 | 00:28 | Daily | 8 | 13 Km | 27.9 km/h |
34520 | Sealdah - Canning Local | 09:13 | 09:39 | 00:26 | Daily | 8 | 13 Km | 30 km/h |
34522 | Sealdah - Canning Local | 10:27 | 10:52 | 00:25 | Daily | 8 | 13 Km | 31.2 km/h |
34524 | Sealdah - Canning Local | 11:28 | 11:54 | 00:26 | Daily | 8 | 13 Km | 30 km/h |
34526 | Sealdah - Canning Local | 12:13 | 12:39 | 00:26 | Daily | 8 | 13 Km | 30 km/h |
34528 | Sealdah - Canning Local | 13:43 | 14:10 | 00:27 | Daily | 8 | 13 Km | 28.9 km/h |
34530 | Sealdah - Canning Local | 14:05 | 14:30 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 13 Km | 31.2 km/h |
34532 | Sealdah - Canning Local | 14:51 | 15:17 | 00:26 | Daily | 8 | 13 Km | 30 km/h |
34534 | Sealdah - Canning Local | 15:43 | 16:07 | 00:24 | Daily | 8 | 13 Km | 32.5 km/h |
34536 | Sealdah - Canning Local | 16:38 | 17:04 | 00:26 | Daily | 8 | 13 Km | 30 km/h |
34538 | Sealdah - Canning Local | 17:11 | 17:36 | 00:25 | Daily | 8 | 13 Km | 31.2 km/h |
34540 | Sealdah - Canning Local | 17:56 | 18:21 | 00:25 | Daily | 8 | 13 Km | 31.2 km/h |
34542 | Sealdah - Canning Local | 18:41 | 19:06 | 00:25 | Daily | 8 | 13 Km | 31.2 km/h |
34544 | Sealdah - Canning Local | 19:33 | 19:56 | 00:23 | Daily | 7 | 13 Km | 33.9 km/h |
34546 | Sealdah - Canning Local | 20:14 | 20:39 | 00:25 | Daily | 8 | 13 Km | 31.2 km/h |
34548 | Sealdah - Canning Local | 20:51 | 21:16 | 00:25 | Daily | 8 | 13 Km | 31.2 km/h |
34550 | Sealdah - Canning Local | 21:40 | 22:05 | 00:25 | Daily | 8 | 13 Km | 31.2 km/h |
34552 | Sealdah - Canning Local | 22:39 | 23:04 | 00:25 | Daily | 8 | 13 Km | 31.2 km/h |
34554 | Sealdah-Canning Local | 23:22 | 23:46 | 00:24 | Daily | 8 | 13 Km | 32.5 km/h |
34602 | Sealdah - Baruipur Local | 17:38 | 18:00 | 00:22 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 13 Km | 35.5 km/h |
34616 | Sealdah - Baruipur Local | 06:43 | 07:05 | 00:22 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 13 Km | 35.5 km/h |
34622 | Sealdah - Baruipur Local | 08:03 | 08:25 | 00:22 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 13 Km | 35.5 km/h |
34624 | Sealdah - Baruipur Local | 08:53 | 09:15 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34626 | Sealdah - Baruipur Local | 09:43 | 10:04 | 00:21 | Daily | 7 | 13 Km | 37.1 km/h |
34628 | Sealdah - Baruipur Local | 10:15 | 10:37 | 00:22 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 13 Km | 35.5 km/h |
34632 | Sealdah - Baruipur Local | 12:28 | 12:50 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34636 | Sealdah - Baruipur Local | 15:05 | 15:27 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34638 | Sealdah - Baruipur Local | 16:21 | 16:43 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34640 | Sealdah - Baruipur Local | 16:59 | 17:21 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34642 | Sealdah - Baruipur Local | 17:44 | 18:07 | 00:23 | Daily | 8 | 13 Km | 33.9 km/h |
34644 | Sealdah - Baruipur Local | 19:27 | 19:49 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34646 | Sealdah - Baruipur Local | 20:03 | 20:25 | 00:22 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 13 Km | 35.5 km/h |
34648 | Sealdah - Baruipur Local | 20:43 | 21:05 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34650 | Sealdah Baruipur Locall | 12:05 | 12:30 | 00:25 | Daily | 8 | 13 Km | 31.2 km/h |
34712 | Sealdah-Lakshmikantpur Local | 04:03 | 04:25 | 00:22 | Daily | 6 | 13 Km | 35.5 km/h |
34716 | Sealdah-Lakshmikantpur Local | 05:19 | 05:39 | 00:20 | Daily | 7 | 13 Km | 39 km/h |
34718 | Sealdah-Lakshmikantpur Local | 05:58 | 06:20 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34720 | Sealdah-Lakshmikantpur Local | 07:17 | 07:40 | 00:23 | Daily | 8 | 13 Km | 33.9 km/h |
34722 | Sealdah-Lakshmikantpur Local | 08:18 | 08:40 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34724 | Sealdah-Lakshmikantpur Local | 09:19 | 09:41 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34726 | Sealdah-Lakshmikantpur Local | 11:05 | 11:27 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34728 | Sealdah-Lakshmikantpur Local | 11:53 | 12:15 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34730 | Sealdah-Lakshmikantpur Local | 12:53 | 13:15 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34732 | Sealdah-Lakshmikantpur Local | 14:21 | 14:43 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34734 | Sealdah-Lakshmikantpur Local | 15:19 | 15:41 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34736 | Sealdah-Lakshmikantpur Local | 15:53 | 16:15 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34738 | Sealdah-Lakshmikantpur Local | 16:53 | 17:15 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34740 | Sealdah-Lakshmikantpur Local | 17:32 | 17:54 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34742 | Sealdah-Lakshmikantpur Local | 18:18 | 18:40 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34744 | Sealdah-Lakshmikantpur Local | 18:58 | 19:22 | 00:24 | Daily | 8 | 13 Km | 32.5 km/h |
34746 | Sealdah-Lakshmikantpur Local | 19:39 | 20:01 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34748 | Sealdah-Lakshmikantpur Local | 21:03 | 21:25 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34750 | Sealdah-Lakshmikantpur Local | 21:48 | 22:10 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34752 | Sealdah-Lakshmikantpur Local | 22:23 | 22:45 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34754 | Sealdah-Lakshmikantpur Local | 23:09 | 23:31 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34756 | Sealdah - Lakshmikantpur Local | 10:33 | 11:00 | 00:27 | Daily | 8 | 13 Km | 28.9 km/h |
34782 | Sealdah - Kakdwip Local | 20:33 | 20:55 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34792 | Sealdah - Namkhana Local | 13:23 | 13:45 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34814 | Sealdah-Diamond Harbour Local | 04:48 | 05:08 | 00:20 | Daily | 7 | 13 Km | 39 km/h |
34818 | Sealdah-Diamond Harbour Local | 06:27 | 06:49 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34820 | Sealdah-Diamond Harbour Local | 06:58 | 07:21 | 00:23 | Daily | 8 | 13 Km | 33.9 km/h |
34824 | Sealdah-Diamond Harbour Local | 07:53 | 08:15 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34826 | Sealdah-Diamond Harbour Local | 09:00 | 09:22 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34828 | Sealdah-Diamond Harbour Local | 10:00 | 10:22 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34830 | Sealdah-Diamond Harbour Local | 10:41 | 11:05 | 00:24 | Daily | 8 | 13 Km | 32.5 km/h |
34832 | Sealdah-Diamond Harbour Local | 11:45 | 12:07 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34834 | Sealdah-Diamond Harbour Local | 12:38 | 13:00 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34836 | Sealdah-Diamond Harbour Local | 13:29 | 13:51 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34838 | Sealdah-Diamond Harbour Local | 14:13 | 14:35 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34840 | Sealdah-Diamond Harbour Local | 14:58 | 15:20 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34842 | Sealdah-Diamond Harbour Local | 15:36 | 16:01 | 00:25 | Daily | 8 | 13 Km | 31.2 km/h |
34844 | Sealdah-Diamond Harbour Local | 16:45 | 17:07 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34846 | Sealdah-Diamond Harbour Local | 18:05 | 18:27 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34848 | Sealdah-Diamond Harbour Local | 18:48 | 19:11 | 00:23 | Daily | 8 | 13 Km | 33.9 km/h |
34850 | Sealdah-Diamond Harbour Local | 19:48 | 20:10 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34852 | Sealdah-Diamond Harbour Local | 20:23 | 20:46 | 00:23 | Daily | 8 | 13 Km | 33.9 km/h |
34854 | Sealdah-Diamond Harbour Local | 21:13 | 21:35 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34856 | Sealdah-Diamond Harbour Local | 21:59 | 22:21 | 00:22 | Daily | 8 | 13 Km | 35.5 km/h |
34858 | Sealdah-Diamond Harbour Local | 22:48 | 23:09 | 00:21 | Daily | 7 | 13 Km | 37.1 km/h |
34860 | Sealdah Diamond Harbour Local | 23:45 | 00:06 | 00:21 | Daily | 7 | 13 Km | 37.1 km/h |
34898 | Sealdah-Magra Hat Local | 19:08 | 19:29 | 00:21 | Daily | 7 | 13 Km | 37.1 km/h |
Fastest Train
34716 Sealdah-Lakshmikantpur Local is the fastest train from Park Circus to Sonarpur Jn covering 13 KMs only in 00:20 Hrs with an average speed of 39 km/h. You should definetely prefer this train for your journey.
Slowest Train
34062 Bangaon - Canning Local is the slowest train from Park Circus to Sonarpur Jn covering 13 KMs in as long as 00:38 Hrs with an average speed of 20.5 km/h only. You should better avoid this train.
For your return journey check list of Sonarpur Jn to Park Circus Trains.