Trains from Parasnath (PNME) to Sasaram (SSM)
Indian railways operate total seventeen trains from Parasnath to Sasaram out of which one is Passenger Special train, four are Mail/Express trains and twelve are Superfast Express trains.
Parasnath to Sasaram Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹94 | ₹15 |
Sleeper (SL) | ₹163 | ₹30 |
First Class (FC) | ₹491 | ₹45 |
Chair Car (CC) | ₹342 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Parasnath to Sasaram
Train No. | Train Name | Parasnath | Sasaram | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03553 | Asansol-Varanasi Memu Passenger Special | 09:20 | 17:00 | 07:40 | Daily | 46 | 255 Km | 33.3 km/h |
Mail/Express Trains - Parasnath to Sasaram
Train No. | Train Name | Parasnath | Sasaram | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11046 | Dikshabhumi Express | 11:00 | 14:55 | 03:55 | Mon | 5 | 254 Km | 64.9 km/h |
13009 | Howrah Yog Nagari Rishikesh Doon Express | 02:22 | 06:28 | 04:06 | Daily | 10 | 255 Km | 62.2 km/h |
13151 | Kolkata-Jammu Tawi Express | 17:48 | 22:39 | 04:51 | Daily | 11 | 254 Km | 52.4 km/h |
13307 | Gangasutlej Express | 22:44 | 02:16 | 03:32 | Daily | 6 | 254 Km | 71.9 km/h |
Superfast Express Trains - Parasnath to Sasaram
Train No. | Train Name | Parasnath | Sasaram | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12175 | Chambal Express | 23:09 | 02:44 | 03:35 | Wed, Sun | 4 | 254 Km | 70.9 km/h |
12177 | Chambal Express | 23:09 | 02:44 | 03:35 | Fri | 4 | 254 Km | 70.9 km/h |
12311 | Howrah Kalka Netaji Express | 02:41 | 06:20 | 03:39 | Daily | 5 | 254 Km | 69.6 km/h |
12321 | Howrah Mumbai Express | 04:34 | 08:12 | 03:38 | Daily | 6 | 254 Km | 69.9 km/h |
12357 | Kolkata Amritsar Durgyiana Express | 16:39 | 19:41 | 03:02 | Tue, Sat | 2 | 254 Km | 83.7 km/h |
12381 | Poorva Express (Via Gaya) | 12:39 | 16:06 | 03:27 | Wed, Thu, Sun | 6 | 254 Km | 73.6 km/h |
12815 | Nandan Kanan S/f (Adra) | 23:26 | 03:06 | 03:40 | Mon, Wed, Thu, Sat | 4 | 254 Km | 69.3 km/h |
12875 | Puri-Anand Vihar Terminal Neelachal | 00:41 | 04:25 | 03:44 | Tue, Fri, Sun | 6 | 254 Km | 68 km/h |
12942 | Parasnath Express | 21:32 | 01:13 | 03:41 | Thu | 5 | 255 Km | 69.2 km/h |
12987 | Sealdah Ajmer Express | 03:52 | 07:37 | 03:45 | Daily | 4 | 254 Km | 67.7 km/h |
20975 | Howrah-Agra Cantt Chambal Express | 23:09 | 02:44 | 03:35 | Tue | 4 | 254 Km | 70.9 km/h |
22912 | Shipra Express | 23:09 | 02:57 | 03:48 | Mon, Thu, Sat | 5 | 254 Km | 66.8 km/h |
Fastest Train
12357 Kolkata Amritsar Durgyiana Express is the fastest train from Parasnath to Sasaram covering 254 KMs only in 03:02 Hrs with an average speed of 83.7 km/h. You should definetely prefer this train for your journey.
Slowest Train
03553 Asansol-Varanasi Memu Passenger Special is the slowest train from Parasnath to Sasaram covering 255 KMs in as long as 07:40 Hrs with an average speed of 33.3 km/h only. You should better avoid this train.
For your return journey check list of Sasaram to Parasnath Trains.