Trains from Paranur (PWU) to Tambaram (TBM)
Indian railways operate total eighty two trains from Paranur to Tambaram out of which eighty two are Suburban trains.
Paranur to Tambaram Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Paranur to Tambaram
Train No. | Train Name | Paranur | Tambaram | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
40502 | Chengalpattu-Chennai Beach Emu Local | 04:07 | 04:54 | 00:47 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 34.5 km/h |
40504 | Chengalpattu-Chennai Beach Emu Local | 04:37 | 05:26 | 00:49 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 33.1 km/h |
40506 | Chengalpattu-Chennai Beach Emu Local | 04:52 | 05:50 | 00:58 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 27.9 km/h |
40508 | Chengalpattu-Chennai Beach Emu Local | 05:16 | 06:02 | 00:46 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 35.2 km/h |
40510 | Chengalpattu-Chennai Beach Emu Local | 05:57 | 06:49 | 00:52 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 31.2 km/h |
40512 | Chengalpattu-Chennai Beach Emu Local | 06:47 | 07:34 | 00:47 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 34.5 km/h |
40514 | Chengalpattu-Chennai Beach Emu Local | 07:02 | 07:50 | 00:48 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 33.8 km/h |
40516 | Chengalpattu-Chennai Beach Emu Local | 07:32 | 08:11 | 00:39 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 41.5 km/h |
40518 | Chengalpattu-Chennai Beach Emu Local | 07:52 | 08:30 | 00:38 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 42.6 km/h |
40520 | Chengalpattu-Chennai Beach Emu Local | 08:22 | 08:59 | 00:37 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 43.8 km/h |
40522 | Chengalpattu-Chennai Beach Emu Local | 08:32 | 09:08 | 00:36 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 45 km/h |
40524 | Chengalpattu-Chennai Beach Emu Local | 08:47 | 09:27 | 00:40 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 40.5 km/h |
40526 | Chengalpattu-Chennai Beach Emu Local | 08:57 | 09:33 | 00:36 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 45 km/h |
40528 | Chengalpattu-Chennai Beach Emu Local | 09:38 | 10:19 | 00:41 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 39.5 km/h |
40530 | Chengalpattu-Chennai Beach Emu Local | 11:07 | 11:49 | 00:42 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 38.6 km/h |
40532 | Chengalpattu-Chennai Beach Emu Local | 11:36 | 12:19 | 00:43 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 37.7 km/h |
40534 | Chengalpattu-Chennai Beach Emu Local | 12:26 | 13:12 | 00:46 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 35.2 km/h |
40536 | Chengalpattu-Chennai Beach Emu Local | 13:06 | 13:49 | 00:43 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 37.7 km/h |
40538 | Chengalpattu-Chennai Beach Emu Local | 13:51 | 14:39 | 00:48 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 33.8 km/h |
40540 | Chengalpattu-Chennai Beach Emu Local | 14:27 | 15:04 | 00:37 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 43.8 km/h |
40542 | Chengalpattu-Chennai Beach Emu Local | 15:11 | 15:49 | 00:38 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 42.6 km/h |
40544 | Chengalpattu-Chennai Beach Emu Local | 15:52 | 16:39 | 00:47 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 34.5 km/h |
40546 | Chengalpattu-Chennai Beach Emu Local | 16:37 | 17:24 | 00:47 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 34.5 km/h |
40548 | Chengalpattu-Chennai Beach Emu Local | 17:07 | 17:49 | 00:42 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 38.6 km/h |
40550 | Chengalpattu-Chennai Beach Emu Local | 17:37 | 18:21 | 00:44 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 36.8 km/h |
40552 | Chengalpattu-Chennai Beach Emu Local | 17:57 | 18:42 | 00:45 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 36 km/h |
40554 | Chengalpattu-Chennai Beach Emu Local | 18:47 | 19:31 | 00:44 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 36.8 km/h |
40556 | Chengalpattu-Chennai Beach Emu Local | 19:07 | 19:55 | 00:48 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 33.8 km/h |
40558 | Chengalpattu-Chennai Beach Emu Local | 19:32 | 20:19 | 00:47 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 34.5 km/h |
40560 | Chengalpattu-Chennai Beach Emu Local | 19:52 | 20:29 | 00:37 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 43.8 km/h |
40562 | Chengalpattu-Chennai Beach Emu Local | 20:07 | 20:49 | 00:42 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 38.6 km/h |
40564 | Chengalpattu-Chennai Beach Emu Local | 20:22 | 21:04 | 00:42 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 38.6 km/h |
40566 | Chengalpattu-Chennai Beach Emu Local | 21:22 | 22:04 | 00:42 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 38.6 km/h |
40568 | Chengalpattu-Chennai Beach Emu Local | 22:22 | 23:04 | 00:42 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 38.6 km/h |
40570 | Chengalpattu-Chennai Beach Emu Local | 23:07 | 23:55 | 00:48 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 33.8 km/h |
40602 | Chengalpattu-Chennai Beach Emu Local | 04:02 | 04:54 | 00:52 | Sun | 9 | 27 Km | 31.2 km/h |
40604 | Chengalpattu-Chennai Beach Emu Local | 04:37 | 05:29 | 00:52 | Sun | 9 | 27 Km | 31.2 km/h |
40606 | Chengalpattu-Chennai Beach Emu Local | 04:57 | 05:40 | 00:43 | Sun | 9 | 27 Km | 37.7 km/h |
40608 | Chengalpattu-Chennai Beach Emu Local | 05:12 | 06:10 | 00:58 | Sun | 9 | 27 Km | 27.9 km/h |
40610 | Chengalpattu-Chennai Beach Emu Local | 05:57 | 06:35 | 00:38 | Sun | 9 | 27 Km | 42.6 km/h |
40612 | Chengalpattu-Chennai Beach Emu Local | 06:49 | 07:34 | 00:45 | Sun | 9 | 27 Km | 36 km/h |
40614 | Chengalpattu-Chennai Beach Emu Local | 07:02 | 07:44 | 00:42 | Sun | 9 | 27 Km | 38.6 km/h |
40616 | Chengalpattu-Chennai Beach Emu Local | 07:32 | 08:14 | 00:42 | Sun | 9 | 27 Km | 38.6 km/h |
40618 | Chengalpattu-Chennai Beach Emu Local | 07:59 | 08:44 | 00:45 | Sun | 9 | 27 Km | 36 km/h |
40620 | Chengalpattu-Chennai Beach Emu Local | 08:32 | 09:14 | 00:42 | Sun | 9 | 27 Km | 38.6 km/h |
40622 | Chengalpattu-Chennai Beach Emu Local | 08:52 | 09:30 | 00:38 | Sun | 9 | 27 Km | 42.6 km/h |
40624 | Chengalpattu-Chennai Beach Emu Local | 09:49 | 10:30 | 00:41 | Sun | 9 | 27 Km | 39.5 km/h |
40626 | Chengalpattu-Chennai Beach Emu Local | 11:02 | 11:44 | 00:42 | Sun | 9 | 27 Km | 38.6 km/h |
40628 | Chengalpattu-Chennai Beach Emu Local | 11:37 | 12:29 | 00:52 | Sun | 9 | 27 Km | 31.2 km/h |
40630 | Chengalpattu-Chennai Beach Emu Local | 12:27 | 13:14 | 00:47 | Sun | 9 | 27 Km | 34.5 km/h |
40632 | Chengalpattu-Chennai Beach Emu Local | 13:07 | 13:59 | 00:52 | Sun | 9 | 27 Km | 31.2 km/h |
40634 | Chengalpattu-Chennai Beach Emu Local | 13:57 | 14:44 | 00:47 | Sun | 9 | 27 Km | 34.5 km/h |
40636 | Chengalpattu-Chennai Beach Emu Local | 14:32 | 15:19 | 00:47 | Sun | 9 | 27 Km | 34.5 km/h |
40638 | Chengalpattu-Chennai Beach Emu Local | 15:12 | 15:59 | 00:47 | Sun | 9 | 27 Km | 34.5 km/h |
40640 | Chengalpattu-Chennai Beach Emu Local | 15:52 | 16:39 | 00:47 | Sun | 9 | 27 Km | 34.5 km/h |
40642 | Chengalpattu-Chennai Beach Emu Local | 16:37 | 17:29 | 00:52 | Sun | 9 | 27 Km | 31.2 km/h |
40644 | Chengalpattu-Chennai Beach Emu Local | 17:07 | 17:59 | 00:52 | Sun | 9 | 27 Km | 31.2 km/h |
40646 | Chengalpattu-Chennai Beach Emu Local | 17:37 | 18:19 | 00:42 | Sun | 9 | 27 Km | 38.6 km/h |
40648 | Chengalpattu-Chennai Beach Emu Local | 18:17 | 18:59 | 00:42 | Sun | 9 | 27 Km | 38.6 km/h |
40650 | Chengalpattu-Chennai Beach Emu Local | 18:57 | 19:39 | 00:42 | Sun | 9 | 27 Km | 38.6 km/h |
40652 | Chengalpattu-Chennai Beach Emu Local | 19:32 | 20:19 | 00:47 | Sun | 9 | 27 Km | 34.5 km/h |
40654 | Chengalpattu-Chennai Beach Emu Local | 19:52 | 20:44 | 00:52 | Sun | 9 | 27 Km | 31.2 km/h |
40656 | Chengalpattu-Chennai Beach Emu Local | 20:22 | 20:59 | 00:37 | Sun | 9 | 27 Km | 43.8 km/h |
40658 | Chengalpattu-Chennai Beach Emu Local | 21:22 | 22:14 | 00:52 | Sun | 9 | 27 Km | 31.2 km/h |
40660 | Chengalpattu-Chennai Beach Emu Local | 22:22 | 22:59 | 00:37 | Sun | 9 | 27 Km | 43.8 km/h |
40662 | Chengalpattu-Chennai Beach Emu Local | 23:17 | 23:58 | 00:41 | Sun | 9 | 27 Km | 39.5 km/h |
40702 | Kanchipuram-Chennai Beach Emu Local | 07:14 | 08:04 | 00:50 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 26 Km | 31.2 km/h |
40704 | Kanchipuram-Chennai Beach Semi Fast | 10:15 | 10:58 | 00:43 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 26 Km | 36.3 km/h |
40752 | Kanchipuram-Chennai Beach Emu Local | 07:14 | 07:50 | 00:36 | Sun | 9 | 26 Km | 43.3 km/h |
40754 | Kanchipuram - Chennai Beach Semi Fast | 10:17 | 11:00 | 00:43 | Sun | 9 | 26 Km | 36.3 km/h |
40804 | Tirumalpur-Chennai Beach Emu Local | 12:12 | 12:49 | 00:37 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 43.8 km/h |
40806 | Tirumalpur-Chennai Beach Emu | 20:52 | 21:34 | 00:42 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 38.6 km/h |
40852 | Tirumalpur-Chennai Beach Emu Local | 08:13 | 08:54 | 00:41 | Sun | 9 | 27 Km | 39.5 km/h |
40854 | Tirumalpur-Chennai Beach Emu Local | 12:02 | 12:55 | 00:53 | Sun | 9 | 27 Km | 30.6 km/h |
40856 | Tirumalpur-Cgl-Chennai Beach Emu Local | 20:52 | 21:44 | 00:52 | Sun | 9 | 27 Km | 31.2 km/h |
40902 | Arakkonam-Cgl-Chennai Beach Emu Local | 06:21 | 07:15 | 00:54 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 30 km/h |
40904 | Arakkonam-Cgl-Chennai Beach Emu Fast | 09:10 | 09:39 | 00:29 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 27 Km | 55.9 km/h |
40906 | Arakkonam-Cgl-Chennai Beach Emu Local | 18:25 | 19:01 | 00:36 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 27 Km | 45 km/h |
40952 | Arakkonam-Cgl-Chennai Beach-Emu Local | 06:32 | 07:14 | 00:42 | Sun | 9 | 27 Km | 38.6 km/h |
40954 | Arakkonam-Cgl-Chennai Beach Emu Fast | 09:12 | 09:54 | 00:42 | Sun | 9 | 27 Km | 38.6 km/h |
40956 | Arakkonam-Cgl-Chennai Beach Local | 18:22 | 19:10 | 00:48 | Sun | 9 | 27 Km | 33.8 km/h |
42501 | Chengalpattu-Gummidipundi Emu Local | 10:37 | 11:20 | 00:43 | Mon, Tue, Wed, Thu, Fri | 9 | 27 Km | 37.7 km/h |
Fastest Train
40904 Arakkonam-Cgl-Chennai Beach Emu Fast is the fastest train from Paranur to Tambaram covering 27 KMs only in 00:29 Hrs with an average speed of 55.9 km/h. You should definetely prefer this train for your journey.
Slowest Train
40506 Chengalpattu-Chennai Beach Emu Local is the slowest train from Paranur to Tambaram covering 27 KMs in as long as 00:58 Hrs with an average speed of 27.9 km/h only. You should better avoid this train.
For your return journey check list of Tambaram to Paranur Trains.