Trains from Panskura (PKU) to Nandahganja (NDGJ)
Indian railways operate total thirty seven trains from Panskura to Nandahganja out of which one is Passenger Special train and thirty six are Suburban trains.
Panskura to Nandahganja Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Panskura to Nandahganja
Train No. | Train Name | Panskura | Nandahganja | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
08140 | Digha Flag Stn-Mecheda Emu Passenger | 13:55 | 14:09 | 00:14 | Daily | 3 | 10 Km | 42.9 km/h |
Suburban Trains - Panskura to Nandahganja
Train No. | Train Name | Panskura | Nandahganja | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38402 | Panskura Howrah Local | 03:05 | 03:18 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
38404 | Panskura Howrah Local | 03:25 | 03:37 | 00:12 | Daily | 3 | 10 Km | 50 km/h |
38408 | Panskura Howrah Local | 04:35 | 04:47 | 00:12 | Daily | 3 | 10 Km | 50 km/h |
38410 | Panskura Howrah Local | 05:05 | 05:17 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 10 Km | 50 km/h |
38412 | Panskura Howrah Local | 05:50 | 06:02 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 10 Km | 50 km/h |
38414 | Panskura Howrah Local | 06:30 | 06:42 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 10 Km | 50 km/h |
38420 | Panskura Howrah Local | 08:22 | 08:34 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 10 Km | 50 km/h |
38422 | Panskura Howrah Local | 08:55 | 09:07 | 00:12 | Daily | 3 | 10 Km | 50 km/h |
38426 | Panskura Howrah Local | 10:03 | 10:15 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 10 Km | 50 km/h |
38428 | Panskura-Howrah Local | 10:32 | 10:44 | 00:12 | Daily | 3 | 10 Km | 50 km/h |
38430 | Panskura Howrah Local | 11:25 | 11:37 | 00:12 | Daily | 3 | 10 Km | 50 km/h |
38432 | Panskura-Howrah Local | 12:00 | 12:12 | 00:12 | Daily | 3 | 10 Km | 50 km/h |
38434 | Panskura - Santragachi Local | 12:38 | 12:50 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 10 Km | 50 km/h |
38438 | Panskura Howrah Local | 15:33 | 15:45 | 00:12 | Daily | 3 | 10 Km | 50 km/h |
38440 | Panskura Howrah Local | 16:07 | 16:21 | 00:14 | Daily | 3 | 10 Km | 42.9 km/h |
38442 | Panskura Howrah Local | 16:50 | 17:02 | 00:12 | Daily | 3 | 10 Km | 50 km/h |
38444 | Panskura Howrah Local | 17:10 | 17:22 | 00:12 | Daily | 3 | 10 Km | 50 km/h |
38448 | Panskura-Howrah Local | 17:55 | 18:09 | 00:14 | Daily | 3 | 10 Km | 42.9 km/h |
38450 | Panskura Howrah Local | 19:05 | 19:17 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 10 Km | 50 km/h |
38454 | Panskura Howrah Local | 20:20 | 20:32 | 00:12 | Daily | 3 | 10 Km | 50 km/h |
38456 | Panskura-Howrah Local | 21:10 | 21:22 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 10 Km | 50 km/h |
38502 | Balichak Howrah Local | 14:39 | 14:51 | 00:12 | Daily | 3 | 10 Km | 50 km/h |
38702 | Kharagpur Howrah Local | 03:55 | 04:06 | 00:11 | Daily | 3 | 10 Km | 54.5 km/h |
38704 | Kharagpur Howrah Local | 04:42 | 04:54 | 00:12 | Daily | 3 | 10 Km | 50 km/h |
38708 | Kharagpur-Howrah Local | 07:45 | 07:55 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 10 Km | 60 km/h |
38720 | Kharagpur-Howrah Local | 15:12 | 15:23 | 00:11 | Daily | 3 | 10 Km | 54.5 km/h |
38722 | Kharagpur - Howrah Emu | 16:18 | 16:30 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 10 Km | 50 km/h |
38802 | Midnapore Howrah Local | 05:39 | 05:50 | 00:11 | Daily | 3 | 10 Km | 54.5 km/h |
38810 | Midnapore Howrah Local | 09:05 | 09:17 | 00:12 | Daily | 3 | 10 Km | 50 km/h |
38812 | Midnapore Howrah Local | 10:48 | 11:00 | 00:12 | Daily | 3 | 10 Km | 50 km/h |
38814 | Midnapore Howrah Local | 12:21 | 12:34 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
38818 | Midnapore-Howrah Local | 14:24 | 14:36 | 00:12 | Daily | 3 | 10 Km | 50 km/h |
38820 | Midnapore - Howrah Local | 15:51 | 16:04 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
38826 | Midnapore Howrah Local | 19:18 | 19:30 | 00:12 | Daily | 3 | 10 Km | 50 km/h |
38828 | Midnapore Howrah Local | 20:40 | 20:52 | 00:12 | Daily | 3 | 10 Km | 50 km/h |
38830 | Midnapore-Howrah Local | 22:29 | 22:41 | 00:12 | Daily | 3 | 10 Km | 50 km/h |
Fastest Train
38708 Kharagpur-Howrah Local is the fastest train from Panskura to Nandahganja covering 10 KMs only in 00:10 Hrs with an average speed of 60 km/h. You should definetely prefer this train for your journey.
Slowest Train
08140 Digha Flag Stn-Mecheda Emu Passenger is the slowest train from Panskura to Nandahganja covering 10 KMs in as long as 00:14 Hrs with an average speed of 42.9 km/h only. You should better avoid this train.
For your return journey check list of Nandahganja to Panskura Trains.