Trains from Panskura (PKU) to Haur (HAUR)
Indian railways operate total twenty seven trains from Panskura to Haur out of which one is Passenger Special train, one is Mail/Express train and twenty five are Suburban trains.
Panskura to Haur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Panskura to Haur
Train No. | Train Name | Panskura | Haur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
08061 | Howrah Jaleswar Memu Passenger Special | 18:15 | 18:26 | 00:11 | Daily | 1 | 10 Km | 54.5 km/h |
Mail/Express Trains - Panskura to Haur
Train No. | Train Name | Panskura | Haur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
18043 | Howrah-Bhadrakh Baghajatin Express | 17:01 | 17:12 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sun | 1 | 10 Km | 54.5 km/h |
Suburban Trains - Panskura to Haur
Train No. | Train Name | Panskura | Haur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38501 | Howrah Balichak Local | 13:05 | 13:14 | 00:09 | Daily | 2 | 10 Km | 66.7 km/h |
38703 | Howrah-Kharagpur Local | 05:12 | 05:21 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 10 Km | 66.7 km/h |
38705 | Howrah-Kharagpur Local | 06:33 | 06:43 | 00:10 | Daily | 2 | 10 Km | 60 km/h |
38707 | Howrah Kharagpur Local | 09:06 | 09:15 | 00:09 | Daily | 2 | 10 Km | 66.7 km/h |
38711 | Howrah-Kharagpur Local | 12:52 | 13:03 | 00:11 | Daily | 2 | 10 Km | 54.5 km/h |
38713 | Howrah Kharagpur Local | 13:42 | 13:51 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 10 Km | 66.7 km/h |
38719 | Howrah-Kharagpur Local | 16:07 | 16:17 | 00:10 | Daily | 2 | 10 Km | 60 km/h |
38721 | Howrah Kharagpur Local | 18:10 | 18:19 | 00:09 | Daily | 2 | 10 Km | 66.7 km/h |
38725 | Howrah Kharagpur Local | 22:44 | 22:53 | 00:09 | Daily | 2 | 10 Km | 66.7 km/h |
38727 | Howrah Kharagpur Local | 23:19 | 23:28 | 00:09 | Daily | 2 | 10 Km | 66.7 km/h |
38801 | Howrah-Midnapore Local | 04:19 | 04:28 | 00:09 | Daily | 2 | 10 Km | 66.7 km/h |
38803 | Howrah Midnapore Local | 06:08 | 06:17 | 00:09 | Daily | 2 | 10 Km | 66.7 km/h |
38805 | Howrah Midnapore Ocal | 07:12 | 07:25 | 00:13 | Daily | 2 | 10 Km | 46.2 km/h |
38807 | Howrah Midnapore Local | 08:23 | 08:32 | 00:09 | Daily | 2 | 10 Km | 66.7 km/h |
38809 | Howrah Midnapore Local | 09:49 | 09:58 | 00:09 | Daily | 2 | 10 Km | 66.7 km/h |
38811 | Howrah-Midnapore Local | 10:33 | 10:42 | 00:09 | Daily | 2 | 10 Km | 66.7 km/h |
38813 | Howrah Midnapore Local | 11:28 | 11:37 | 00:09 | Daily | 2 | 10 Km | 66.7 km/h |
38815 | Howrah - Midnapore Local | 12:10 | 12:20 | 00:10 | Daily | 2 | 10 Km | 60 km/h |
38817 | Howrah-Midnapore Local | 14:05 | 14:14 | 00:09 | Daily | 2 | 10 Km | 66.7 km/h |
38819 | Howrah Midnapore Local | 15:08 | 15:17 | 00:09 | Daily | 2 | 10 Km | 66.7 km/h |
38821 | Howrah Midnapore Local | 17:23 | 17:32 | 00:09 | Daily | 2 | 10 Km | 66.7 km/h |
38823 | Howrah-Midnapore Local | 18:37 | 18:46 | 00:09 | Daily | 2 | 10 Km | 66.7 km/h |
38825 | Howrah-Midnapore Local | 19:44 | 19:52 | 00:08 | Daily | 1 | 10 Km | 75 km/h |
38827 | Howrah Midnapore Local | 20:04 | 20:13 | 00:09 | Daily | 2 | 10 Km | 66.7 km/h |
38831 | Howrah Midnapore Local | 22:06 | 22:15 | 00:09 | Daily | 2 | 10 Km | 66.7 km/h |
Fastest Train
38825 Howrah-Midnapore Local is the fastest train from Panskura to Haur covering 10 KMs only in 00:08 Hrs with an average speed of 75 km/h. You should definetely prefer this train for your journey.
Slowest Train
38805 Howrah Midnapore Ocal is the slowest train from Panskura to Haur covering 10 KMs in as long as 00:13 Hrs with an average speed of 46.2 km/h only. You should better avoid this train.
For your return journey check list of Haur to Panskura Trains.