Trains from Panskura (PKU) to Chengel (CGA)
Indian railways operate total thirty eight trains from Panskura to Chengel out of which thirty eight are Suburban trains.
Panskura to Chengel Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Panskura to Chengel
Train No. | Train Name | Panskura | Chengel | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38058 | Haldia Howrah Local | 18:55 | 19:47 | 00:52 | Daily | 8 | 44 Km | 50.8 km/h |
38402 | Panskura Howrah Local | 03:05 | 03:59 | 00:54 | Daily | 13 | 44 Km | 48.9 km/h |
38404 | Panskura Howrah Local | 03:25 | 04:18 | 00:53 | Daily | 13 | 44 Km | 49.8 km/h |
38408 | Panskura Howrah Local | 04:35 | 05:28 | 00:53 | Daily | 13 | 44 Km | 49.8 km/h |
38410 | Panskura Howrah Local | 05:05 | 05:58 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 44 Km | 49.8 km/h |
38412 | Panskura Howrah Local | 05:50 | 06:43 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 44 Km | 49.8 km/h |
38414 | Panskura Howrah Local | 06:30 | 07:22 | 00:52 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 44 Km | 50.8 km/h |
38420 | Panskura Howrah Local | 08:22 | 09:16 | 00:54 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 44 Km | 48.9 km/h |
38422 | Panskura Howrah Local | 08:55 | 09:48 | 00:53 | Daily | 13 | 44 Km | 49.8 km/h |
38426 | Panskura Howrah Local | 10:03 | 10:56 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 44 Km | 49.8 km/h |
38428 | Panskura-Howrah Local | 10:32 | 11:25 | 00:53 | Daily | 13 | 44 Km | 49.8 km/h |
38430 | Panskura Howrah Local | 11:25 | 12:18 | 00:53 | Daily | 13 | 44 Km | 49.8 km/h |
38432 | Panskura-Howrah Local | 12:00 | 12:55 | 00:55 | Daily | 13 | 44 Km | 48 km/h |
38434 | Panskura - Santragachi Local | 12:38 | 13:31 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 44 Km | 49.8 km/h |
38438 | Panskura Howrah Local | 15:33 | 16:28 | 00:55 | Daily | 13 | 44 Km | 48 km/h |
38440 | Panskura Howrah Local | 16:07 | 17:02 | 00:55 | Daily | 13 | 44 Km | 48 km/h |
38442 | Panskura Howrah Local | 16:50 | 17:45 | 00:55 | Daily | 13 | 44 Km | 48 km/h |
38444 | Panskura Howrah Local | 17:10 | 18:10 | 01:00 | Daily | 13 | 44 Km | 44 km/h |
38448 | Panskura-Howrah Local | 17:55 | 18:53 | 00:58 | Daily | 13 | 44 Km | 45.5 km/h |
38450 | Panskura Howrah Local | 19:05 | 20:00 | 00:55 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 44 Km | 48 km/h |
38454 | Panskura Howrah Local | 20:20 | 21:12 | 00:52 | Daily | 13 | 44 Km | 50.8 km/h |
38456 | Panskura-Howrah Local | 21:10 | 22:05 | 00:55 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 44 Km | 48 km/h |
38502 | Balichak Howrah Local | 14:39 | 15:34 | 00:55 | Daily | 13 | 44 Km | 48 km/h |
38702 | Kharagpur Howrah Local | 03:55 | 04:46 | 00:51 | Daily | 13 | 44 Km | 51.8 km/h |
38704 | Kharagpur Howrah Local | 04:42 | 05:36 | 00:54 | Daily | 13 | 44 Km | 48.9 km/h |
38706 | Kharagpur Howrah Local | 06:15 | 07:08 | 00:53 | Daily | 12 | 44 Km | 49.8 km/h |
38720 | Kharagpur-Howrah Local | 15:12 | 16:06 | 00:54 | Daily | 13 | 44 Km | 48.9 km/h |
38722 | Kharagpur - Howrah Emu | 16:18 | 17:11 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 44 Km | 49.8 km/h |
38728 | Kharagpur Howrah Local | 19:58 | 20:52 | 00:54 | Daily | 11 | 44 Km | 48.9 km/h |
38802 | Midnapore Howrah Local | 05:39 | 06:32 | 00:53 | Daily | 13 | 44 Km | 49.8 km/h |
38812 | Midnapore Howrah Local | 10:48 | 11:42 | 00:54 | Daily | 13 | 44 Km | 48.9 km/h |
38814 | Midnapore Howrah Local | 12:21 | 13:15 | 00:54 | Daily | 13 | 44 Km | 48.9 km/h |
38816 | Midnapore Howrah Local | 13:04 | 13:56 | 00:52 | Daily | 11 | 44 Km | 50.8 km/h |
38818 | Midnapore-Howrah Local | 14:24 | 15:17 | 00:53 | Daily | 13 | 44 Km | 49.8 km/h |
38820 | Midnapore - Howrah Local | 15:51 | 16:46 | 00:55 | Daily | 13 | 44 Km | 48 km/h |
38826 | Midnapore Howrah Local | 19:18 | 20:15 | 00:57 | Daily | 13 | 44 Km | 46.3 km/h |
38828 | Midnapore Howrah Local | 20:40 | 21:33 | 00:53 | Daily | 13 | 44 Km | 49.8 km/h |
38830 | Midnapore-Howrah Local | 22:29 | 23:21 | 00:52 | Daily | 13 | 44 Km | 50.8 km/h |
Fastest Train
38702 Kharagpur Howrah Local is the fastest train from Panskura to Chengel covering 44 KMs only in 00:51 Hrs with an average speed of 51.8 km/h. You should definetely prefer this train for your journey.
Slowest Train
38444 Panskura Howrah Local is the slowest train from Panskura to Chengel covering 44 KMs in as long as 01:00 Hrs with an average speed of 44 km/h only. You should better avoid this train.
For your return journey check list of Chengel to Panskura Trains.