Trains from Panskura (PKU) to Bhogpur (BOP)
Indian railways operate total forty seven trains from Panskura to Bhogpur out of which one is Passenger Special train and forty six are Suburban trains.
Panskura to Bhogpur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Panskura to Bhogpur
Train No. | Train Name | Panskura | Bhogpur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
08140 | Digha Flag Stn-Mecheda Emu Passenger | 13:55 | 14:05 | 00:10 | Daily | 2 | 8 Km | 48 km/h |
Suburban Trains - Panskura to Bhogpur
Train No. | Train Name | Panskura | Bhogpur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38052 | Haldia Howrah Local | 07:35 | 07:44 | 00:09 | Daily | 1 | 8 Km | 53.3 km/h |
38058 | Haldia Howrah Local | 18:55 | 19:04 | 00:09 | Daily | 1 | 8 Km | 53.3 km/h |
38402 | Panskura Howrah Local | 03:05 | 03:14 | 00:09 | Daily | 2 | 8 Km | 53.3 km/h |
38404 | Panskura Howrah Local | 03:25 | 03:33 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
38408 | Panskura Howrah Local | 04:35 | 04:43 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
38410 | Panskura Howrah Local | 05:05 | 05:13 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 8 Km | 60 km/h |
38412 | Panskura Howrah Local | 05:50 | 05:58 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 8 Km | 60 km/h |
38414 | Panskura Howrah Local | 06:30 | 06:38 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 8 Km | 60 km/h |
38418 | Panskura-Santragachi Sub Local | 08:45 | 08:54 | 00:09 | Daily | 1 | 8 Km | 53.3 km/h |
38420 | Panskura Howrah Local | 08:22 | 08:30 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 8 Km | 60 km/h |
38422 | Panskura Howrah Local | 08:55 | 09:03 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
38426 | Panskura Howrah Local | 10:03 | 10:11 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 8 Km | 60 km/h |
38428 | Panskura-Howrah Local | 10:32 | 10:40 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
38430 | Panskura Howrah Local | 11:25 | 11:33 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
38432 | Panskura-Howrah Local | 12:00 | 12:08 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
38434 | Panskura - Santragachi Local | 12:38 | 12:46 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 8 Km | 60 km/h |
38438 | Panskura Howrah Local | 15:33 | 15:41 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
38440 | Panskura Howrah Local | 16:07 | 16:15 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
38442 | Panskura Howrah Local | 16:50 | 16:58 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
38444 | Panskura Howrah Local | 17:10 | 17:18 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
38448 | Panskura-Howrah Local | 17:55 | 18:04 | 00:09 | Daily | 2 | 8 Km | 53.3 km/h |
38450 | Panskura Howrah Local | 19:05 | 19:13 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 8 Km | 60 km/h |
38454 | Panskura Howrah Local | 20:20 | 20:28 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
38456 | Panskura-Howrah Local | 21:10 | 21:18 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 8 Km | 60 km/h |
38502 | Balichak Howrah Local | 14:39 | 14:47 | 00:08 | Daily | 2 | 7 Km | 52.5 km/h |
38702 | Kharagpur Howrah Local | 03:55 | 04:02 | 00:07 | Daily | 2 | 8 Km | 68.6 km/h |
38704 | Kharagpur Howrah Local | 04:42 | 04:50 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
38706 | Kharagpur Howrah Local | 06:15 | 06:23 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
38716 | Kharagpur Howrah Local | 11:50 | 11:56 | 00:06 | Daily | 1 | 8 Km | 80 km/h |
38720 | Kharagpur-Howrah Local | 15:12 | 15:19 | 00:07 | Daily | 2 | 8 Km | 68.6 km/h |
38722 | Kharagpur - Howrah Emu | 16:18 | 16:26 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 8 Km | 60 km/h |
38728 | Kharagpur Howrah Local | 19:58 | 20:05 | 00:07 | Daily | 1 | 8 Km | 68.6 km/h |
38730 | Kharagpur Howrah Local | 21:31 | 21:41 | 00:10 | Daily | 2 | 8 Km | 48 km/h |
38802 | Midnapore Howrah Local | 05:39 | 05:47 | 00:08 | Daily | 2 | 7 Km | 52.5 km/h |
38808 | Midnapore Howrah Local | 07:53 | 07:59 | 00:06 | Daily | 1 | 7 Km | 70 km/h |
38810 | Midnapore Howrah Local | 09:05 | 09:13 | 00:08 | Daily | 2 | 7 Km | 52.5 km/h |
38812 | Midnapore Howrah Local | 10:48 | 10:56 | 00:08 | Daily | 2 | 7 Km | 52.5 km/h |
38814 | Midnapore Howrah Local | 12:21 | 12:30 | 00:09 | Daily | 2 | 7 Km | 46.7 km/h |
38816 | Midnapore Howrah Local | 13:04 | 13:10 | 00:06 | Daily | 1 | 7 Km | 70 km/h |
38818 | Midnapore-Howrah Local | 14:24 | 14:32 | 00:08 | Daily | 2 | 7 Km | 52.5 km/h |
38820 | Midnapore - Howrah Local | 15:51 | 16:00 | 00:09 | Daily | 2 | 7 Km | 46.7 km/h |
38822 | Midnapore Howrah Local | 16:55 | 17:01 | 00:06 | Daily | 1 | 7 Km | 70 km/h |
38824 | Midnapore-Howrah Local | 17:32 | 17:38 | 00:06 | Daily | 1 | 7 Km | 70 km/h |
38826 | Midnapore Howrah Local | 19:18 | 19:26 | 00:08 | Daily | 2 | 7 Km | 52.5 km/h |
38828 | Midnapore Howrah Local | 20:40 | 20:48 | 00:08 | Daily | 2 | 7 Km | 52.5 km/h |
38830 | Midnapore-Howrah Local | 22:29 | 22:37 | 00:08 | Daily | 2 | 7 Km | 52.5 km/h |
Fastest Train
38716 Kharagpur Howrah Local is the fastest train from Panskura to Bhogpur covering 8 KMs only in 00:06 Hrs with an average speed of 80 km/h. You should definetely prefer this train for your journey.
Slowest Train
08140 Digha Flag Stn-Mecheda Emu Passenger is the slowest train from Panskura to Bhogpur covering 8 KMs in as long as 00:10 Hrs with an average speed of 48 km/h only. You should better avoid this train.
For your return journey check list of Bhogpur to Panskura Trains.