Trains from Palta (PTF) to Naihati Jn (NH)
Indian railways operate total ninety one trains from Palta to Naihati Jn out of which one is Passenger Special train and ninety are Suburban trains.
Palta to Naihati Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Palta to Naihati Jn
Train No. | Train Name | Palta | Naihati Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03139 | Sealdah Ranaghat Memu Passenger Special | 00:16 | 00:37 | 00:21 | Daily | 5 | 13 Km | 37.1 km/h |
Suburban Trains - Palta to Naihati Jn
Train No. | Train Name | Palta | Naihati Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
30121 | Majerhat-Naihati Local | 12:30 | 12:56 | 00:26 | Daily | 5 | 12 Km | 27.7 km/h |
30123 | Majerhat - Naihati Local | 20:58 | 21:22 | 00:24 | Daily | 5 | 12 Km | 30 km/h |
30135 | Majerhat-Ranaghat Local | 19:42 | 20:05 | 00:23 | Daily | 5 | 12 Km | 31.3 km/h |
30145 | Bbd-Krishngr Cty | 09:19 | 09:42 | 00:23 | Daily | 5 | 13 Km | 33.9 km/h |
31051 | Komagata Maru Budge-Naihati Local | 08:56 | 09:17 | 00:21 | Daily | 5 | 13 Km | 37.1 km/h |
31053 | Komagata Maru Budge-Naihati Local | 15:39 | 16:06 | 00:27 | Daily | 5 | 13 Km | 28.9 km/h |
31055 | Komagata Maru Budge-Naihati Local | 19:27 | 19:58 | 00:31 | Daily | 5 | 13 Km | 25.2 km/h |
31111 | Sealdah-Katwa . Local | 08:45 | 09:03 | 00:18 | Daily | 3 | 13 Km | 43.3 km/h |
31151 | Sealdah - Barddhaman Local | 10:51 | 11:17 | 00:26 | Daily | 5 | 13 Km | 30 km/h |
31311 | Sealdah - Kalyani Simanta Local | 04:48 | 05:10 | 00:22 | Daily | 5 | 13 Km | 35.5 km/h |
31313 | Sealdah - Kalyani Simanta Local | 06:06 | 06:29 | 00:23 | Daily | 5 | 13 Km | 33.9 km/h |
31315 | Sealdah-Kalyani Simanta Local | 07:06 | 07:29 | 00:23 | Daily | 5 | 13 Km | 33.9 km/h |
31317 | Sealdah - Kalyani Simanta Local | 07:54 | 08:18 | 00:24 | Daily | 5 | 13 Km | 32.5 km/h |
31319 | Sealdah - Kalyani Simanta Local | 09:08 | 09:30 | 00:22 | Daily | 5 | 13 Km | 35.5 km/h |
31321 | Sealdah - Kalyani Simanta Local | 09:56 | 10:18 | 00:22 | Daily | 5 | 13 Km | 35.5 km/h |
31323 | Sealdah - Kalyani Simanta Local | 12:01 | 12:23 | 00:22 | Daily | 5 | 13 Km | 35.5 km/h |
31325 | Sealdah - Kalyani Simanta Local | 13:06 | 13:29 | 00:23 | Daily | 5 | 13 Km | 33.9 km/h |
31329 | Sealdah - Kalyani Simanta Local | 15:16 | 15:42 | 00:26 | Daily | 5 | 13 Km | 30 km/h |
31331 | Sealdah - Kalyani Simanta Local | 16:11 | 16:37 | 00:26 | Daily | 5 | 13 Km | 30 km/h |
31333 | Sealdah - Kalyani Simanta Local | 17:29 | 17:53 | 00:24 | Daily | 5 | 13 Km | 32.5 km/h |
31335 | Sealdah - Kalyani Simanta Local | 18:51 | 19:16 | 00:25 | Daily | 5 | 13 Km | 31.2 km/h |
31337 | Sealdah - Kalyani Simanta Local | 19:42 | 20:00 | 00:18 | Daily | 2 | 13 Km | 43.3 km/h |
31339 | Sealdah - Kalyani Simanta Local | 20:41 | 21:05 | 00:24 | Daily | 5 | 13 Km | 32.5 km/h |
31341 | Sealdah-Kalyani Simanta Emu Local | 22:36 | 22:56 | 00:20 | Daily | 5 | 13 Km | 39 km/h |
31413 | Sealdah-Naihati Local | 07:14 | 07:40 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 13 Km | 30 km/h |
31415 | Sealdah Naihati Local | 08:34 | 08:55 | 00:21 | Daily | 5 | 13 Km | 37.1 km/h |
31417 | Sealdah - Naihati Local | 10:12 | 10:34 | 00:22 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 13 Km | 35.5 km/h |
31419 | Sealdah-Naihati Local | 11:21 | 11:46 | 00:25 | Daily | 5 | 13 Km | 31.2 km/h |
31423 | Sealdah - Naihati Local | 12:56 | 13:24 | 00:28 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 13 Km | 27.9 km/h |
31425 | Sealdah-Naihati Local | 13:44 | 14:10 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 13 Km | 30 km/h |
31427 | Sealdah-Naihati Local | 14:28 | 14:55 | 00:27 | Daily | 5 | 13 Km | 28.9 km/h |
31429 | Sealdah - Naihati Local | 16:31 | 17:00 | 00:29 | Daily | 5 | 13 Km | 26.9 km/h |
31431 | Sealdah - Naihati Local | 17:09 | 17:36 | 00:27 | Daily | 5 | 13 Km | 28.9 km/h |
31433 | Sealdah - Naihati Local | 18:01 | 18:27 | 00:26 | Daily | 5 | 13 Km | 30 km/h |
31435 | Sealdah - Naihati Local | 18:41 | 19:08 | 00:27 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 13 Km | 28.9 km/h |
31437 | Sealdah - Naihati Local | 19:16 | 19:39 | 00:23 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 13 Km | 33.9 km/h |
31439 | Sealdah - Naihati Local | 20:18 | 20:45 | 00:27 | Daily | 5 | 13 Km | 28.9 km/h |
31443 | Sealdah - Naihati Local | 21:56 | 22:25 | 00:29 | Daily | 5 | 13 Km | 26.9 km/h |
31445 | Sealdah - Naihati Local | 22:58 | 23:27 | 00:29 | Daily | 5 | 13 Km | 26.9 km/h |
31447 | Sealdah-Naihati Local | 23:51 | 00:18 | 00:27 | Daily | 5 | 13 Km | 28.9 km/h |
31471 | Sdah - Naihati Local | 07:48 | 08:12 | 00:24 | Daily | 5 | 13 Km | 32.5 km/h |
31511 | Sealdah-Shantipur Local | 05:11 | 05:37 | 00:26 | Daily | 5 | 13 Km | 30 km/h |
31513 | Sealdah-Shantipur Local | 06:36 | 06:59 | 00:23 | Daily | 5 | 13 Km | 33.9 km/h |
31515 | Sealdah- Shantipur Local | 08:03 | 08:26 | 00:23 | Daily | 5 | 13 Km | 33.9 km/h |
31517 | Sealdah- Shantipur Local | 09:26 | 09:50 | 00:24 | Daily | 5 | 13 Km | 32.5 km/h |
31519 | Sealdah- Shantipur Local | 11:08 | 11:31 | 00:23 | Daily | 4 | 13 Km | 33.9 km/h |
31521 | Sealdah- Shantipur Local | 12:11 | 12:39 | 00:28 | Daily | 5 | 13 Km | 27.9 km/h |
31523 | Sealdah- Shantipur Local | 13:36 | 13:58 | 00:22 | Daily | 4 | 13 Km | 35.5 km/h |
31525 | Sealdah- Shantipur Local | 14:56 | 15:25 | 00:29 | Daily | 5 | 13 Km | 26.9 km/h |
31527 | Sealdah-Shantipur Local | 16:21 | 16:48 | 00:27 | Daily | 5 | 13 Km | 28.9 km/h |
31529 | Sealdah-Shantipur Local | 17:37 | 18:01 | 00:24 | Daily | 5 | 13 Km | 32.5 km/h |
31531 | Sealdah- Shantipur Local | 18:25 | 18:44 | 00:19 | Daily | 4 | 13 Km | 41.1 km/h |
31533 | Sealdah- Shantipur Local | 19:31 | 19:53 | 00:22 | Daily | 4 | 13 Km | 35.5 km/h |
31535 | Sealdah- Shantipur Local | 20:26 | 20:51 | 00:25 | Daily | 4 | 13 Km | 31.2 km/h |
31537 | Sealdah- Shantipur Local | 21:21 | 21:47 | 00:26 | Daily | 5 | 13 Km | 30 km/h |
31539 | Sealdah- Shantipur Local | 22:26 | 22:50 | 00:24 | Daily | 5 | 13 Km | 32.5 km/h |
31541 | Sealdah- Shantipur Local | 23:16 | 23:37 | 00:21 | Daily | 5 | 13 Km | 37.1 km/h |
31601 | Sealdah-Ranaghat Local | 18:30 | 18:52 | 00:22 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 13 Km | 35.5 km/h |
31611 | Sealdah-Ranaghat Local | 05:41 | 06:03 | 00:22 | Daily | 4 | 13 Km | 35.5 km/h |
31613 | Sealdah-Ranaghat Local | 06:16 | 06:38 | 00:22 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 13 Km | 35.5 km/h |
31615 | Sealdah-Ranaghat Local | 06:56 | 07:18 | 00:22 | Daily | 5 | 13 Km | 35.5 km/h |
31617 | Sealdah-Ranaghat Local | 08:36 | 09:01 | 00:25 | Daily | 5 | 13 Km | 31.2 km/h |
31621 | Sealdah-Ranaghat Local | 12:21 | 12:49 | 00:28 | Daily | 5 | 13 Km | 27.9 km/h |
31623 | Sealdah - Ranaghat Local | 15:36 | 16:01 | 00:25 | Daily | 4 | 13 Km | 31.2 km/h |
31625 | Sealdah-Ranaghat Local | 16:54 | 17:24 | 00:30 | Daily | 2 | 13 Km | 26 km/h |
31627 | Sealdah-Ranaghat Local | 21:01 | 21:27 | 00:26 | Daily | 5 | 13 Km | 30 km/h |
31629 | Sealdah-Ranaghat Local | 22:44 | 23:06 | 00:22 | Daily | 5 | 13 Km | 35.5 km/h |
31631 | Sealdah-Ranaghat Local | 23:26 | 23:48 | 00:22 | Daily | 5 | 13 Km | 35.5 km/h |
31801 | Sealdah-Krishngr Cty Local | 17:47 | 18:09 | 00:22 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 13 Km | 35.5 km/h |
31811 | Sealdah-Krishngr Cty Local | 03:56 | 04:19 | 00:23 | Daily | 5 | 13 Km | 33.9 km/h |
31813 | Sealdah-Krishngr Cty Local | 05:56 | 06:19 | 00:23 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 13 Km | 33.9 km/h |
31815 | Sealdah-Krishngr Cty Local | 06:46 | 07:08 | 00:22 | Daily | 5 | 13 Km | 35.5 km/h |
31817 | Sealdah-Krishngr Cty Local | 07:31 | 07:56 | 00:25 | Daily | 5 | 13 Km | 31.2 km/h |
31825 | Sealdah-Krishngr Cty Local | 11:31 | 11:54 | 00:23 | Daily | 5 | 13 Km | 33.9 km/h |
31827 | Sealdah - Krishngr Cty Local | 12:41 | 13:03 | 00:22 | Daily | 4 | 13 Km | 35.5 km/h |
31829 | Sealdah-Krishngr Cty Local | 13:52 | 14:16 | 00:24 | Daily | 5 | 13 Km | 32.5 km/h |
31831 | Sealdah-Krishngr Cty Local | 16:01 | 16:25 | 00:24 | Daily | 5 | 13 Km | 32.5 km/h |
31833 | Sealdah-Krishngr Cty Local | 16:46 | 17:11 | 00:25 | Daily | 5 | 13 Km | 31.2 km/h |
31841 | Sealdah-Krishngr Cty Local | 20:11 | 20:34 | 00:23 | Daily | 5 | 13 Km | 33.9 km/h |
31843 | Sealdah-Lgl Memu Passenger | 21:36 | 22:00 | 00:24 | Daily | 4 | 13 Km | 32.5 km/h |
31911 | Sealdah-Gede Local | 04:57 | 05:20 | 00:23 | Daily | 5 | 13 Km | 33.9 km/h |
31913 | Sealdah-Gede Local | 08:16 | 08:39 | 00:23 | Daily | 5 | 13 Km | 33.9 km/h |
31915 | Sealdah-Gede Local | 10:34 | 10:56 | 00:22 | Daily | 5 | 13 Km | 35.5 km/h |
31917 | Sealdah-Gede Local | 13:21 | 13:45 | 00:24 | Daily | 5 | 13 Km | 32.5 km/h |
31919 | Sealdah-Gede Local | 14:41 | 15:07 | 00:26 | Daily | 5 | 13 Km | 30 km/h |
31921 | Sealdah - Gede Local | 17:54 | 18:18 | 00:24 | Daily | 5 | 13 Km | 32.5 km/h |
31923 | Sealdah-Gede Local | 19:00 | 19:25 | 00:25 | Daily | 5 | 13 Km | 31.2 km/h |
31925 | Sealdah-Gede Local | 20:04 | 20:28 | 00:24 | Daily | 4 | 13 Km | 32.5 km/h |
31927 | Sealdah-Gede Local | 21:10 | 21:34 | 00:24 | Daily | 5 | 13 Km | 32.5 km/h |
31929 | Sealdah-Gede Local | 22:11 | 22:35 | 00:24 | Daily | 5 | 13 Km | 32.5 km/h |
Fastest Train
31111 Sealdah-Katwa . Local is the fastest train from Palta to Naihati Jn covering 13 KMs only in 00:18 Hrs with an average speed of 43.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
31055 Komagata Maru Budge-Naihati Local is the slowest train from Palta to Naihati Jn covering 13 KMs in as long as 00:31 Hrs with an average speed of 25.2 km/h only. You should better avoid this train.
For your return journey check list of Naihati Jn to Palta Trains.