Trains from Pallavaram (PV) to Chengalpattu (CGL)
Indian railways operate total eighty two trains from Pallavaram to Chengalpattu out of which eighty two are Suburban trains.
Pallavaram to Chengalpattu Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Pallavaram to Chengalpattu
Train No. | Train Name | Pallavaram | Chengalpattu | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
40501 | Chennai Beach-Chengalpattu Emu Local | 04:35 | 05:35 | 01:00 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 37 km/h |
40503 | Chennai Beach-Chengalpattu Emu Local | 05:15 | 06:20 | 01:05 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 34.2 km/h |
40505 | Chennai Beach-Chengalpattu Emu Local | 05:35 | 06:40 | 01:05 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 34.2 km/h |
40507 | Chennai Beach-Chengalpattu Emu Local | 05:55 | 07:00 | 01:05 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 34.2 km/h |
40509 | Chennai Beach-Chengalpattu Emu Local | 06:30 | 07:30 | 01:00 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 37 km/h |
40511 | Chennai Beach-Chengalpattu Emu Local | 06:39 | 07:50 | 01:11 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 31.3 km/h |
40513 | Chennai Beach-Chengalpattu Emu Local | 07:10 | 08:10 | 01:00 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 37 km/h |
40515 | Chennai Beach-Chengalpattu Emu Local | 07:20 | 08:25 | 01:05 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 34.2 km/h |
40517 | Chennai Beach-Chengalpattu Emu Local | 07:32 | 08:35 | 01:03 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 35.2 km/h |
40519 | Chennai Beach-Chengalpattu Emu Local | 08:07 | 09:15 | 01:08 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 32.6 km/h |
40521 | Chennai Beach-Chengalpattu Emu Local | 09:42 | 10:45 | 01:03 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 35.2 km/h |
40523 | Chennai Beach-Chengalpattu Emu Local | 10:10 | 11:15 | 01:05 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 34.2 km/h |
40525 | Chennai Beach-Chengalpattu Emu Local | 10:51 | 12:00 | 01:09 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 32.2 km/h |
40527 | Chennai Beach-Chengalpattu Emu Local | 11:36 | 12:40 | 01:04 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 34.7 km/h |
40529 | Chennai Beach-Chengalpattu Emu Local | 12:30 | 13:35 | 01:05 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 34.2 km/h |
40531 | Chennai Beach-Chengalpattu Emu Local | 13:00 | 14:00 | 01:00 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 37 km/h |
40533 | Chennai Beach-Chengalpattu Emu Local | 13:40 | 14:50 | 01:10 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 31.7 km/h |
40535 | Chennai Beach-Chengalpattu Emu Local | 14:30 | 15:30 | 01:00 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 37 km/h |
40537 | Chennai Beach-Chengalpattu Emu Local | 14:55 | 16:00 | 01:05 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 34.2 km/h |
40539 | Chennai Beach-Chengalpattu Emu Local | 15:20 | 16:20 | 01:00 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 37 km/h |
40541 | Chennai Beach-Chengalpattu Emu Local | 16:10 | 17:15 | 01:05 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 34.2 km/h |
40543 | Chennai Beach-Chengalpattu Emu Local | 16:35 | 17:35 | 01:00 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 37 km/h |
40545 | Chennai Beach-Chengalpattu Emu Local | 16:49 | 17:55 | 01:06 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 33.6 km/h |
40547 | Chennai Beach-Chengalpattu Emu Local | 17:20 | 18:25 | 01:05 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 34.2 km/h |
40549 | Chennai Beach-Chengalpattu Emu Local | 17:36 | 18:45 | 01:09 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 32.2 km/h |
40551 | Chennai Beach-Chengalpattu Emu Local | 18:00 | 19:10 | 01:10 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 31.7 km/h |
40553 | Chennai Beach-Chengalpattu Emu Local | 18:15 | 19:25 | 01:10 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 31.7 km/h |
40555 | Chennai Beach-Chengalpattu Emu Local | 18:39 | 20:00 | 01:21 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 27.4 km/h |
40557 | Chennai Beach-Chengalpattu Emu Local | 19:08 | 20:25 | 01:17 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 28.8 km/h |
40559 | Chennai Beach-Chengalpattu Emu Local | 20:06 | 21:30 | 01:24 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 26.4 km/h |
40561 | Chennai Beach-Chengalpattu Emu Local | 20:45 | 21:45 | 01:00 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 37 km/h |
40563 | Chennai Beach-Chengalpattu Emu Local | 21:25 | 22:35 | 01:10 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 31.7 km/h |
40565 | Chennai Beach-Chengalpattu Emu Local | 22:00 | 23:15 | 01:15 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 29.6 km/h |
40567 | Chennai Beach-Chengalpattu Emu Local | 22:30 | 23:40 | 01:10 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 31.7 km/h |
40569 | Chennai Beach-Chengalpattu Emu Local | 23:20 | 00:50 | 01:30 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 24.7 km/h |
40601 | Chennai Beach-Chengalpattu Emu Local | 04:35 | 05:35 | 01:00 | Sun | 13 | 37 Km | 37 km/h |
40603 | Chennai Beach-Chengalpattu Emu Local | 05:15 | 06:20 | 01:05 | Sun | 13 | 37 Km | 34.2 km/h |
40605 | Chennai Beach-Chengalpattu Emu Local | 05:34 | 06:40 | 01:06 | Sun | 13 | 37 Km | 33.6 km/h |
40607 | Chennai Beach-Chengalpattu Emu Local | 05:55 | 07:00 | 01:05 | Sun | 13 | 37 Km | 34.2 km/h |
40609 | Chennai Beach-Chengalpattu Emu Local | 06:35 | 07:35 | 01:00 | Sun | 13 | 37 Km | 37 km/h |
40611 | Chennai Beach-Chengalpattu Emu Local | 07:10 | 08:15 | 01:05 | Sun | 13 | 37 Km | 34.2 km/h |
40613 | Chennai Beach-Chengalpattu Emu Local | 07:22 | 08:30 | 01:08 | Sun | 13 | 37 Km | 32.6 km/h |
40615 | Chennai Beach-Chengalpattu Emu Local | 08:13 | 09:25 | 01:12 | Sun | 13 | 37 Km | 30.8 km/h |
40617 | Chennai Beach-Chengalpattu Emu Local | 09:40 | 10:40 | 01:00 | Sun | 13 | 37 Km | 37 km/h |
40619 | Chennai Beach-Chengalpattu Emu Local | 10:05 | 11:20 | 01:15 | Sun | 13 | 37 Km | 29.6 km/h |
40621 | Chennai Beach-Chengalpattu Emu Local | 11:00 | 12:05 | 01:05 | Sun | 13 | 37 Km | 34.2 km/h |
40623 | Chennai Beach-Chengalpattu Emu Local | 11:40 | 12:45 | 01:05 | Sun | 13 | 37 Km | 34.2 km/h |
40625 | Chennai Beach-Chengalpattu Emu Local | 12:30 | 13:35 | 01:05 | Sun | 13 | 37 Km | 34.2 km/h |
40627 | Chennai Beach-Chengalpattu Emu Local | 13:10 | 14:10 | 01:00 | Sun | 13 | 37 Km | 37 km/h |
40629 | Chennai Beach-Chengalpattu Emu Local | 13:40 | 14:45 | 01:05 | Sun | 13 | 37 Km | 34.2 km/h |
40631 | Chennai Beach-Chengalpattu Emu Local | 14:25 | 15:30 | 01:05 | Sun | 13 | 37 Km | 34.2 km/h |
40633 | Chennai Beach-Chengalpattu Emu Local | 14:55 | 16:00 | 01:05 | Sun | 13 | 37 Km | 34.2 km/h |
40635 | Chennai Beach-Chengalpattu Emu Local | 15:25 | 16:30 | 01:05 | Sun | 13 | 37 Km | 34.2 km/h |
40637 | Chennai Beach-Chengalpattu Emu Local | 16:09 | 17:15 | 01:06 | Sun | 13 | 37 Km | 33.6 km/h |
40639 | Chennai Beach-Chengalpattu Emu Local | 16:50 | 17:50 | 01:00 | Sun | 13 | 37 Km | 37 km/h |
40641 | Chennai Beach-Chengalpattu Emu Local | 17:30 | 18:35 | 01:05 | Sun | 13 | 37 Km | 34.2 km/h |
40643 | Chennai Beach-Chengalpattu Emu Local | 18:00 | 19:10 | 01:10 | Sun | 13 | 37 Km | 31.7 km/h |
40645 | Chennai Beach-Chengalpattu Emu Local | 18:20 | 19:25 | 01:05 | Sun | 13 | 37 Km | 34.2 km/h |
40647 | Chennai Beach-Chengalpattu Emu Local | 18:50 | 20:00 | 01:10 | Sun | 13 | 37 Km | 31.7 km/h |
40649 | Chennai Beach-Chengalpattu Emu Local | 19:10 | 20:15 | 01:05 | Sun | 13 | 37 Km | 34.2 km/h |
40651 | Chennai Beach-Chengalpattu Emu Local | 20:10 | 21:30 | 01:20 | Sun | 13 | 37 Km | 27.8 km/h |
40653 | Chennai Beach-Chengalpattu Emu Local | 20:40 | 21:45 | 01:05 | Sun | 13 | 37 Km | 34.2 km/h |
40655 | Chennai Beach-Chengalpattu Emu Local | 21:30 | 22:30 | 01:00 | Sun | 13 | 37 Km | 37 km/h |
40657 | Chennai Beach-Chengalpattu Emu Local | 22:00 | 23:15 | 01:15 | Sun | 13 | 37 Km | 29.6 km/h |
40659 | Chennai Beach-Chengalpattu Emu Local | 22:20 | 23:30 | 01:10 | Sun | 13 | 37 Km | 31.7 km/h |
40661 | Chennai Beach-Chengalpattu Emu Local | 23:15 | 00:45 | 01:30 | Sun | 13 | 37 Km | 24.7 km/h |
40701 | Chennai Beach-Kanchipuram Semi Fast | 06:02 | 07:10 | 01:08 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 32.6 km/h |
40703 | Chennai Beach-Kanchipuram Emu Local | 19:22 | 20:37 | 01:15 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 29.6 km/h |
40751 | Chennai Beach-Kanchipuram Semi Fast | 06:14 | 07:17 | 01:03 | Sun | 13 | 37 Km | 35.2 km/h |
40753 | Chennai Beach-Kanchipuram Emu Local | 19:20 | 20:30 | 01:10 | Sun | 13 | 37 Km | 31.7 km/h |
40801 | Chennai Beach-Tirumalpur Emu Local | 07:43 | 08:45 | 01:02 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 35.8 km/h |
40803 | Chennai Beach-Tirumalpur Emu Local | 15:45 | 16:52 | 01:07 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 33.1 km/h |
40805 | Chennai Beach-Tirumalpur Semi Fast | 20:30 | 21:35 | 01:05 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 34.2 km/h |
40851 | Chennai Beach-Tirumalpur Emu Local | 07:47 | 08:50 | 01:03 | Sun | 13 | 37 Km | 35.2 km/h |
40853 | Chennai Beach-Tirumalpur Emu Local | 15:40 | 16:43 | 01:03 | Sun | 13 | 37 Km | 35.2 km/h |
40855 | Chennai Beach-Tirumalpur Semi Fast | 20:30 | 21:45 | 01:15 | Sun | 13 | 37 Km | 29.6 km/h |
40901 | Chennai Beach-Cgl-Arakkonam Emu | 13:20 | 14:27 | 01:07 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 33.1 km/h |
40905 | Chennai Beach-Cgl-Arakkonam Emu Local | 19:45 | 20:50 | 01:05 | Mon, Tue, Wed, Thu, Fri, Sat | 13 | 37 Km | 34.2 km/h |
40951 | Chennai Beach-Cgl-Arakkonam Emu Local | 13:30 | 14:35 | 01:05 | Sun | 13 | 37 Km | 34.2 km/h |
40953 | Chennai Beach-Cgl-Arakkonam Emu Fast | 18:40 | 19:28 | 00:48 | Sun | 4 | 37 Km | 46.3 km/h |
40955 | Chennai Beach-Cgl-Arakkonam Emu | 19:50 | 20:52 | 01:02 | Sun | 13 | 37 Km | 35.8 km/h |
42502 | Gummidipundi-Chengalpattu Emu Local | 08:29 | 09:35 | 01:06 | Mon, Tue, Wed, Thu, Fri | 13 | 36 Km | 32.7 km/h |
Fastest Train
40953 Chennai Beach-Cgl-Arakkonam Emu Fast is the fastest train from Pallavaram to Chengalpattu covering 37 KMs only in 00:48 Hrs with an average speed of 46.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
40569 Chennai Beach-Chengalpattu Emu Local is the slowest train from Pallavaram to Chengalpattu covering 37 KMs in as long as 01:30 Hrs with an average speed of 24.7 km/h only. You should better avoid this train.
For your return journey check list of Chengalpattu to Pallavaram Trains.