Trains from Ongole (OGL) to Visakhapatnam (VSKP)
Indian railways operate total thirty eight trains from Ongole to Visakhapatnam out of which thirty one are Superfast Express trains and seven are Mail/Express trains.
Ongole to Visakhapatnam Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹158 | ₹15 |
Sleeper (SL) | ₹267 | ₹30 |
First Class (FC) | ₹805 | ₹45 |
Chair Car (CC) | ₹557 | ₹45 |
Third AC (3A) | ₹697 | ₹45 |
Second AC (2A) | ₹1001 | ₹45 |
First AC (1A) | ₹1702 | ₹75 |
*Extra charge for SuperFast Trains
Superfast Express Trains - Ongole to Visakhapatnam
Train No. | Train Name | Ongole | Visakhapatnam | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12253 | Yasvantpur-Bhagalpur Anga Express | 23:20 | 08:25 | 09:05 | Sat | 4 | 488 Km | 53.7 km/h |
12375 | Tambaram-Jasidih Weekly Express | 18:05 | 02:55 | 08:50 | Sat | 6 | 488 Km | 55.2 km/h |
12507 | Thiruvananthapuram Central-Silchar Express | 13:40 | 21:30 | 07:50 | Tue | 3 | 489 Km | 62.4 km/h |
12509 | Sbc-Guwahati S/f Express | 10:25 | 19:00 | 08:35 | Wed, Thu, Fri | 3 | 488 Km | 56.9 km/h |
12515 | Coimbatore-Silchar Express | 10:25 | 19:00 | 08:35 | Sun | 3 | 489 Km | 57 km/h |
12659 | Nagarcoil-Shalimar Express | 13:00 | 21:30 | 08:30 | Sun | 7 | 488 Km | 57.4 km/h |
12664 | Tiruchchirapali-Howrah Weekly Express | 23:55 | 09:10 | 09:15 | Tue, Fri | 4 | 488 Km | 52.8 km/h |
12666 | Kanyakumari Howrah Weekly Express | 23:55 | 09:10 | 09:15 | Sat | 4 | 489 Km | 52.9 km/h |
12829 | Cen-Bhubaneswar Weekly Express | 13:55 | 22:25 | 08:30 | Fri | 9 | 488 Km | 57.4 km/h |
12840 | Chennai Central-Howrah Superfast Mail | 23:05 | 08:05 | 09:00 | Daily | 13 | 488 Km | 54.2 km/h |
12842 | Chennai Central-Shalimar Coromondel Express | 10:55 | 19:55 | 09:00 | Daily | 5 | 488 Km | 54.2 km/h |
12864 | Yasvantpur-Howrah Superfast Express | 19:50 | 04:50 | 09:00 | Daily | 9 | 488 Km | 54.2 km/h |
12890 | Yasvantpur - Tatanagar Weekly Express | 18:05 | 02:55 | 08:50 | Mon | 4 | 488 Km | 55.2 km/h |
12897 | Pondicherry-Bhubaneswar Festival Express | 02:25 | 11:00 | 08:35 | Wed | 5 | 489 Km | 57 km/h |
15905 | Vivek Express | 15:35 | 23:50 | 32:15 | Thu | 6 | 489 Km | 15.2 km/h |
20890 | Tirupati Howrah Humsafar Express | 19:45 | 04:20 | 08:35 | Sun | 3 | 489 Km | 57 km/h |
22501 | Ksr Bengaluru-New Tinsukia S/f Express | 13:40 | 21:25 | 07:45 | Tue | 3 | 488 Km | 63 km/h |
22606 | Villupuram-Purulia Bi- Weekly Express | 21:10 | 05:45 | 08:35 | Wed, Sat | 4 | 489 Km | 57 km/h |
22611 | Chennai Central New Jalpaiguri Weekly Express | 14:25 | 23:10 | 08:45 | Wed | 5 | 488 Km | 55.8 km/h |
22641 | Thiruvananthapuram Central-Shalimar Bi-Weekly Express | 13:40 | 21:25 | 07:45 | Thu, Sat | 3 | 489 Km | 63.1 km/h |
22643 | Ernakulam-Patna Bi- Weekly Express | 10:25 | 19:00 | 08:35 | Mon, Tue | 3 | 488 Km | 56.9 km/h |
22708 | Tirupati-Visakhapatnam Tri-Wky Db Dkr | 01:25 | 10:30 | 09:05 | Wed, Fri, Sun | 12 | 513 Km | 56.5 km/h |
22802 | Chennai Central Visakhapatnam Weekly Special | 13:55 | 22:30 | 08:35 | Sat | 10 | 488 Km | 56.9 km/h |
22808 | Chennai Central-Santragachi Suf Ac Express | 12:10 | 20:30 | 08:20 | Thu, Sun | 5 | 488 Km | 58.6 km/h |
22834 | Krishnarajapurm-Bhubaneswar Weeklyhum Safar E | 02:00 | 10:25 | 08:25 | Thu | 5 | 488 Km | 58 km/h |
22838 | Ernakulam - Hatia Weekly Express | 14:25 | 23:35 | 09:10 | Wed | 5 | 489 Km | 53.3 km/h |
22860 | Chennai Central-Puri S/f Express | 21:10 | 05:45 | 08:35 | Mon | 6 | 488 Km | 56.9 km/h |
22870 | Chennai Central-Visakhapatnam S/f Weekly | 13:55 | 22:30 | 08:35 | Tue | 9 | 488 Km | 56.9 km/h |
22872 | Tirupati-Bhubaneswar S/f Weekly Express | 13:55 | 22:25 | 08:30 | Mon | 5 | 489 Km | 57.5 km/h |
22880 | Tirupati-Bhubaneswar S F Weekly | 13:55 | 22:25 | 08:30 | Sun | 6 | 489 Km | 57.5 km/h |
22888 | Yasvantpur-Howrah Weekly Express | 19:45 | 04:20 | 08:35 | Thu | 3 | 488 Km | 56.9 km/h |
Mail/Express Trains - Ongole to Visakhapatnam
Train No. | Train Name | Ongole | Visakhapatnam | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
13352 | Allepy-Dhanbad Express | 02:30 | 13:10 | 10:40 | Daily | 22 | 489 Km | 45.8 km/h |
15629 | Nagaon Express | 23:55 | 09:10 | 09:15 | Mon | 4 | 488 Km | 52.8 km/h |
15929 | Tambaram-New Tinsukia Express | 23:50 | 09:00 | 09:10 | Thu | 4 | 488 Km | 53.2 km/h |
17480 | Tirupati-Puri Express | 14:36 | 04:35 | 13:59 | Mon, Tue, Wed, Fri, Sat | 26 | 515 Km | 36.8 km/h |
17482 | Tirupati-Bilaspur Express | 14:36 | 04:35 | 13:59 | Thu, Sun | 26 | 515 Km | 36.8 km/h |
17487 | Cuddapah-Visakhapatnam Tirumala Express | 00:20 | 11:30 | 11:10 | Daily | 25 | 489 Km | 43.8 km/h |
18568 | Kollam-Visakhapatnam Weekly Ex | 14:25 | 23:40 | 09:15 | Fri | 9 | 489 Km | 52.9 km/h |
Fastest Train
22501 Ksr Bengaluru-New Tinsukia S/f Express is the fastest train from Ongole to Visakhapatnam covering 488 KMs only in 07:45 Hrs with an average speed of 63 km/h. You should definetely prefer this train for your journey.
Slowest Train
15905 Vivek Express is the slowest train from Ongole to Visakhapatnam covering 489 KMs in as long as 32:15 Hrs with an average speed of 15.2 km/h only. You should better avoid this train.
For your return journey check list of Visakhapatnam to Ongole Trains.