Trains from New Bongaigaon (NBQ) to Bongaigaon (BNGN)
Indian railways operate total eight trains from New Bongaigaon to Bongaigaon out of which two are Passenger Special trains and six are Mail/Express trains.
New Bongaigaon to Bongaigaon Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - New Bongaigaon to Bongaigaon
Train No. | Train Name | New Bongaigaon | Bongaigaon | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
05801 | New Bongaigaon-Guwahati Passenger Special | 04:50 | 04:57 | 00:07 | Daily | 1 | 2 Km | 17.1 km/h |
05809 | New Bongaigaon-Guwahati Passenger Special | 16:45 | 16:51 | 00:06 | Daily | 1 | 2 Km | 20 km/h |
Mail/Express Trains - New Bongaigaon to Bongaigaon
Train No. | Train Name | New Bongaigaon | Bongaigaon | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
15657 | Brahmaputra Mail | 09:50 | 09:58 | 00:08 | Daily | 1 | 2 Km | 15 km/h |
15703 | New Jalpaiguri-Bongaigaon Express | 15:20 | 15:55 | 00:35 | Daily | 1 | 3 Km | 5.1 km/h |
15753 | Sifhung Express | 06:15 | 06:21 | 00:06 | Daily | 1 | 2 Km | 20 km/h |
15769 | Alipur Duar-Lumding I/c Express | 05:45 | 05:51 | 00:06 | Daily | 1 | 2 Km | 20 km/h |
15959 | Kamrup Express | 11:45 | 11:51 | 00:06 | Tue, Wed, Thu, Sat, Sun | 1 | 2 Km | 20 km/h |
15961 | Kamrup Express | 11:45 | 11:51 | 00:06 | Mon, Fri | 1 | 2 Km | 20 km/h |
Fastest Train
05809 New Bongaigaon-Guwahati Passenger Special is the fastest train from New Bongaigaon to Bongaigaon covering 2 KMs only in 00:06 Hrs with an average speed of 20 km/h. You should definetely prefer this train for your journey.
Slowest Train
15703 New Jalpaiguri-Bongaigaon Express is the slowest train from New Bongaigaon to Bongaigaon covering 3 KMs in as long as 00:35 Hrs with an average speed of 5.1 km/h only. You should better avoid this train.
For your return journey check list of Bongaigaon to New Bongaigaon Trains.