Trains from Nemilicherry Halt (NEC) to Tiruninravur (TI)
Indian railways operate total eighty trains from Nemilicherry Halt to Tiruninravur out of which seventy five are Suburban trains and five are Memu trains.
Nemilicherry Halt to Tiruninravur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Nemilicherry Halt to Tiruninravur
Train No. | Train Name | Nemilicherry Halt | Tiruninravur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
43201 | Mmc-Tiruvallur Emu Local | 05:20 | 05:22 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43203 | Mmc-Tiruvallur Emu Local | 05:50 | 05:52 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43205 | Chennai Central Subu-Tiruvallur Emu Local | 06:30 | 06:32 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43207 | Chennai Central Subu-Tiruvallur Emu Local | 07:40 | 07:42 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43209 | Chennai Central Subu-Tiruvallur Emu Local | 08:35 | 08:37 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43211 | Chennai Central Subu-Tiruvallur Emu Local | 08:55 | 08:57 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43213 | Chennai Central Subu-Tiruvallur Emu Local | 09:30 | 09:32 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43215 | Chennai Central Subu-Tiruvallur Emu Local | 10:05 | 10:07 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43217 | Chennai Central Subu-Tiruvallur Emu Local | 10:27 | 10:29 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43219 | Chennai Central Subu-Tiruvallur Emu Local | 10:31 | 10:33 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43221 | Chennai Central Subu-Tiruvallur Emu Local | 12:21 | 12:23 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43223 | Chennai Central Subu-Tiruvallur Emu Local | 12:50 | 12:52 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43225 | Chennai Central Subu-Tiruvallur Emu Local | 13:50 | 13:52 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43227 | Chennai Central Subu-Tiruvallur Emu Local | 14:41 | 14:44 | 00:03 | Daily | 1 | 3 Km | 60 km/h |
43229 | Chennai Central Subu-Tiruvallur Emu Local | 15:25 | 15:27 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43231 | Chennai Central Subu-Tiruvallur Emu Local | 15:45 | 15:47 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43233 | Chennai Central Subu-Tiruvallur Emu Local | 16:26 | 16:28 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43235 | Chennai Central Subu-Tiruvallur Emu Local | 17:20 | 17:22 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43237 | Chennai Central Subu-Tiruvallur Emu Local | 17:50 | 17:52 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43239 | Mmc-Tiruvallur Emu Local | 18:15 | 18:17 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 3 Km | 90 km/h |
43241 | Chennai Central Subu-Tiruvallur Emu Local | 18:45 | 18:47 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43243 | Chennai Central Subu-Tiruvallur Emu Local | 19:20 | 19:22 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43245 | Chennai Central Subu-Tiruvallur Emu Local | 19:40 | 19:42 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43247 | Chennai Central Subu-Tiruvallur Emu Local | 21:00 | 21:02 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43249 | Chennai Central Subu-Tiruvallur Emu Local | 21:31 | 21:33 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43251 | Chennai Central Subu-Tiruvallur Emu Local | 21:45 | 21:47 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43253 | Chennai Central Subu-Tiruvallur Emu Local | 22:30 | 22:32 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43255 | Chennai Central Subu-Tiruvallur Emu Local | 00:05 | 00:07 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43403 | Chennai Central Subu-Arakkonam Emu Local | 07:21 | 07:23 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43407 | Chennai Central Subu-Arakkonam Emu Local | 09:08 | 09:10 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43409 | Chennai Central Subu-Arakkonam Emu Local | 10:00 | 10:02 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43413 | Chennai Central Subu-Arakkonam Emu Local | 11:51 | 11:53 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43415 | Chennai Central Subu-Arakkonam Emu Local | 13:40 | 13:42 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43417 | Chennai Central Subu-Arakkonam Emu | 14:25 | 14:27 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43419 | Chennai Central Subu-Arakkonam Emu Local | 16:40 | 16:42 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43423 | Mmcc-Arakkonam | 17:35 | 17:37 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43425 | Chennai Central Subu-Arakkonam Emu Local | 18:05 | 18:07 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43429 | Chennai Central Subu-Arakkonam Emu Fast | 18:56 | 18:57 | 00:01 | Daily | 1 | 3 Km | 180 km/h |
43431 | Chennai Central Subu-Arakkonam Emu Local | 19:30 | 19:32 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43437 | Chennai Central Subu-Arakkonam Emu Local | 20:37 | 20:39 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43441 | Chennai Central Subu-Arakkonam Emu Local | 21:57 | 21:59 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43443 | Chennai Central Subu-Arakkonam Emu Local | 23:00 | 23:02 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43501 | Mas-Tiruttani Emu Local | 04:40 | 04:42 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43503 | Chennai Central Subu-Tiruttani Emu Local | 06:50 | 06:52 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43505 | Chennai Central Subu-Tiruttani Emu Local | 08:30 | 08:32 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43507 | Chennai Central Subu-Tiruttani Emu Local | 10:50 | 10:52 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43509 | Chennai Central Subu-Tiruttani Emu Local | 12:35 | 12:37 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43511 | Chennai Central Subu-Tiruttani Emu Local | 15:05 | 15:07 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43513 | Chennai Central Subu-Tiruttani Emu Local | 16:05 | 16:07 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43515 | Chennai Central Subu-Tiruttani Emu Local | 18:30 | 18:32 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43517 | Chennai Central Subu-Tiruttani Emu Local | 20:13 | 20:15 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43519 | Chennai Central Subu-Tiruttani Emu Local | 21:14 | 21:17 | 00:03 | Daily | 1 | 3 Km | 60 km/h |
43701 | Chennai Beach-Tiruvallur Emu Local | 06:18 | 06:20 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
43707 | Chennai Beach-Tiruvallur Emu Local | 14:03 | 14:05 | 00:02 | Sun | 1 | 3 Km | 90 km/h |
43709 | Chennai Beach-Tiruvallur Emu Local | 16:28 | 16:30 | 00:02 | Sun | 1 | 3 Km | 90 km/h |
43713 | Chennai Beach-Tiruvallur Emu Local | 20:13 | 20:16 | 00:03 | Sun | 1 | 4 Km | 80 km/h |
43715 | Chennai Beach-Tiruvallur Local | 20:52 | 20:55 | 00:03 | Sun | 1 | 4 Km | 80 km/h |
43761 | Velachery-Tiruvallur Local | 07:00 | 07:06 | 00:06 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 3 Km | 30 km/h |
43763 | Velachery-Tiruvallur Local | 10:58 | 11:01 | 00:03 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 3 Km | 60 km/h |
43765 | Velachery-Tiruvallur Local | 14:03 | 14:05 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 3 Km | 90 km/h |
43767 | Velachery-Tiruvallur Local | 16:32 | 16:35 | 00:03 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 3 Km | 60 km/h |
43769 | Velachery-Tiruvallur Local | 18:38 | 18:40 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 3 Km | 90 km/h |
43771 | Velachery-Tiruvallur Local | 20:13 | 20:16 | 00:03 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 3 Km | 60 km/h |
43773 | Velachery-Tiruvallur Local | 20:52 | 20:55 | 00:03 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 3 Km | 60 km/h |
43803 | Chennai Beach-Arakkonam Emu Local | 05:13 | 05:15 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
43805 | Chennai Beach-Arakkonam Emu Local | 15:23 | 15:26 | 00:03 | Sun | 1 | 3 Km | 60 km/h |
43821 | Chennai Beach-Tiruttani Emu | 13:06 | 13:08 | 00:02 | Sun | 1 | 4 Km | 120 km/h |
43831 | Avadi-Tiruvallur Emu Local | 07:25 | 07:27 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
43841 | Avadi-Arakkonam Emu Local | 06:35 | 06:37 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
43851 | Ponneri-Tiruvallur Emu Local | 17:16 | 17:18 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43861 | Ennore-Tiruvallur Emu Local | 07:44 | 07:46 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
43901 | Chennai Central Subu-Kadambattur Emu Local | 11:20 | 11:22 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43903 | Chennai Central Subu-Kadambattur Emu Local | 13:00 | 13:02 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
43931 | Velachery-Arakkonam Emu Local | 15:26 | 15:28 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 3 Km | 90 km/h |
43933 | Velachery-Arakkonam Ls Gl Emu | 19:17 | 19:20 | 00:03 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 3 Km | 60 km/h |
Memu Trains - Nemilicherry Halt to Tiruninravur
Train No. | Train Name | Nemilicherry Halt | Tiruninravur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
66009 | Chennai Central Subu-Arakkonam Passr | 23:35 | 23:37 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
66011 | Chennai Central Subu-Arakkonam Passr | 16:50 | 16:52 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
66015 | Chennai Central Subu-Arakkonam Memu | 07:55 | 07:57 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
66047 | Chennai Central Subu-Arakkonam Memu | 10:41 | 10:43 | 00:02 | Daily | 1 | 3 Km | 90 km/h |
66053 | Chennai Beach-Tiruvallur Emu | 17:38 | 17:40 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
Fastest Train
43429 Chennai Central Subu-Arakkonam Emu Fast is the fastest train from Nemilicherry Halt to Tiruninravur covering 3 KMs only in 00:01 Hrs with an average speed of 180 km/h. You should definetely prefer this train for your journey.
Slowest Train
43761 Velachery-Tiruvallur Local is the slowest train from Nemilicherry Halt to Tiruninravur covering 3 KMs in as long as 00:06 Hrs with an average speed of 30 km/h only. You should better avoid this train.
For your return journey check list of Tiruninravur to Nemilicherry Halt Trains.