Trains from Navsari (NVS) to Dahanu Road (DRD)
Indian railways operate total sixteen trains from Navsari to Dahanu Road out of which one is Passenger Special train, seven are Mail/Express trains and eight are Superfast Express trains.
Navsari to Dahanu Road Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹54 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹280 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Navsari to Dahanu Road
Train No. | Train Name | Navsari | Dahanu Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
09180 | Surat - Virar Memu Special | 19:10 | 22:20 | 03:10 | Daily | 17 | 114 Km | 36 km/h |
Mail/Express Trains - Navsari to Dahanu Road
Train No. | Train Name | Navsari | Dahanu Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11087 | Veraval-Pune Express | 00:28 | 02:09 | 01:41 | Sat | 3 | 113 Km | 67.1 km/h |
11089 | Bhagat Ki Kothi-Pune Express | 00:28 | 02:09 | 01:41 | Tue | 3 | 114 Km | 67.7 km/h |
14701 | Amrapura Aravali Express | 02:30 | 04:01 | 01:31 | Daily | 2 | 114 Km | 75.2 km/h |
19002 | Surat Virar Express | 05:01 | 08:31 | 03:30 | Daily | 15 | 114 Km | 32.6 km/h |
19016 | Saurashtra Mail | 13:23 | 16:32 | 03:09 | Daily | 11 | 114 Km | 36.2 km/h |
19102 | Surat - Virar Express | 17:19 | 20:33 | 03:14 | Daily | 17 | 114 Km | 35.3 km/h |
19218 | Veraval - Bandra Terminus Express | 00:53 | 03:00 | 02:07 | Daily | 4 | 113 Km | 53.4 km/h |
Superfast Express Trains - Navsari to Dahanu Road
Train No. | Train Name | Navsari | Dahanu Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12902 | Ahmedabad-Mumbai(dadar) S.f Express | 02:39 | 04:09 | 01:30 | Daily | 2 | 113 Km | 75.3 km/h |
12922 | Flying Rani | 05:55 | 07:44 | 01:49 | Daily | 5 | 114 Km | 62.8 km/h |
12926 | Paschim Express | 11:01 | 12:52 | 01:51 | Daily | 3 | 114 Km | 61.6 km/h |
20908 | Bhuj-Mumbai(dadar) S.f Express | 10:19 | 12:00 | 01:41 | Daily | 4 | 113 Km | 67.1 km/h |
22185 | Ahimsa Express | 00:28 | 02:09 | 01:41 | Thu | 3 | 113 Km | 67.1 km/h |
22930 | Vadodara - Dahanu Road Express | 09:06 | 11:10 | 02:04 | Daily | 6 | 113 Km | 54.7 km/h |
22954 | Gujarat Express | 11:11 | 13:21 | 02:10 | Daily | 7 | 113 Km | 52.2 km/h |
22964 | Bhavnagar Trmus - Bandra Terminus Suf | 03:46 | 05:30 | 01:44 | Sun | 2 | 114 Km | 65.8 km/h |
Fastest Train
12902 Ahmedabad-Mumbai(dadar) S.f Express is the fastest train from Navsari to Dahanu Road covering 113 KMs only in 01:30 Hrs with an average speed of 75.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
19002 Surat Virar Express is the slowest train from Navsari to Dahanu Road covering 114 KMs in as long as 03:30 Hrs with an average speed of 32.6 km/h only. You should better avoid this train.
For your return journey check list of Dahanu Road to Navsari Trains.