Trains from Nasik Road (NK) to Lokmanyatilak (LTT)
Indian railways operate total thirty four trains from Nasik Road to Lokmanyatilak out of which fourteen are Mail/Express trains and twenty are Superfast Express trains.
Nasik Road to Lokmanyatilak Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹71 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹370 | ₹45 |
Chair Car (CC) | ₹259 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Mail/Express Trains - Nasik Road to Lokmanyatilak
Train No. | Train Name | Nasik Road | Lokmanyatilak | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11056 | Godan Express | 11:05 | 15:20 | 04:15 | Tue, Wed, Fri, Sun | 3 | 171 Km | 40.2 km/h |
11060 | Chhapra Lokmanyatilak Express | 11:05 | 15:20 | 04:15 | Mon, Thu, Sat | 3 | 171 Km | 40.2 km/h |
11062 | Jaynagar Lokmanyatilak Express | 20:55 | 00:25 | 03:30 | Daily | 3 | 172 Km | 49.1 km/h |
11072 | Kamayani Expres | 18:50 | 22:55 | 04:05 | Daily | 3 | 171 Km | 41.9 km/h |
11080 | Gorakhpur-Lokmanyatilak Express | 10:55 | 15:05 | 04:10 | Sat | 2 | 172 Km | 41.3 km/h |
11082 | Gorakhpur-Lokmanyatilak Via Pcoi | 19:20 | 23:45 | 04:25 | Fri | 2 | 172 Km | 38.9 km/h |
13201 | Patna Lokmanyatilak Express | 05:30 | 10:50 | 05:20 | Daily | 4 | 171 Km | 32.1 km/h |
14314 | Lokmanyatilak-Bareilly Expres | 12:35 | 16:15 | 03:40 | Sat | 3 | 171 Km | 46.6 km/h |
15018 | Gorakhpur-Lokmanyatilak Express | 13:25 | 17:15 | 03:50 | Daily | 3 | 172 Km | 44.9 km/h |
15101 | Chhapra-Lokmanyatilak Antyodaya Express | 02:00 | 05:30 | 03:30 | Tue | 2 | 171 Km | 48.9 km/h |
15267 | Raxaul-Lokmanyatilak Antyoday Express | 01:50 | 05:50 | 04:00 | Sat | 2 | 171 Km | 42.8 km/h |
15646 | Guwahati-Lokmanyatilak Express | 13:45 | 17:50 | 04:05 | Wed, Sun | 3 | 172 Km | 42.1 km/h |
15648 | Guwahati-Lokmanyatilak Express | 13:45 | 17:50 | 04:05 | Tue | 3 | 171 Km | 41.9 km/h |
18609 | Ranchi - Lokmanyatilak Express | 03:35 | 07:25 | 03:50 | Wed | 2 | 172 Km | 44.9 km/h |
Superfast Express Trains - Nasik Road to Lokmanyatilak
Train No. | Train Name | Nasik Road | Lokmanyatilak | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12108 | Sitapur-Lokmanyatilak Express | 18:00 | 21:50 | 03:50 | Tue, Thu, Sun | 3 | 171 Km | 44.6 km/h |
12142 | Patliputra-Lokmanyatilak Weekly Express | 10:35 | 14:10 | 03:35 | Daily | 3 | 172 Km | 48 km/h |
12144 | Sultanpur Lokmanyatilak Weekly Express | 03:35 | 07:25 | 03:50 | Tue | 1 | 171 Km | 44.6 km/h |
12146 | Puri-Lokmanyatilak Weekly Express. | 03:35 | 07:25 | 03:50 | Tue | 2 | 171 Km | 44.6 km/h |
12152 | Shalimar-Lokmanyatilak Samrasta Express | 02:00 | 05:30 | 03:30 | Fri, Sat | 2 | 172 Km | 49.1 km/h |
12162 | Lashkar Express | 11:50 | 16:05 | 04:15 | Sat | 3 | 171 Km | 40.2 km/h |
12166 | Gorakhpur-Lokmanyatilak Special | 17:00 | 20:50 | 03:50 | Tue, Fri, Sat | 3 | 172 Km | 44.9 km/h |
12168 | Banaras-Lokmanyatilak Weekly Special | 08:55 | 12:30 | 03:35 | Daily | 2 | 171 Km | 47.7 km/h |
12172 | Haridwar - Lokmanyatilak Super Fast Express | 17:41 | 21:30 | 03:49 | Tue, Fri | 2 | 171 Km | 44.8 km/h |
12174 | Partapgarh-Lokmanyatilak Express | 02:00 | 05:30 | 03:30 | Tue, Thu | 3 | 171 Km | 48.9 km/h |
12335 | Bhagalpur-Lt T Tri- Express | 13:45 | 17:50 | 04:05 | Tue, Fri, Sun | 3 | 172 Km | 42.1 km/h |
12520 | Kamakhya-Lokmanyatilak Ac S F Express | 12:35 | 16:15 | 03:40 | Thu | 3 | 171 Km | 46.6 km/h |
12812 | Hatia-Lokmanyatilak Superfast Express | 09:25 | 13:00 | 03:35 | Fri, Sat | 3 | 171 Km | 47.7 km/h |
12880 | Bhubaneswar-Lokmanyatilak Bi-Weekly | 09:25 | 13:00 | 03:35 | Mon, Thu | 3 | 171 Km | 47.7 km/h |
22104 | Ayodhya Cantt-Lokmanyatilak Special | 23:00 | 03:45 | 04:45 | Tue | 2 | 171 Km | 36 km/h |
22122 | Lucknow-Lokmanyatilak Ac Weekly Express | 12:35 | 16:15 | 03:40 | Sun | 3 | 171 Km | 46.6 km/h |
22130 | Tulsi Express | 17:00 | 20:50 | 03:50 | Mon, Wed | 3 | 172 Km | 44.9 km/h |
22184 | Saket Express | 11:50 | 16:05 | 04:15 | Thu, Sun | 3 | 172 Km | 40.5 km/h |
22537 | Kushinagar Weekly | 20:40 | 00:10 | 03:30 | Daily | 3 | 171 Km | 48.9 km/h |
22847 | Visakhapatnam-Lokmanyatilak S/f Weekly | 09:25 | 13:00 | 03:35 | Sun | 2 | 171 Km | 47.7 km/h |
Fastest Train
11062 Jaynagar Lokmanyatilak Express is the fastest train from Nasik Road to Lokmanyatilak covering 172 KMs only in 03:30 Hrs with an average speed of 49.1 km/h. You should definetely prefer this train for your journey.
Slowest Train
13201 Patna Lokmanyatilak Express is the slowest train from Nasik Road to Lokmanyatilak covering 171 KMs in as long as 05:20 Hrs with an average speed of 32.1 km/h only. You should better avoid this train.
For your return journey check list of Lokmanyatilak to Nasik Road Trains.