Trains from Narayan Pakuria Mura (NPMR) to Panskura (PKU)
Indian railways operate total forty one trains from Narayan Pakuria Mura to Panskura out of which one is Passenger Special train and forty are Suburban trains.
Narayan Pakuria Mura to Panskura Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Narayan Pakuria Mura to Panskura
Train No. | Train Name | Narayan Pakuria Mura | Panskura | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
08135 | Mecheda Digha Flag Stn Emu Passenger | 08:13 | 08:20 | 00:07 | Daily | 1 | 4 Km | 34.3 km/h |
Suburban Trains - Narayan Pakuria Mura to Panskura
Train No. | Train Name | Narayan Pakuria Mura | Panskura | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38051 | Howrah Haldia Local | 07:29 | 07:40 | 00:11 | Daily | 1 | 4 Km | 21.8 km/h |
38057 | Howrah Haldia Local | 19:38 | 19:50 | 00:12 | Daily | 1 | 4 Km | 20 km/h |
38403 | Howrah Panskura Local | 07:58 | 08:08 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 24 km/h |
38405 | Howrah Panskura Local | 08:23 | 08:35 | 00:12 | Daily | 1 | 4 Km | 20 km/h |
38409 | Howrah Panskura Local | 09:35 | 09:50 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 16 km/h |
38411 | Howrah-Panskura Local | 10:12 | 10:22 | 00:10 | Daily | 1 | 4 Km | 24 km/h |
38413 | Santragachi Panskura Local | 10:40 | 10:55 | 00:15 | Daily | 1 | 4 Km | 16 km/h |
38415 | Howrah Panskura Local | 11:00 | 11:20 | 00:20 | Daily | 1 | 4 Km | 12 km/h |
38417 | Howrah-Panskura Local | 11:38 | 12:00 | 00:22 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 10.9 km/h |
38419 | Howrah-Panskura Local | 11:56 | 12:10 | 00:14 | Daily | 1 | 4 Km | 17.1 km/h |
38423 | Howrah Panskura Local | 14:49 | 15:05 | 00:16 | Daily | 1 | 4 Km | 15 km/h |
38425 | Howrah Panskura Local | 15:28 | 15:40 | 00:12 | Daily | 1 | 4 Km | 20 km/h |
38429 | Howrah Panskura Local | 16:19 | 16:30 | 00:11 | Daily | 1 | 4 Km | 21.8 km/h |
38431 | Howrah Panskura Local | 16:46 | 17:00 | 00:14 | Daily | 1 | 4 Km | 17.1 km/h |
38435 | Howrah Panskura Local | 18:43 | 18:55 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 20 km/h |
38437 | Howrah Panskura Local | 19:12 | 19:25 | 00:13 | Daily | 1 | 4 Km | 18.5 km/h |
38441 | Howrah Panskura Local | 20:12 | 20:25 | 00:13 | Daily | 1 | 4 Km | 18.5 km/h |
38443 | Howrah Panskura Local | 20:51 | 21:05 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 17.1 km/h |
38445 | Howrah Panskura Local | 21:39 | 21:55 | 00:16 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 15 km/h |
38449 | Howrah Panskura Local | 22:28 | 22:42 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 17.1 km/h |
38451 | Howrah Panskura Local | 22:56 | 23:10 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 17.1 km/h |
38453 | Howrah Panskura Local | 00:03 | 00:15 | 00:12 | Daily | 1 | 4 Km | 20 km/h |
38455 | Howrah-Panskura Local | 01:09 | 01:22 | 00:13 | Daily | 1 | 4 Km | 18.5 km/h |
38501 | Howrah Balichak Local | 13:00 | 13:04 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
38703 | Howrah-Kharagpur Local | 05:07 | 05:11 | 00:04 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 60 km/h |
38705 | Howrah-Kharagpur Local | 06:28 | 06:32 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
38707 | Howrah Kharagpur Local | 09:01 | 09:05 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
38711 | Howrah-Kharagpur Local | 12:47 | 12:50 | 00:03 | Daily | 1 | 4 Km | 80 km/h |
38713 | Howrah Kharagpur Local | 13:36 | 13:41 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 48 km/h |
38719 | Howrah-Kharagpur Local | 16:02 | 16:06 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
38721 | Howrah Kharagpur Local | 18:05 | 18:09 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
38725 | Howrah Kharagpur Local | 22:38 | 22:43 | 00:05 | Daily | 1 | 4 Km | 48 km/h |
38727 | Howrah Kharagpur Local | 23:14 | 23:18 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
38801 | Howrah-Midnapore Local | 04:14 | 04:18 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
38803 | Howrah Midnapore Local | 06:02 | 06:07 | 00:05 | Daily | 1 | 4 Km | 48 km/h |
38805 | Howrah Midnapore Ocal | 07:07 | 07:11 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
38807 | Howrah Midnapore Local | 08:17 | 08:22 | 00:05 | Daily | 1 | 4 Km | 48 km/h |
38809 | Howrah Midnapore Local | 09:44 | 09:48 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
38811 | Howrah-Midnapore Local | 10:28 | 10:32 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
38813 | Howrah Midnapore Local | 11:23 | 11:27 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
Fastest Train
38711 Howrah-Kharagpur Local is the fastest train from Narayan Pakuria Mura to Panskura covering 4 KMs only in 00:03 Hrs with an average speed of 80 km/h. You should definetely prefer this train for your journey.
Slowest Train
38417 Howrah-Panskura Local is the slowest train from Narayan Pakuria Mura to Panskura covering 4 KMs in as long as 00:22 Hrs with an average speed of 10.9 km/h only. You should better avoid this train.
For your return journey check list of Panskura to Narayan Pakuria Mura Trains.