Trains from Nandiyampakkam (NPKM) to Gummidipundi (GPD)
Indian railways operate total forty five trains from Nandiyampakkam to Gummidipundi out of which one is Passenger Special train and forty four are Suburban trains.
Nandiyampakkam to Gummidipundi Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Nandiyampakkam to Gummidipundi
Train No. | Train Name | Nandiyampakkam | Gummidipundi | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
06741 | Chennai Central Subu-Sullurupeta Memu Special | 06:06 | 06:34 | 00:28 | Daily | 5 | 24 Km | 51.4 km/h |
Suburban Trains - Nandiyampakkam to Gummidipundi
Train No. | Train Name | Nandiyampakkam | Gummidipundi | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
42001 | Chennai Central Subu-Gummidipundi Emu Local | 06:26 | 07:20 | 00:54 | Daily | 5 | 24 Km | 26.7 km/h |
42003 | Chennai Central Subu-Gummidipundi Emu Local | 07:09 | 08:10 | 01:01 | Daily | 5 | 24 Km | 23.6 km/h |
42005 | Chennai Central Subu-Gummidipundi Emu Local | 07:37 | 08:35 | 00:58 | Daily | 5 | 24 Km | 24.8 km/h |
42007 | Chennai Central Subu-Gummidipundi Emu Local | 09:01 | 09:45 | 00:44 | Daily | 5 | 24 Km | 32.7 km/h |
42009 | Chennai Central Subu-Gummidipundi Emu Local | 09:46 | 10:30 | 00:44 | Daily | 5 | 24 Km | 32.7 km/h |
42011 | Chennai Central Subu-Gummidipundi Emu Local | 10:16 | 11:10 | 00:54 | Daily | 5 | 24 Km | 26.7 km/h |
42013 | Chennai Central Subu-Gummidipundi Emu Local | 11:21 | 12:00 | 00:39 | Daily | 5 | 24 Km | 36.9 km/h |
42015 | Chennai Central Subu-Gummidipundi Emu Local | 12:21 | 13:00 | 00:39 | Daily | 5 | 24 Km | 36.9 km/h |
42017 | Chennai Central Subu-Gummidipundi Emu Local | 12:57 | 13:40 | 00:43 | Daily | 5 | 24 Km | 33.5 km/h |
42019 | Chennai Central Subu-Gummidipundi Emu Local | 14:02 | 15:00 | 00:58 | Daily | 5 | 24 Km | 24.8 km/h |
42021 | Chennai Central Subu-Gummidipundi Emu Local | 15:52 | 16:50 | 00:58 | Daily | 5 | 24 Km | 24.8 km/h |
42023 | Chennai Central Subu-Gummidipundi Emu Local | 17:03 | 17:45 | 00:42 | Daily | 5 | 24 Km | 34.3 km/h |
42025 | Chennai Central Subu-Gummidipundi Emu Local | 17:55 | 18:25 | 00:30 | Daily | 5 | 24 Km | 48 km/h |
42027 | Chennai Central Subu-Gummidipundi Emu Local | 18:17 | 19:15 | 00:58 | Daily | 5 | 24 Km | 24.8 km/h |
42029 | Chennai Central Subu-Gummidipundi Emu Local | 19:33 | 20:05 | 00:32 | Daily | 5 | 24 Km | 45 km/h |
42031 | Chennai Central Subu-Gummidipundi Emu Local | 20:22 | 21:10 | 00:48 | Daily | 5 | 24 Km | 30 km/h |
42033 | Chennai Central Subu-Gummidipundi Emu Local | 21:42 | 22:20 | 00:38 | Daily | 5 | 24 Km | 37.9 km/h |
42035 | Chennai Central Subu-Gummidipundi Emu Local | 22:31 | 23:15 | 00:44 | Daily | 5 | 24 Km | 32.7 km/h |
42037 | Chennai Central Subu-Gummidipundi Emu Local | 00:11 | 01:00 | 00:49 | Daily | 5 | 24 Km | 29.4 km/h |
42401 | Chennai Central Subu-Sullurupeta Emu Local | 05:09 | 05:37 | 00:28 | Daily | 5 | 24 Km | 51.4 km/h |
42403 | Chennai Central Subu-Sullurupeta Emu Local | 05:46 | 06:14 | 00:28 | Daily | 5 | 24 Km | 51.4 km/h |
42407 | Chennai Central Subu-Sullurupeta Emu Local | 08:16 | 08:44 | 00:28 | Daily | 5 | 24 Km | 51.4 km/h |
42411 | Chennai Central Subu-Sullurupeta Emu Local | 09:21 | 09:48 | 00:27 | Daily | 5 | 24 Km | 53.3 km/h |
42413 | Chennai Central Subu-Sullurupeta Emu Local | 10:56 | 11:29 | 00:33 | Daily | 5 | 24 Km | 43.6 km/h |
42417 | Chennai Central Subu-Sullurupeta Emu Local | 15:17 | 15:59 | 00:42 | Daily | 5 | 24 Km | 34.3 km/h |
42419 | Chennai Central Subu-Sullurupeta Emu Local | 16:14 | 16:54 | 00:40 | Daily | 5 | 24 Km | 36 km/h |
42421 | Chennai Central Subu-Sullurupeta Emu Local | 18:46 | 19:18 | 00:32 | Daily | 5 | 24 Km | 45 km/h |
42423 | Chennai Central Subu-Sullurupeta Emu Local | 19:51 | 20:34 | 00:43 | Daily | 5 | 24 Km | 33.5 km/h |
42425 | Chennai Central Subu-Sullurupeta Emu Local | 21:11 | 21:49 | 00:38 | Daily | 5 | 24 Km | 37.9 km/h |
42501 | Chengalpattu-Gummidipundi Emu Local | 13:11 | 13:50 | 00:39 | Mon, Tue, Wed, Thu, Fri | 5 | 24 Km | 36.9 km/h |
42521 | Tambaram-Gummidipundi Emu | 19:55 | 21:00 | 01:05 | Mon, Tue, Wed, Thu, Fri | 5 | 24 Km | 22.2 km/h |
42601 | Chennai Beach-Gummidipundi Emu Local | 10:31 | 11:15 | 00:44 | Sun | 5 | 23 Km | 31.4 km/h |
42603 | Chennai Beach-Gummidipundi Emu Local | 15:22 | 16:10 | 00:48 | Sun | 5 | 23 Km | 28.8 km/h |
42605 | Chennai Beach-Gummidipundi Emu Local | 16:28 | 17:20 | 00:52 | Sun | 5 | 23 Km | 26.5 km/h |
42607 | Chennai Beach-Gummidipundi Emu Local | 19:16 | 20:25 | 01:09 | Sun | 5 | 23 Km | 20 km/h |
42609 | Chennai Beach-Gummidipundi Emu Local | 20:49 | 22:05 | 01:16 | Sun | 5 | 23 Km | 18.2 km/h |
42651 | Velachery-Gdp Local | 10:31 | 11:15 | 00:44 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 24 Km | 32.7 km/h |
42653 | Velachery-Gummidipundi Local | 15:31 | 16:10 | 00:39 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 24 Km | 36.9 km/h |
42655 | Velachery-Gummidipundi Local | 16:31 | 17:20 | 00:49 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 24 Km | 29.4 km/h |
42657 | Velachery-Gummidipundi Local | 19:25 | 20:25 | 01:00 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 24 Km | 24 km/h |
42659 | Velachery-Gummidipundi Emu Local | 20:51 | 21:40 | 00:49 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 24 Km | 29.4 km/h |
42831 | Chennai Beach-Gummidipundi Emu | 23:30 | 00:25 | 00:55 | Daily | 5 | 23 Km | 25.1 km/h |
42841 | Mass-Sullurupeta | 13:32 | 13:54 | 00:22 | Daily | 5 | 23 Km | 62.7 km/h |
42843 | Chennai Beach -Sullurupeta Emu | 22:07 | 22:29 | 00:22 | Daily | 5 | 23 Km | 62.7 km/h |
Fastest Train
42841 Mass-Sullurupeta is the fastest train from Nandiyampakkam to Gummidipundi covering 23 KMs only in 00:22 Hrs with an average speed of 62.7 km/h. You should definetely prefer this train for your journey.
Slowest Train
42609 Chennai Beach-Gummidipundi Emu Local is the slowest train from Nandiyampakkam to Gummidipundi covering 23 KMs in as long as 01:16 Hrs with an average speed of 18.2 km/h only. You should better avoid this train.
For your return journey check list of Gummidipundi to Nandiyampakkam Trains.