Trains from Nagpur (NGP) to Betul (BZU)
Indian railways operate total thirty five trains from Nagpur to Betul out of which five are Mail/Express trains and thirty are Superfast Express trains.
Nagpur to Betul Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹74 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹393 | ₹45 |
Chair Car (CC) | ₹275 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Mail/Express Trains - Nagpur to Betul
Train No. | Train Name | Nagpur | Betul | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11045 | Kolhapur-Dhanbad Express | 06:55 | 09:30 | 02:35 | Fri | 2 | 189 Km | 73.2 km/h |
15024 | Yasvantpur-Gorakhpur-Express | 21:00 | 23:40 | 02:40 | Thu | 1 | 189 Km | 70.9 km/h |
16093 | Chennai Central-Lucknowjn Express | 02:15 | 04:50 | 02:35 | Tue, Sat | 3 | 188 Km | 72.8 km/h |
18237 | Korba-Amritsar Express | 22:20 | 01:00 | 02:40 | Daily | 3 | 189 Km | 70.9 km/h |
22683 | Yasvantpur-Lucknow Express | 21:00 | 23:28 | 02:28 | Mon | 1 | 188 Km | 76.2 km/h |
Superfast Express Trains - Nagpur to Betul
Train No. | Train Name | Nagpur | Betul | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12159 | Nagpur- Jabalpur Suf Express | 21:45 | 00:22 | 02:37 | Daily | 3 | 189 Km | 72.2 km/h |
12295 | Ksr Bengaluru-Danapur Sanghamitra Express | 08:40 | 11:03 | 02:23 | Daily | 1 | 188 Km | 78.9 km/h |
12405 | Gondwana | 12:55 | 15:18 | 02:23 | Tue, Sun | 4 | 189 Km | 79.3 km/h |
12409 | Raigarh Hazrat Nizamuddin Gondwana Express | 12:55 | 15:18 | 02:23 | Mon, Wed, Thu, Fri, Sat | 4 | 188 Km | 78.9 km/h |
12512 | Raptisagar Express | 16:35 | 19:10 | 02:35 | Tue, Wed, Sun | 2 | 188 Km | 72.8 km/h |
12522 | Ernakulam-Barauni Rapti Sagar Express | 16:35 | 19:18 | 02:43 | Fri | 2 | 189 Km | 69.6 km/h |
12578 | Bagmati Express | 13:10 | 15:29 | 02:19 | Fri | 1 | 188 Km | 81.2 km/h |
12590 | Secunderabad-Gorakhpur Express | 06:30 | 09:08 | 02:38 | Thu | 2 | 189 Km | 71.8 km/h |
12592 | Sbc-Gorakhpur Express | 15:55 | 18:26 | 02:31 | Mon | 2 | 188 Km | 74.7 km/h |
12615 | Chennai Central-New Delhi Grandtrunk Express | 11:35 | 14:08 | 02:33 | Daily | 3 | 189 Km | 74.1 km/h |
12641 | Kanyakumari- Hazrat Nizamuddin Weekly Express | 02:00 | 04:18 | 02:18 | Wed, Fri | 1 | 189 Km | 82.2 km/h |
12643 | Thiruvananthapuram Central-Hazrat Nizamuddin Nizamuddin Express | 00:25 | 02:46 | 02:21 | Tue | 2 | 189 Km | 80.4 km/h |
12645 | Ernakulam-Hazrat Nizamuddin Millennium Express | 00:25 | 02:45 | 02:20 | Sat | 1 | 188 Km | 80.6 km/h |
12647 | Coimbatore-Hazrat Nizamuddin Kongu Express | 21:00 | 23:28 | 02:28 | Sun | 1 | 189 Km | 76.6 km/h |
12669 | Chennai Central-Chhapra Weekly Express | 10:30 | 12:58 | 02:28 | Mon, Sat | 1 | 189 Km | 76.6 km/h |
12721 | Hyderabad Decan-Hazrat Nizamuddin Dakshin Express | 09:25 | 12:03 | 02:38 | Daily | 4 | 188 Km | 71.4 km/h |
12791 | Secunderabad-Danapur | 18:25 | 21:08 | 02:43 | Daily | 2 | 188 Km | 69.2 km/h |
12803 | Visakhapatnam-Hazrat Nizamuddin Swarna Jayanti | 00:25 | 02:50 | 02:25 | Mon, Fri | 1 | 189 Km | 78.2 km/h |
12807 | Visakhapatnam-Hazrat Nizamuddin Samta Express | 00:40 | 03:01 | 02:21 | Tue, Wed, Thu, Sat, Sun | 2 | 189 Km | 80.4 km/h |
12914 | Trishatabdi Express | 19:00 | 21:32 | 02:32 | Mon | 4 | 189 Km | 74.6 km/h |
12924 | Nagpur - Dr. Ambedkar Nagar Express | 19:00 | 21:32 | 02:32 | Wed | 5 | 189 Km | 74.6 km/h |
12967 | Chennai Jaipur Sup | 11:15 | 13:48 | 02:33 | Tue, Sun | 2 | 189 Km | 74.1 km/h |
12969 | Coimbatore Jaipur Express | 11:15 | 13:48 | 02:33 | Fri | 2 | 188 Km | 73.7 km/h |
12975 | Mysore Jaipur Express | 11:15 | 13:48 | 02:33 | Thu, Sat | 2 | 189 Km | 74.1 km/h |
20813 | Puri-Jodhpur S/f | 11:15 | 13:48 | 02:33 | Wed | 2 | 189 Km | 74.1 km/h |
20974 | Rameswaram Ajmer Weekly Humsafar Express | 02:25 | 04:50 | 02:25 | Tue | 1 | 188 Km | 77.8 km/h |
22352 | Yasvantpur - Patliputra Express | 13:10 | 15:30 | 02:20 | Mon | 1 | 188 Km | 80.6 km/h |
22354 | Banaswadi-Patna Humsafar Weekly Express | 13:10 | 15:30 | 02:20 | Sun | 1 | 188 Km | 80.6 km/h |
22646 | Kochuveli-Indore . Weekly Express | 16:40 | 19:13 | 02:33 | Sat | 3 | 188 Km | 73.7 km/h |
22669 | Ernakulam Patna Weekly Express | 06:55 | 09:30 | 02:35 | Sat | 1 | 189 Km | 73.2 km/h |
Fastest Train
12641 Kanyakumari- Hazrat Nizamuddin Weekly Express is the fastest train from Nagpur to Betul covering 189 KMs only in 02:18 Hrs with an average speed of 82.2 km/h. You should definetely prefer this train for your journey.
Slowest Train
12522 Ernakulam-Barauni Rapti Sagar Express is the slowest train from Nagpur to Betul covering 189 KMs in as long as 02:43 Hrs with an average speed of 69.6 km/h only. You should better avoid this train.
For your return journey check list of Betul to Nagpur Trains.