Trains from Mokameh Jn (MKA) to Kiul Jn (KIUL)
Indian railways operate total thirty eight trains from Mokameh Jn to Kiul Jn out of which five are Passenger Special trains, one is Train on Demand train, seventeen are Mail/Express trains, fourteen are Superfast Express trains and one is Garib Rath train.
Mokameh Jn to Kiul Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Mokameh Jn to Kiul Jn
Train on Demand Trains - Mokameh Jn to Kiul Jn
Train No. | Train Name | Mokameh Jn | Kiul Jn | Time | Days | Halts | Distance | Speed |
---|
08440 | Patna-Puri Puja Special | 15:07 | 16:10 | 01:03 | Sun | 1 | 34 Km | 32.4 km/h |
Mail/Express Trains - Mokameh Jn to Kiul Jn
Train No. | Train Name | Mokameh Jn | Kiul Jn | Time | Days | Halts | Distance | Speed |
---|
12236 | Anand Vihar Terminal-Madhupur Humsafar | 07:09 | 07:56 | 00:47 | Thu | 1 | 34 Km | 43.4 km/h |
13030 | Mokameh - Howrah Express | 12:45 | 13:55 | 01:10 | Daily | 7 | 34 Km | 29.1 km/h |
13208 | Patna-Jasidih Express | 12:10 | 13:28 | 01:18 | Daily | 10 | 34 Km | 26.2 km/h |
13236 | Danapur - Sahibganj Express | 07:34 | 08:52 | 01:18 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 34 Km | 26.2 km/h |
13288 | Rajendranagar T-Durg South Bihar Express | 22:10 | 22:55 | 00:45 | Daily | 4 | 34 Km | 45.3 km/h |
13332 | Patna-Dhanbad Intercity | 10:13 | 10:57 | 00:44 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 34 Km | 46.4 km/h |
13402 | Danapur-Bhagalpur Intercity Express | 18:06 | 19:36 | 01:30 | Daily | 4 | 34 Km | 22.7 km/h |
13414 | Delhi Malda Town Farakka Express | 23:10 | 00:05 | 00:55 | Mon, Wed, Sat | 1 | 34 Km | 37.1 km/h |
13416 | Patna-Malda Town Express | 23:38 | 00:55 | 01:17 | Mon, Thu, Sat | 2 | 34 Km | 26.5 km/h |
13424 | Ajmer- Bhagalpur Express | 11:09 | 12:55 | 01:46 | Sat | 1 | 34 Km | 19.2 km/h |
13484 | Delhi-Malda Town Farakka Express | 23:10 | 00:05 | 00:55 | Tue, Thu, Fri, Sun | 1 | 34 Km | 37.1 km/h |
15647 | Lokmanyatilak-Guwahati Express | 14:13 | 16:07 | 01:54 | Fri | 3 | 34 Km | 17.9 km/h |
15657 | Brahmaputra Mail | 15:52 | 17:10 | 01:18 | Daily | 1 | 34 Km | 26.2 km/h |
18184 | Danapur-Tatanagar Express | 08:02 | 08:50 | 00:48 | Daily | 4 | 34 Km | 42.5 km/h |
18450 | Patna-Puri Baidyanathdham | 10:00 | 10:40 | 00:40 | Wed | 1 | 34 Km | 51 km/h |
18621 | Patna Hatia Express | 17:07 | 18:08 | 01:01 | Wed, Fri, Sun | 5 | 34 Km | 33.4 km/h |
22460 | Anand Vihar Terminal-Madhupur Hmsf | 02:00 | 02:30 | 00:30 | Mon | 1 | 34 Km | 68 km/h |
Superfast Express Trains - Mokameh Jn to Kiul Jn
Train No. | Train Name | Mokameh Jn | Kiul Jn | Time | Days | Halts | Distance | Speed |
---|
12304 | New Delhi Howrah Poorva Express | 08:22 | 09:18 | 00:56 | Wed, Thu, Sat, Sun | 1 | 34 Km | 36.4 km/h |
12318 | Amritsar-Kolkata Bi Weekly Expres | 07:09 | 07:56 | 00:47 | Tue, Fri | 1 | 34 Km | 43.4 km/h |
12328 | Dehradun Howrah Upashana Express | 18:47 | 19:58 | 01:11 | Wed, Sat | 1 | 34 Km | 28.7 km/h |
12332 | Jammu Tawi Howrah Himgri Express | 02:42 | 03:28 | 00:46 | Mon, Thu, Sun | 1 | 34 Km | 44.3 km/h |
12334 | Prayagraj Rambag Howrah Bibhuti Express | 00:16 | 00:45 | 00:29 | Daily | 1 | 34 Km | 70.3 km/h |
12336 | Lokmanyatilak-Bhagalpur Tri Express | 14:13 | 15:30 | 01:17 | Tue, Thu, Sun | 2 | 34 Km | 26.5 km/h |
12352 | Rajendranagar T-Howrah Express | 22:39 | 23:23 | 00:44 | Daily | 4 | 34 Km | 46.4 km/h |
12368 | Anand Vihar Terminal Bhagalpur Vikramshila Express | 03:54 | 05:40 | 01:46 | Daily | 4 | 34 Km | 19.2 km/h |
12370 | Dehradun Howrah Kumbha Express | 18:47 | 19:58 | 01:11 | Mon, Tue, Thu, Fri, Sun | 1 | 34 Km | 28.7 km/h |
13006 | Amritsar-Howrah Mail | 23:00 | 23:38 | 00:38 | Daily | 1 | 34 Km | 53.7 km/h |
22466 | Anand Vihar Terminal-Madhupur Suf | 02:00 | 02:30 | 00:30 | Wed | 1 | 34 Km | 68 km/h |
22644 | Patna-Ernakulam Bi- Weekly Express | 15:21 | 16:20 | 00:59 | Thu, Fri | 1 | 34 Km | 34.6 km/h |
22844 | Patna Bilaspur Weekly Express | 01:28 | 01:56 | 00:28 | Sun | 1 | 34 Km | 72.9 km/h |
22947 | Surat-Bhagalpur S F Express | 14:36 | 16:07 | 01:31 | Tue, Sat | 1 | 34 Km | 22.4 km/h |
Garib Rath Trains - Mokameh Jn to Kiul Jn
Fastest Train
22844 Patna Bilaspur Weekly Express is the fastest train from Mokameh Jn to Kiul Jn covering 34 KMs only in 00:28 Hrs with an average speed of 72.9 km/h. You should definetely prefer this train for your journey.
Slowest Train
15647 Lokmanyatilak-Guwahati Express is the slowest train from Mokameh Jn to Kiul Jn covering 34 KMs in as long as 01:54 Hrs with an average speed of 17.9 km/h only. You should better avoid this train.
For your return journey check list of Kiul Jn to Mokameh Jn Trains.