Trains from Midnapore (MDN) to Panskura (PKU)
Indian railways operate total nineteen trains from Midnapore to Panskura out of which two are Superfast Express trains, three are Mail/Express trains and fourteen are Suburban trains.
Midnapore to Panskura Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹35 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Superfast Express Trains - Midnapore to Panskura
Train No. | Train Name | Midnapore | Panskura | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12886 | Bhojudih-Shalimar Aranyak Express | 16:33 | 17:38 | 01:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 57 Km | 52.6 km/h |
22330 | Asansol- Haldia Weekly Express | 09:10 | 10:18 | 01:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 57 Km | 50.3 km/h |
Mail/Express Trains - Midnapore to Panskura
Train No. | Train Name | Midnapore | Panskura | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
13418 | Malda Town-Digha Flag Stn Weekly Express | 19:08 | 20:18 | 01:10 | Thu | 2 | 57 Km | 48.9 km/h |
13506 | Asansol-Digha Flag Stn Express | 09:10 | 10:18 | 01:08 | Sun | 2 | 57 Km | 50.3 km/h |
18012 | Chakradharpur-Adra-Howrah Express | 01:32 | 02:43 | 01:11 | Daily | 2 | 57 Km | 48.2 km/h |
Suburban Trains - Midnapore to Panskura
Train No. | Train Name | Midnapore | Panskura | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38802 | Midnapore Howrah Local | 04:15 | 05:38 | 01:23 | Daily | 12 | 57 Km | 41.2 km/h |
38806 | Midnapore Howrah Local | 06:15 | 07:25 | 01:10 | Daily | 7 | 57 Km | 48.9 km/h |
38808 | Midnapore Howrah Local | 06:35 | 07:52 | 01:17 | Daily | 10 | 57 Km | 44.4 km/h |
38810 | Midnapore Howrah Local | 07:45 | 09:04 | 01:19 | Daily | 12 | 57 Km | 43.3 km/h |
38812 | Midnapore Howrah Local | 09:25 | 10:47 | 01:22 | Daily | 12 | 57 Km | 41.7 km/h |
38814 | Midnapore Howrah Local | 11:00 | 12:20 | 01:20 | Daily | 12 | 57 Km | 42.8 km/h |
38816 | Midnapore Howrah Local | 11:40 | 13:03 | 01:23 | Daily | 11 | 57 Km | 41.2 km/h |
38818 | Midnapore-Howrah Local | 13:00 | 14:23 | 01:23 | Daily | 12 | 57 Km | 41.2 km/h |
38820 | Midnapore - Howrah Local | 14:25 | 15:50 | 01:25 | Daily | 12 | 57 Km | 40.2 km/h |
38822 | Midnapore Howrah Local | 15:28 | 16:54 | 01:26 | Daily | 12 | 57 Km | 39.8 km/h |
38824 | Midnapore-Howrah Local | 16:10 | 17:31 | 01:21 | Daily | 12 | 57 Km | 42.2 km/h |
38826 | Midnapore Howrah Local | 17:55 | 19:17 | 01:22 | Daily | 12 | 57 Km | 41.7 km/h |
38828 | Midnapore Howrah Local | 19:20 | 20:39 | 01:19 | Daily | 12 | 57 Km | 43.3 km/h |
38830 | Midnapore-Howrah Local | 21:00 | 22:28 | 01:28 | Daily | 12 | 57 Km | 38.9 km/h |
Fastest Train
12886 Bhojudih-Shalimar Aranyak Express is the fastest train from Midnapore to Panskura covering 57 KMs only in 01:05 Hrs with an average speed of 52.6 km/h. You should definetely prefer this train for your journey.
Slowest Train
38830 Midnapore-Howrah Local is the slowest train from Midnapore to Panskura covering 57 KMs in as long as 01:28 Hrs with an average speed of 38.9 km/h only. You should better avoid this train.
For your return journey check list of Panskura to Midnapore Trains.