Trains from Midnapore (MDN) to Adra Jn (ADRA)
Indian railways operate total twenty three trains from Midnapore to Adra Jn out of which one is Train on Demand train, two are Passenger Special trains, ten are Superfast Express trains and ten are Mail/Express trains.
Midnapore to Adra Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹67 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹346 | ₹45 |
Chair Car (CC) | ₹242 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Train on Demand Trains - Midnapore to Adra Jn
Train No. | Train Name | Midnapore | Adra Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
08439 | Puri-Patna Puja Special | 22:40 | 00:40 | 02:00 | Sat | 2 | 155 Km | 77.5 km/h |
Passenger Special Trains - Midnapore to Adra Jn
Train No. | Train Name | Midnapore | Adra Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
08679 | Midnapore Adra Memu Special | 11:40 | 14:25 | 02:45 | Daily | 19 | 155 Km | 56.4 km/h |
08685 | Kharagpur Adra Memu Passenger Special | 17:38 | 20:25 | 02:47 | Daily | 18 | 155 Km | 55.7 km/h |
Superfast Express Trains - Midnapore to Adra Jn
Train No. | Train Name | Midnapore | Adra Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12152 | Shalimar-Lokmanyatilak Samrasta Express | 22:20 | 00:20 | 02:00 | Fri, Sat | 2 | 155 Km | 77.5 km/h |
12551 | Yasvantpur-Kamakhya Ac S/f Express | 15:40 | 17:45 | 02:05 | Sat | 2 | 156 Km | 74.9 km/h |
12815 | Nandan Kanan S/f (Adra) | 18:23 | 20:35 | 02:12 | Mon, Wed, Thu, Sat | 3 | 155 Km | 70.5 km/h |
12827 | Howrah-Purulia Superfast Express | 19:03 | 21:20 | 02:17 | Daily | 6 | 156 Km | 68.3 km/h |
12883 | Santragachi-Purulia Rupshi Bangla Express | 08:34 | 10:45 | 02:11 | Daily | 6 | 155 Km | 71 km/h |
12885 | Shalimar-Bhojudih Aranyak Express | 10:10 | 12:22 | 02:12 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 155 Km | 70.5 km/h |
12950 | Santragachi - Porbandar S.f | 22:20 | 00:20 | 02:00 | Sun | 3 | 155 Km | 77.5 km/h |
22329 | Haldia-Asansol Weekly Express | 15:27 | 17:40 | 02:13 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 155 Km | 69.9 km/h |
22606 | Villupuram-Purulia Bi- Weekly Express | 19:22 | 21:35 | 02:13 | Wed, Sat | 3 | 155 Km | 69.9 km/h |
22643 | Ernakulam-Patna Bi- Weekly Express | 08:25 | 11:15 | 02:50 | Mon, Tue | 3 | 156 Km | 55.1 km/h |
Mail/Express Trains - Midnapore to Adra Jn
Train No. | Train Name | Midnapore | Adra Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
13417 | Digha Flag Stn- Malda Town Weekly Express | 03:58 | 06:15 | 02:17 | Thu | 3 | 156 Km | 68.3 km/h |
13505 | Digha Flag Stn-Asansol Weekly Express | 18:20 | 20:45 | 02:25 | Sun | 3 | 156 Km | 64.6 km/h |
15639 | Puri-Kamakhya Express | 22:25 | 00:35 | 02:10 | Tue | 2 | 155 Km | 71.5 km/h |
18011 | Howrah-Adra-Chakradharpur Express | 02:48 | 05:15 | 02:27 | Daily | 7 | 156 Km | 63.7 km/h |
18023 | Kharagpur-Gomo Memu Express | 14:53 | 18:30 | 03:37 | Daily | 19 | 155 Km | 42.9 km/h |
18027 | Kharagpur-Asansol Memu Express | 06:55 | 09:35 | 02:40 | Daily | 19 | 155 Km | 58.1 km/h |
18085 | Kharagpur-Ranchi Memu Express | 05:15 | 07:40 | 02:25 | Daily | 12 | 155 Km | 64.1 km/h |
18419 | Puri-Jaynagar Weekly Express | 22:25 | 00:35 | 02:10 | Thu | 3 | 155 Km | 71.5 km/h |
18449 | Puri-Baidyanathdham Express | 22:25 | 00:35 | 02:10 | Mon | 4 | 155 Km | 71.5 km/h |
18627 | Howrah-Ranchi Express | 15:15 | 17:25 | 02:10 | Mon, Tue, Sun | 3 | 156 Km | 72 km/h |
Fastest Train
08439 Puri-Patna Puja Special is the fastest train from Midnapore to Adra Jn covering 155 KMs only in 02:00 Hrs with an average speed of 77.5 km/h. You should definetely prefer this train for your journey.
Slowest Train
18023 Kharagpur-Gomo Memu Express is the slowest train from Midnapore to Adra Jn covering 155 KMs in as long as 03:37 Hrs with an average speed of 42.9 km/h only. You should better avoid this train.
For your return journey check list of Adra Jn to Midnapore Trains.