Trains from Maurigram (MRGM) to Bagnan (BZN)
Indian railways operate total fifty trains from Maurigram to Bagnan out of which fifty are Suburban trains.
Maurigram to Bagnan Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Maurigram to Bagnan
Train No. | Train Name | Maurigram | Bagnan | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38051 | Howrah Haldia Local | 06:10 | 06:57 | 00:47 | Daily | 11 | 35 Km | 44.7 km/h |
38057 | Howrah Haldia Local | 18:24 | 19:08 | 00:44 | Daily | 10 | 35 Km | 47.7 km/h |
38301 | Santragachi - Mecheda Local | 06:15 | 07:02 | 00:47 | Daily | 11 | 35 Km | 44.7 km/h |
38305 | Shalimar Mecheda Local | 11:00 | 11:49 | 00:49 | Daily | 11 | 35 Km | 42.9 km/h |
38309 | Santragachi-Mecheda Local | 17:01 | 17:49 | 00:48 | Daily | 11 | 35 Km | 43.8 km/h |
38311 | Howrah Mecheda Local | 18:07 | 18:51 | 00:44 | Daily | 11 | 35 Km | 47.7 km/h |
38313 | Shalimar Mecheda Local | 19:21 | 20:05 | 00:44 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 35 Km | 47.7 km/h |
38315 | Howrah Mecheda Local | 19:49 | 20:34 | 00:45 | Daily | 11 | 35 Km | 46.7 km/h |
38317 | Howrah Mecheda Local | 20:32 | 21:19 | 00:47 | Daily | 11 | 35 Km | 44.7 km/h |
38321 | Howrah-Mecheda Local | 23:10 | 23:55 | 00:45 | Daily | 11 | 35 Km | 46.7 km/h |
38403 | Howrah Panskura Local | 06:42 | 07:27 | 00:45 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 35 Km | 46.7 km/h |
38405 | Howrah Panskura Local | 07:09 | 07:53 | 00:44 | Daily | 11 | 35 Km | 47.7 km/h |
38409 | Howrah Panskura Local | 08:17 | 09:02 | 00:45 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 35 Km | 46.7 km/h |
38411 | Howrah-Panskura Local | 08:59 | 09:42 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
38413 | Santragachi Panskura Local | 09:21 | 10:09 | 00:48 | Daily | 11 | 35 Km | 43.8 km/h |
38415 | Howrah Panskura Local | 09:40 | 10:29 | 00:49 | Daily | 11 | 35 Km | 42.9 km/h |
38417 | Howrah-Panskura Local | 10:20 | 11:07 | 00:47 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 35 Km | 44.7 km/h |
38419 | Howrah-Panskura Local | 10:39 | 11:23 | 00:44 | Daily | 11 | 35 Km | 47.7 km/h |
38423 | Howrah Panskura Local | 13:34 | 14:18 | 00:44 | Daily | 11 | 35 Km | 47.7 km/h |
38425 | Howrah Panskura Local | 14:14 | 14:58 | 00:44 | Daily | 11 | 35 Km | 47.7 km/h |
38429 | Howrah Panskura Local | 15:04 | 15:48 | 00:44 | Daily | 11 | 35 Km | 47.7 km/h |
38431 | Howrah Panskura Local | 15:32 | 16:17 | 00:45 | Daily | 11 | 35 Km | 46.7 km/h |
38435 | Howrah Panskura Local | 17:27 | 18:13 | 00:46 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 35 Km | 45.7 km/h |
38437 | Howrah Panskura Local | 17:57 | 18:43 | 00:46 | Daily | 11 | 35 Km | 45.7 km/h |
38441 | Howrah Panskura Local | 18:56 | 19:41 | 00:45 | Daily | 11 | 35 Km | 46.7 km/h |
38443 | Howrah Panskura Local | 19:34 | 20:20 | 00:46 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 35 Km | 45.7 km/h |
38445 | Howrah Panskura Local | 20:25 | 21:09 | 00:44 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 35 Km | 47.7 km/h |
38449 | Howrah Panskura Local | 21:13 | 21:58 | 00:45 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 35 Km | 46.7 km/h |
38451 | Howrah Panskura Local | 21:43 | 22:26 | 00:43 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 35 Km | 48.8 km/h |
38453 | Howrah Panskura Local | 22:47 | 23:32 | 00:45 | Daily | 11 | 35 Km | 46.7 km/h |
38455 | Howrah-Panskura Local | 23:54 | 00:39 | 00:45 | Daily | 11 | 35 Km | 46.7 km/h |
38501 | Howrah Balichak Local | 11:47 | 12:31 | 00:44 | Daily | 11 | 35 Km | 47.7 km/h |
38703 | Howrah-Kharagpur Local | 03:54 | 04:38 | 00:44 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 35 Km | 47.7 km/h |
38705 | Howrah-Kharagpur Local | 05:14 | 05:58 | 00:44 | Daily | 11 | 35 Km | 47.7 km/h |
38707 | Howrah Kharagpur Local | 07:44 | 08:31 | 00:47 | Daily | 11 | 35 Km | 44.7 km/h |
38711 | Howrah-Kharagpur Local | 11:27 | 12:15 | 00:48 | Daily | 11 | 35 Km | 43.8 km/h |
38713 | Howrah Kharagpur Local | 12:21 | 13:05 | 00:44 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 35 Km | 47.7 km/h |
38719 | Howrah-Kharagpur Local | 14:42 | 15:31 | 00:49 | Daily | 11 | 35 Km | 42.9 km/h |
38721 | Howrah Kharagpur Local | 16:49 | 17:34 | 00:45 | Daily | 11 | 35 Km | 46.7 km/h |
38725 | Howrah Kharagpur Local | 21:24 | 22:08 | 00:44 | Daily | 11 | 35 Km | 47.7 km/h |
38727 | Howrah Kharagpur Local | 22:00 | 22:44 | 00:44 | Daily | 11 | 35 Km | 47.7 km/h |
38803 | Howrah Midnapore Local | 04:49 | 05:32 | 00:43 | Daily | 11 | 35 Km | 48.8 km/h |
38805 | Howrah Midnapore Ocal | 05:49 | 06:37 | 00:48 | Daily | 11 | 35 Km | 43.8 km/h |
38807 | Howrah Midnapore Local | 07:02 | 07:47 | 00:45 | Daily | 11 | 35 Km | 46.7 km/h |
38809 | Howrah Midnapore Local | 08:29 | 09:12 | 00:43 | Daily | 11 | 35 Km | 48.8 km/h |
38811 | Howrah-Midnapore Local | 09:14 | 09:59 | 00:45 | Daily | 11 | 35 Km | 46.7 km/h |
38813 | Howrah Midnapore Local | 10:09 | 10:54 | 00:45 | Daily | 11 | 35 Km | 46.7 km/h |
38815 | Howrah - Midnapore Local | 10:54 | 11:38 | 00:44 | Daily | 10 | 35 Km | 47.7 km/h |
38817 | Howrah-Midnapore Local | 12:50 | 13:32 | 00:42 | Daily | 10 | 35 Km | 50 km/h |
38831 | Howrah Midnapore Local | 20:49 | 21:33 | 00:44 | Daily | 11 | 35 Km | 47.7 km/h |
Fastest Train
38817 Howrah-Midnapore Local is the fastest train from Maurigram to Bagnan covering 35 KMs only in 00:42 Hrs with an average speed of 50 km/h. You should definetely prefer this train for your journey.
Slowest Train
38305 Shalimar Mecheda Local is the slowest train from Maurigram to Bagnan covering 35 KMs in as long as 00:49 Hrs with an average speed of 42.9 km/h only. You should better avoid this train.
For your return journey check list of Bagnan to Maurigram Trains.