Trains from Mathura Jn (MTJ) to Hindaun City (HAN)
Indian railways operate total thirteen trains from Mathura Jn to Hindaun City out of which one is Train on Demand train, one is Jan Shatabdi train, six are Superfast Express trains and five are Mail/Express trains.
Mathura Jn to Hindaun City Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹51 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹271 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Train on Demand Trains - Mathura Jn to Hindaun City
Train No. | Train Name | Mathura Jn | Hindaun City | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
09452 | Bhagalpur - Gandhidham Bg H Special | 09:20 | 11:50 | 02:30 | Mon | 4 | 140 Km | 56 km/h |
Jan Shatabdi Trains - Mathura Jn to Hindaun City
Train No. | Train Name | Mathura Jn | Hindaun City | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12060 | Kota Janshtbdi | 14:25 | 15:37 | 01:12 | Daily | 3 | 109 Km | 90.8 km/h |
Superfast Express Trains - Mathura Jn to Hindaun City
Train No. | Train Name | Mathura Jn | Hindaun City | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12402 | Nanda Devi Express | 06:20 | 07:25 | 01:05 | Daily | 2 | 108 Km | 99.7 km/h |
12904 | Goldn Temple Ml | 05:50 | 07:02 | 01:12 | Daily | 3 | 108 Km | 90 km/h |
12926 | Paschim Express | 19:15 | 20:48 | 01:33 | Daily | 3 | 108 Km | 69.7 km/h |
12963 | Mewar Express | 20:30 | 21:36 | 01:06 | Daily | 3 | 109 Km | 99.1 km/h |
20986 | Udhampur-Kota Weekly Special Express | 08:00 | 09:22 | 01:22 | Thu | 3 | 108 Km | 79 km/h |
22918 | Haridwar - Bandra Terminus Express | 00:04 | 01:13 | 01:09 | Thu | 2 | 109 Km | 94.8 km/h |
Mail/Express Trains - Mathura Jn to Hindaun City
Train No. | Train Name | Mathura Jn | Hindaun City | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
13237 | Patna- Kota Express | 07:10 | 08:33 | 01:23 | Tue, Sat, Sun | 3 | 108 Km | 78.1 km/h |
13239 | Patna-Kota Express | 07:05 | 08:33 | 01:28 | Mon, Wed, Thu, Fri | 3 | 108 Km | 73.6 km/h |
19020 | Haridwar-Bandra Terminus Express | 22:00 | 23:38 | 01:38 | Daily | 4 | 109 Km | 66.7 km/h |
19110 | Mathura - Kota Express | 05:00 | 07:08 | 02:08 | Daily | 16 | 108 Km | 50.6 km/h |
19804 | Sh Mata V Devi Katra-Kota Weekly Express | 16:20 | 17:32 | 01:12 | Sun | 3 | 109 Km | 90.8 km/h |
Fastest Train
12402 Nanda Devi Express is the fastest train from Mathura Jn to Hindaun City covering 108 KMs only in 01:05 Hrs with an average speed of 99.7 km/h. You should definetely prefer this train for your journey.
Slowest Train
09452 Bhagalpur - Gandhidham Bg H Special is the slowest train from Mathura Jn to Hindaun City covering 140 KMs in as long as 02:30 Hrs with an average speed of 56 km/h only. You should better avoid this train.
For your return journey check list of Hindaun City to Mathura Jn Trains.