Trains from Mathura Jn (MTJ) to Faridabad (FDB)
Indian railways operate total thirty one trains from Mathura Jn to Faridabad out of which two are Passenger Special trains, thirteen are Mail/Express trains and sixteen are Superfast Express trains.
Mathura Jn to Faridabad Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹54 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹280 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Mathura Jn to Faridabad
Train No. | Train Name | Mathura Jn | Faridabad | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
04419 | Mathura-Ghaziabad 12car Emu Mex Special | 05:45 | 07:58 | 02:13 | Daily | 14 | 113 Km | 51 km/h |
04967 | Mathura-New Delhi Emu Express Special | 05:00 | 07:15 | 02:15 | Daily | 14 | 113 Km | 50.2 km/h |
Mail/Express Trains - Mathura Jn to Faridabad
Train No. | Train Name | Mathura Jn | Faridabad | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11057 | Amritsar Express | 01:00 | 02:57 | 01:57 | Daily | 3 | 112 Km | 57.4 km/h |
11077 | Pune-Jammu Tawi Express | 18:33 | 20:28 | 01:55 | Daily | 1 | 112 Km | 58.4 km/h |
11449 | Jabalpur-Sh Mata V Devi Katra Express | 17:50 | 19:43 | 01:53 | Tue | 1 | 113 Km | 60 km/h |
11841 | Khajuraho-Kurukshetra Expres | 05:30 | 07:37 | 02:07 | Daily | 5 | 112 Km | 52.9 km/h |
14211 | Agra Cantt Intercity Express | 06:55 | 08:51 | 01:56 | Daily | 8 | 113 Km | 58.4 km/h |
14309 | Ujjaini Express | 09:05 | 10:53 | 01:48 | Wed, Thu | 2 | 113 Km | 62.8 km/h |
14317 | Ind Dehradun Express | 09:05 | 10:53 | 01:48 | Sat, Sun | 1 | 113 Km | 62.8 km/h |
18237 | Korba-Amritsar Express | 16:40 | 19:01 | 02:21 | Daily | 5 | 113 Km | 48.1 km/h |
18477 | Puri-Yog Nagari Rishikesh Daily Express | 10:25 | 12:23 | 01:58 | Daily | 2 | 112 Km | 56.9 km/h |
19019 | Dehradun Express | 00:15 | 01:58 | 01:43 | Daily | 2 | 113 Km | 65.8 km/h |
19307 | Indore . - Chandigarh Express | 20:42 | 22:28 | 01:46 | Thu | 1 | 113 Km | 64 km/h |
19325 | Ind Amritsar Express | 09:05 | 10:53 | 01:48 | Tue, Fri | 1 | 113 Km | 62.8 km/h |
19803 | Kota-Sh Mata V Devi Katra Weekly | 21:00 | 22:25 | 01:25 | Sat | 1 | 113 Km | 79.8 km/h |
Superfast Express Trains - Mathura Jn to Faridabad
Train No. | Train Name | Mathura Jn | Faridabad | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12137 | Punjab Mail | 18:50 | 20:35 | 01:45 | Daily | 2 | 112 Km | 64 km/h |
12189 | Jabalpur-Hazrat Nizamuddin Mahakoshal Express | 08:05 | 10:09 | 02:04 | Daily | 4 | 112 Km | 54.2 km/h |
12279 | Taj Express | 19:04 | 20:45 | 01:41 | Daily | 1 | 113 Km | 67.1 km/h |
12415 | Ind Nzm Express | 04:00 | 05:30 | 01:30 | Daily | 1 | 113 Km | 75.3 km/h |
12615 | Chennai Central-New Delhi Grandtrunk Express | 03:47 | 05:48 | 02:01 | Daily | 1 | 112 Km | 55.5 km/h |
12617 | Ernakulam-Hazrat Nizamuddin Mangala Weekly Express | 11:05 | 12:53 | 01:48 | Daily | 1 | 112 Km | 62.2 km/h |
12625 | Thiruvananthapuram Central-New Delhi Kerala Weekly Express | 10:55 | 12:30 | 01:35 | Daily | 1 | 112 Km | 70.7 km/h |
12715 | Nanded-Amritsar Sachkhand Express | 08:45 | 10:30 | 01:45 | Daily | 1 | 113 Km | 64.6 km/h |
12721 | Hyderabad Decan-Hazrat Nizamuddin Dakshin Express | 01:20 | 03:07 | 01:47 | Daily | 2 | 113 Km | 63.4 km/h |
12807 | Visakhapatnam-Hazrat Nizamuddin Samta Express | 15:47 | 17:33 | 01:46 | Tue, Wed, Thu, Sat, Sun | 1 | 113 Km | 64 km/h |
12903 | Golden Temple | 11:50 | 13:15 | 01:25 | Daily | 1 | 113 Km | 79.8 km/h |
12919 | Malwa Express | 01:25 | 03:31 | 02:06 | Daily | 4 | 113 Km | 53.8 km/h |
12925 | Paschim Express | 07:40 | 09:27 | 01:47 | Daily | 1 | 113 Km | 63.4 km/h |
20985 | Kota-Udhampur Weekly | 21:00 | 22:25 | 01:25 | Wed | 1 | 113 Km | 79.8 km/h |
22199 | Gwalior .-Balrampur Suf | 17:02 | 18:35 | 01:33 | Wed | 1 | 112 Km | 72.3 km/h |
22917 | Haridwar Express | 06:25 | 07:52 | 01:27 | Wed | 1 | 113 Km | 77.9 km/h |
Fastest Train
12903 Golden Temple is the fastest train from Mathura Jn to Faridabad covering 113 KMs only in 01:25 Hrs with an average speed of 79.8 km/h. You should definetely prefer this train for your journey.
Slowest Train
18237 Korba-Amritsar Express is the slowest train from Mathura Jn to Faridabad covering 113 KMs in as long as 02:21 Hrs with an average speed of 48.1 km/h only. You should better avoid this train.
For your return journey check list of Faridabad to Mathura Jn Trains.