Trains from Marai Malai Nagar Ka (MMNK) to Chennai Egmore (MS)
Indian railways operate total eighty one trains from Marai Malai Nagar Ka to Chennai Egmore out of which eighty one are Suburban trains.
Marai Malai Nagar Ka to Chennai Egmore Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Marai Malai Nagar Ka to Chennai Egmore
Train No. | Train Name | Marai Malai Nagar Ka | Chennai Egmore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
40502 | Chengalpattu-Chennai Beach Emu Local | 04:18 | 05:35 | 01:17 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 32.7 km/h |
40504 | Chengalpattu-Chennai Beach Emu Local | 04:47 | 06:06 | 01:19 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 31.9 km/h |
40506 | Chengalpattu-Chennai Beach Emu Local | 05:02 | 06:30 | 01:28 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 28.6 km/h |
40508 | Chengalpattu-Chennai Beach Emu Local | 05:28 | 06:42 | 01:14 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 34.1 km/h |
40510 | Chengalpattu-Chennai Beach Emu Local | 06:07 | 07:29 | 01:22 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 30.7 km/h |
40512 | Chengalpattu-Chennai Beach Emu Local | 06:57 | 08:16 | 01:19 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 31.9 km/h |
40514 | Chengalpattu-Chennai Beach Emu Local | 07:12 | 08:30 | 01:18 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 32.3 km/h |
40516 | Chengalpattu-Chennai Beach Emu Local | 07:42 | 08:51 | 01:09 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 36.5 km/h |
40518 | Chengalpattu-Chennai Beach Emu Local | 08:03 | 08:59 | 00:56 | Mon, Tue, Wed, Thu, Fri, Sat | 10 | 42 Km | 45 km/h |
40520 | Chengalpattu-Chennai Beach Emu Local | 08:33 | 09:26 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 10 | 42 Km | 47.5 km/h |
40522 | Chengalpattu-Chennai Beach Emu Local | 08:42 | 09:37 | 00:55 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 42 Km | 45.8 km/h |
40524 | Chengalpattu-Chennai Beach Emu Local | 08:57 | 10:07 | 01:10 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 36 km/h |
40526 | Chengalpattu-Chennai Beach Emu Local | 09:07 | 10:01 | 00:54 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 42 Km | 46.7 km/h |
40528 | Chengalpattu-Chennai Beach Emu Local | 09:49 | 10:59 | 01:10 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 36 km/h |
40530 | Chengalpattu-Chennai Beach Emu Local | 11:18 | 12:29 | 01:11 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 35.5 km/h |
40532 | Chengalpattu-Chennai Beach Emu Local | 11:48 | 12:59 | 01:11 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 35.5 km/h |
40534 | Chengalpattu-Chennai Beach Emu Local | 12:38 | 13:52 | 01:14 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 34.1 km/h |
40536 | Chengalpattu-Chennai Beach Emu Local | 13:18 | 14:29 | 01:11 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 35.5 km/h |
40538 | Chengalpattu-Chennai Beach Emu Local | 14:03 | 15:19 | 01:16 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 33.2 km/h |
40540 | Chengalpattu-Chennai Beach Emu Local | 14:38 | 15:44 | 01:06 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 38.2 km/h |
40542 | Chengalpattu-Chennai Beach Emu Local | 15:23 | 16:29 | 01:06 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 38.2 km/h |
40544 | Chengalpattu-Chennai Beach Emu Local | 16:02 | 17:21 | 01:19 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 31.9 km/h |
40546 | Chengalpattu-Chennai Beach Emu Local | 16:47 | 18:04 | 01:17 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 32.7 km/h |
40548 | Chengalpattu-Chennai Beach Emu Local | 17:17 | 18:29 | 01:12 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 35 km/h |
40550 | Chengalpattu-Chennai Beach Emu Local | 17:47 | 19:01 | 01:14 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 34.1 km/h |
40552 | Chengalpattu-Chennai Beach Emu Local | 18:07 | 19:22 | 01:15 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 33.6 km/h |
40554 | Chengalpattu-Chennai Beach Emu Local | 18:57 | 20:11 | 01:14 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 34.1 km/h |
40556 | Chengalpattu-Chennai Beach Emu Local | 19:18 | 20:39 | 01:21 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 31.1 km/h |
40558 | Chengalpattu-Chennai Beach Emu Local | 19:42 | 20:59 | 01:17 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 32.7 km/h |
40560 | Chengalpattu-Chennai Beach Emu Local | 20:02 | 21:09 | 01:07 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 37.6 km/h |
40562 | Chengalpattu-Chennai Beach Emu Local | 20:18 | 21:29 | 01:11 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 35.5 km/h |
40564 | Chengalpattu-Chennai Beach Emu Local | 20:32 | 21:44 | 01:12 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 35 km/h |
40566 | Chengalpattu-Chennai Beach Emu Local | 21:32 | 22:44 | 01:12 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 35 km/h |
40568 | Chengalpattu-Chennai Beach Emu Local | 22:32 | 23:44 | 01:12 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 35 km/h |
40570 | Chengalpattu-Chennai Beach Emu Local | 23:18 | 00:38 | 01:20 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 31.5 km/h |
40602 | Chengalpattu-Chennai Beach Emu Local | 04:12 | 05:37 | 01:25 | Sun | 21 | 42 Km | 29.6 km/h |
40604 | Chengalpattu-Chennai Beach Emu Local | 04:46 | 06:04 | 01:18 | Sun | 21 | 42 Km | 32.3 km/h |
40606 | Chengalpattu-Chennai Beach Emu Local | 05:07 | 06:24 | 01:17 | Sun | 21 | 42 Km | 32.7 km/h |
40608 | Chengalpattu-Chennai Beach Emu Local | 05:22 | 06:54 | 01:32 | Sun | 21 | 42 Km | 27.4 km/h |
40610 | Chengalpattu-Chennai Beach Emu Local | 06:07 | 07:19 | 01:12 | Sun | 21 | 42 Km | 35 km/h |
40612 | Chengalpattu-Chennai Beach Emu Local | 06:59 | 08:14 | 01:15 | Sun | 21 | 42 Km | 33.6 km/h |
40614 | Chengalpattu-Chennai Beach Emu Local | 07:12 | 08:24 | 01:12 | Sun | 21 | 42 Km | 35 km/h |
40616 | Chengalpattu-Chennai Beach Emu Local | 07:42 | 08:54 | 01:12 | Sun | 21 | 42 Km | 35 km/h |
40618 | Chengalpattu-Chennai Beach Emu Local | 08:09 | 09:24 | 01:15 | Sun | 21 | 42 Km | 33.6 km/h |
40620 | Chengalpattu-Chennai Beach Emu Local | 08:42 | 09:54 | 01:12 | Sun | 21 | 42 Km | 35 km/h |
40622 | Chengalpattu-Chennai Beach Emu Local | 09:02 | 10:14 | 01:12 | Sun | 21 | 42 Km | 35 km/h |
40624 | Chengalpattu-Chennai Beach Emu Local | 09:59 | 11:14 | 01:15 | Sun | 21 | 42 Km | 33.6 km/h |
40626 | Chengalpattu-Chennai Beach Emu Local | 11:12 | 12:24 | 01:12 | Sun | 21 | 42 Km | 35 km/h |
40628 | Chengalpattu-Chennai Beach Emu Local | 11:47 | 13:09 | 01:22 | Sun | 21 | 42 Km | 30.7 km/h |
40630 | Chengalpattu-Chennai Beach Emu Local | 12:37 | 13:54 | 01:17 | Sun | 21 | 42 Km | 32.7 km/h |
40632 | Chengalpattu-Chennai Beach Emu Local | 13:17 | 14:39 | 01:22 | Sun | 21 | 42 Km | 30.7 km/h |
40634 | Chengalpattu-Chennai Beach Emu Local | 14:07 | 15:24 | 01:17 | Sun | 21 | 42 Km | 32.7 km/h |
40636 | Chengalpattu-Chennai Beach Emu Local | 14:42 | 15:59 | 01:17 | Sun | 21 | 42 Km | 32.7 km/h |
40638 | Chengalpattu-Chennai Beach Emu Local | 15:22 | 16:39 | 01:17 | Sun | 21 | 42 Km | 32.7 km/h |
40640 | Chengalpattu-Chennai Beach Emu Local | 16:02 | 17:19 | 01:17 | Sun | 21 | 42 Km | 32.7 km/h |
40642 | Chengalpattu-Chennai Beach Emu Local | 16:47 | 18:09 | 01:22 | Sun | 21 | 42 Km | 30.7 km/h |
40644 | Chengalpattu-Chennai Beach Emu Local | 17:17 | 18:39 | 01:22 | Sun | 21 | 42 Km | 30.7 km/h |
40646 | Chengalpattu-Chennai Beach Emu Local | 17:43 | 18:47 | 01:04 | Sun | 21 | 42 Km | 39.4 km/h |
40648 | Chengalpattu-Chennai Beach Emu Local | 18:27 | 19:39 | 01:12 | Sun | 21 | 42 Km | 35 km/h |
40650 | Chengalpattu-Chennai Beach Emu Local | 19:07 | 20:19 | 01:12 | Sun | 21 | 42 Km | 35 km/h |
40652 | Chengalpattu-Chennai Beach Emu Local | 19:42 | 20:59 | 01:17 | Sun | 21 | 42 Km | 32.7 km/h |
40654 | Chengalpattu-Chennai Beach Emu Local | 20:02 | 21:24 | 01:22 | Sun | 21 | 42 Km | 30.7 km/h |
40656 | Chengalpattu-Chennai Beach Emu Local | 20:32 | 21:39 | 01:07 | Sun | 21 | 42 Km | 37.6 km/h |
40658 | Chengalpattu-Chennai Beach Emu Local | 21:32 | 22:54 | 01:22 | Sun | 21 | 42 Km | 30.7 km/h |
40660 | Chengalpattu-Chennai Beach Emu Local | 22:32 | 23:39 | 01:07 | Sun | 21 | 42 Km | 37.6 km/h |
40662 | Chengalpattu-Chennai Beach Emu Local | 23:27 | 00:38 | 01:11 | Sun | 21 | 42 Km | 35.5 km/h |
40702 | Kanchipuram-Chennai Beach Emu Local | 07:24 | 08:44 | 01:20 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 43 Km | 32.3 km/h |
40704 | Kanchipuram-Chennai Beach Semi Fast | 10:25 | 11:42 | 01:17 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 43 Km | 33.5 km/h |
40752 | Kanchipuram-Chennai Beach Emu Local | 07:24 | 08:34 | 01:10 | Sun | 21 | 43 Km | 36.9 km/h |
40754 | Kanchipuram - Chennai Beach Semi Fast | 10:27 | 11:44 | 01:17 | Sun | 21 | 43 Km | 33.5 km/h |
40804 | Tirumalpur-Chennai Beach Emu Local | 12:23 | 13:29 | 01:06 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 43 Km | 39.1 km/h |
40806 | Tirumalpur-Chennai Beach Emu | 21:02 | 22:14 | 01:12 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 43 Km | 35.8 km/h |
40852 | Tirumalpur-Chennai Beach Emu Local | 08:23 | 09:34 | 01:11 | Sun | 21 | 43 Km | 36.3 km/h |
40854 | Tirumalpur-Chennai Beach Emu Local | 12:12 | 13:39 | 01:27 | Sun | 21 | 43 Km | 29.7 km/h |
40856 | Tirumalpur-Cgl-Chennai Beach Emu Local | 21:02 | 22:24 | 01:22 | Sun | 21 | 43 Km | 31.5 km/h |
40902 | Arakkonam-Cgl-Chennai Beach Emu Local | 06:33 | 07:57 | 01:24 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 30 km/h |
40906 | Arakkonam-Cgl-Chennai Beach Emu Local | 18:37 | 19:53 | 01:16 | Mon, Tue, Wed, Thu, Fri, Sat | 21 | 42 Km | 33.2 km/h |
40952 | Arakkonam-Cgl-Chennai Beach-Emu Local | 06:42 | 07:54 | 01:12 | Sun | 21 | 42 Km | 35 km/h |
40954 | Arakkonam-Cgl-Chennai Beach Emu Fast | 09:22 | 10:34 | 01:12 | Sun | 21 | 42 Km | 35 km/h |
40956 | Arakkonam-Cgl-Chennai Beach Local | 18:32 | 19:49 | 01:17 | Sun | 21 | 42 Km | 32.7 km/h |
42501 | Chengalpattu-Gummidipundi Emu Local | 10:47 | 12:04 | 01:17 | Mon, Tue, Wed, Thu, Fri | 21 | 42 Km | 32.7 km/h |
Fastest Train
40520 Chengalpattu-Chennai Beach Emu Local is the fastest train from Marai Malai Nagar Ka to Chennai Egmore covering 42 KMs only in 00:53 Hrs with an average speed of 47.5 km/h. You should definetely prefer this train for your journey.
Slowest Train
40608 Chengalpattu-Chennai Beach Emu Local is the slowest train from Marai Malai Nagar Ka to Chennai Egmore covering 42 KMs in as long as 01:32 Hrs with an average speed of 27.4 km/h only. You should better avoid this train.
For your return journey check list of Chennai Egmore to Marai Malai Nagar Ka Trains.