Trains from Manmad Jn (MMR) to Pune Jn (PUNE)
Indian railways operate total twenty nine trains from Manmad Jn to Pune Jn out of which one is Train on Demand train, nine are Mail/Express trains, seventeen are Superfast Express trains, one is Garib Rath train and one is Duronto Express train.
Manmad Jn to Pune Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹109 | ₹15 |
Sleeper (SL) | ₹187 | ₹30 |
First Class (FC) | ₹564 | ₹45 |
Chair Car (CC) | ₹390 | ₹45 |
Third AC (3A) | ₹492 | ₹45 |
Second AC (2A) | ₹704 | ₹45 |
First AC (1A) | ₹1190 | ₹75 |
*Extra charge for SuperFast Trains
Train on Demand Trains - Manmad Jn to Pune Jn
Train No. | Train Name | Manmad Jn | Pune Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
02132 | Jabalpur-Pune Festival Special | 00:25 | 06:25 | 06:00 | Sun | 5 | 309 Km | 51.5 km/h |
Mail/Express Trains - Manmad Jn to Pune Jn
Train No. | Train Name | Manmad Jn | Pune Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11034 | Darbhanga-Pune Express | 01:00 | 07:05 | 06:05 | Fri | 5 | 309 Km | 50.8 km/h |
11038 | Gorakhpur-Pune Express | 18:45 | 02:45 | 08:00 | Sat | 3 | 309 Km | 38.6 km/h |
11040 | Maharashtra Express | 20:50 | 04:05 | 07:15 | Daily | 8 | 309 Km | 42.6 km/h |
11078 | Jhelum Express | 09:30 | 15:55 | 06:25 | Daily | 6 | 309 Km | 48.2 km/h |
11408 | Lucknowjn-Pune Express | 03:20 | 10:50 | 07:30 | Thu | 4 | 309 Km | 41.2 km/h |
11410 | Nizamabad-Pune Dmu | 11:00 | 19:00 | 08:00 | Daily | 12 | 314 Km | 39.3 km/h |
11428 | Jasidih-Pune Express | 02:25 | 09:40 | 07:15 | Sun | 4 | 309 Km | 42.6 km/h |
15029 | Gorakhpur-Pune-Express | 18:45 | 02:45 | 08:00 | Thu | 3 | 309 Km | 38.6 km/h |
22686 | Chandigarh-Yasvantpur Express | 03:20 | 11:05 | 07:45 | Tue, Sat | 1 | 308 Km | 39.7 km/h |
Superfast Express Trains - Manmad Jn to Pune Jn
Train No. | Train Name | Manmad Jn | Pune Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12104 | Lucknowjn-Pune Express | 11:55 | 18:45 | 06:50 | Wed | 3 | 309 Km | 45.2 km/h |
12130 | Howrah Pune Azad Hind Express | 00:45 | 07:20 | 06:35 | Daily | 5 | 309 Km | 46.9 km/h |
12136 | Nagpur-Pune Express | 02:40 | 09:05 | 06:25 | Mon, Wed, Sat | 5 | 309 Km | 48.2 km/h |
12148 | Hazrat Nizamuddin-Kolhapur Express | 00:20 | 06:25 | 06:05 | Thu | 5 | 309 Km | 50.8 km/h |
12150 | Danapur-Pune Express | 21:30 | 04:40 | 07:10 | Daily | 5 | 309 Km | 43.1 km/h |
12630 | Hazrat Nizamuddin-Yasvantpur Samparkranti Express | 03:20 | 11:05 | 07:45 | Wed, Fri | 1 | 309 Km | 39.9 km/h |
12780 | Hazrat Nizamuddin-Vasco Da Gama Goa Express | 11:20 | 16:55 | 05:35 | Daily | 5 | 309 Km | 55.3 km/h |
12782 | Hazrat Nizamuddin-Mysore Swarna Jayanti Ex | 00:20 | 06:25 | 06:05 | Mon | 5 | 309 Km | 50.8 km/h |
12849 | Bilaspur Pune Weekly Express | 02:40 | 09:05 | 06:25 | Thu | 5 | 309 Km | 48.2 km/h |
22118 | Amravati-Pune Ac Express | 01:00 | 07:05 | 06:05 | Thu | 4 | 309 Km | 50.8 km/h |
22124 | Ajni-Pune-Ac Express | 04:55 | 11:35 | 06:40 | Tue | 3 | 309 Km | 46.4 km/h |
22132 | Gyan Ganga Weekly | 01:00 | 07:05 | 06:05 | Wed | 5 | 309 Km | 50.8 km/h |
22140 | Ajni-Pune-Ac Express | 04:55 | 11:05 | 06:10 | Sun | 2 | 309 Km | 50.1 km/h |
22142 | Humsafar Express | 00:20 | 06:25 | 06:05 | Fri | 2 | 309 Km | 50.8 km/h |
22152 | Kazipet-Pune Weekly Express | 03:20 | 10:50 | 07:30 | Sun | 4 | 309 Km | 41.2 km/h |
22172 | Rani Kamalapati-Pune Weekly Humsafar Express | 00:20 | 06:25 | 06:05 | Sat | 4 | 309 Km | 50.8 km/h |
22845 | Hatia-Pune Superfast Express | 19:10 | 02:45 | 07:35 | Mon, Fri | 4 | 309 Km | 40.7 km/h |
Garib Rath Trains - Manmad Jn to Pune Jn
Train No. | Train Name | Manmad Jn | Pune Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12114 | Nagpur-Pune Garib Rath | 02:40 | 09:05 | 06:25 | Tue, Fri, Sun | 3 | 309 Km | 48.2 km/h |
Duronto Express Trains - Manmad Jn to Pune Jn
Train No. | Train Name | Manmad Jn | Pune Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12222 | Howrah-Pune Duranto Express | 04:05 | 09:40 | 05:35 | Thu, Sat | 2 | 308 Km | 55.2 km/h |
Fastest Train
12222 Howrah-Pune Duranto Express is the fastest train from Manmad Jn to Pune Jn covering 308 KMs only in 05:35 Hrs with an average speed of 55.2 km/h. You should definetely prefer this train for your journey.
Slowest Train
11038 Gorakhpur-Pune Express is the slowest train from Manmad Jn to Pune Jn covering 309 KMs in as long as 08:00 Hrs with an average speed of 38.6 km/h only. You should better avoid this train.
For your return journey check list of Pune Jn to Manmad Jn Trains.