Trains from Manmad Jn (MMR) to Khandwa (KNW)
Indian railways operate total forty five trains from Manmad Jn to Khandwa out of which two are Parcel Express trains, eighteen are Mail/Express trains, twenty four are Superfast Express trains and one is Garib Rath train.
Manmad Jn to Khandwa Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹109 | ₹15 |
Sleeper (SL) | ₹187 | ₹30 |
First Class (FC) | ₹564 | ₹45 |
Chair Car (CC) | ₹390 | ₹45 |
Third AC (3A) | ₹492 | ₹45 |
Second AC (2A) | ₹704 | ₹45 |
First AC (1A) | ₹1190 | ₹75 |
*Extra charge for SuperFast Trains
Parcel Express Trains - Manmad Jn to Khandwa
Train No. | Train Name | Manmad Jn | Khandwa | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
00107 | Devlali-Muzaffarpur Kisan Pexp Special | 13:25 | 21:30 | 08:05 | Tue, Thu, Sat | 4 | 307 Km | 38 km/h |
00109 | Sangola-Muzaffarpur Pexp Special | 13:45 | 21:35 | 07:50 | Wed, Fri, Sun | 4 | 307 Km | 39.2 km/h |
Mail/Express Trains - Manmad Jn to Khandwa
Train No. | Train Name | Manmad Jn | Khandwa | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11033 | Pune-Darbhanga Express | 21:55 | 02:22 | 04:27 | Wed | 2 | 307 Km | 69 km/h |
11037 | Pune-Gorakhpur Express | 21:55 | 02:22 | 04:27 | Thu | 3 | 307 Km | 69 km/h |
11057 | Amritsar Express | 04:10 | 09:20 | 05:10 | Daily | 9 | 308 Km | 59.6 km/h |
11061 | Lokmanyatilak-Jaynagar Express | 16:15 | 21:02 | 04:47 | Daily | 6 | 308 Km | 64.4 km/h |
11071 | Kamayani Expres | 18:00 | 23:22 | 05:22 | Daily | 7 | 308 Km | 57.4 km/h |
11077 | Pune-Jammu Tawi Express | 23:20 | 04:12 | 04:52 | Daily | 6 | 307 Km | 63.1 km/h |
11407 | Pune-Lucknowjn X | 03:40 | 09:37 | 05:57 | Tue | 3 | 307 Km | 51.6 km/h |
13202 | Lokmanyatilak - Patna Express | 19:10 | 00:27 | 05:17 | Daily | 6 | 308 Km | 58.3 km/h |
14313 | Lokmanyatilak-Bareilly Express | 12:25 | 16:57 | 04:32 | Mon | 4 | 308 Km | 67.9 km/h |
15017 | Kashi Express | 11:15 | 16:37 | 05:22 | Daily | 7 | 308 Km | 57.4 km/h |
15030 | Pune-Gorakhpur-Express | 17:25 | 23:08 | 05:43 | Sat | 2 | 307 Km | 53.7 km/h |
15102 | Lokmanyatilak Chhapra Antyoday Express | 22:00 | 02:32 | 04:32 | Thu | 2 | 308 Km | 67.9 km/h |
15645 | Lokmanyatilak-Guwahati Express | 12:25 | 16:57 | 04:32 | Wed, Sat | 3 | 308 Km | 67.9 km/h |
15647 | Lokmanyatilak-Guwahati Express | 12:25 | 16:57 | 04:32 | Fri | 3 | 308 Km | 67.9 km/h |
16229 | Mysore-Varanasi Express | 12:40 | 17:30 | 04:50 | Tue, Thu | 2 | 307 Km | 63.5 km/h |
17020 | Hyderabad Decan-Jaipur Express | 04:20 | 09:37 | 05:17 | Sat | 4 | 307 Km | 58.1 km/h |
17323 | Hubli-Varanasi Express | 12:40 | 17:30 | 04:50 | Fri | 2 | 308 Km | 63.7 km/h |
18610 | Lokmanyatilak - Ranchi Express | 22:00 | 02:35 | 04:35 | Fri | 2 | 308 Km | 67.2 km/h |
Superfast Express Trains - Manmad Jn to Khandwa
Train No. | Train Name | Manmad Jn | Khandwa | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12103 | Pune-Lko Express | 17:25 | 23:08 | 05:43 | Tue | 2 | 307 Km | 53.7 km/h |
12137 | Punjab Mail | 00:15 | 04:57 | 04:42 | Daily | 5 | 308 Km | 65.5 km/h |
12143 | Lokmanyatilak-Sultanpur Weekly Express | 20:30 | 01:05 | 04:35 | Sun | 2 | 308 Km | 67.2 km/h |
12147 | Kolhapur-Hazrat Nizamuddin Express | 21:55 | 02:22 | 04:27 | Tue | 2 | 307 Km | 69 km/h |
12149 | Pune-Danapur Express | 02:30 | 07:12 | 04:42 | Daily | 3 | 307 Km | 65.3 km/h |
12161 | Lashkar Express | 20:43 | 01:32 | 04:49 | Fri | 4 | 308 Km | 63.9 km/h |
12322 | C Shivaji Maharaj T-Howrah Kolkata Mail | 02:45 | 07:33 | 04:48 | Daily | 5 | 308 Km | 64.2 km/h |
12336 | Lokmanyatilak-Bhagalpur Tri Express | 12:25 | 16:57 | 04:32 | Tue, Thu, Sun | 3 | 308 Km | 67.9 km/h |
12362 | C Shivaji Maharaj T-Asansol Express | 15:40 | 20:07 | 04:27 | Wed | 2 | 308 Km | 69.2 km/h |
12519 | Lokmanyatilak-Kamakhya Ac S F Express | 11:55 | 16:22 | 04:27 | Sun | 3 | 308 Km | 69.2 km/h |
12534 | Pushpak Weekly Express | 12:45 | 17:12 | 04:27 | Daily | 2 | 308 Km | 69.2 km/h |
12546 | Lokmanyatilak-Raxaul Karmbhumi Express | 22:00 | 02:35 | 04:35 | Sat | 2 | 308 Km | 67.2 km/h |
12617 | Ernakulam-Hazrat Nizamuddin Mangala Weekly Express | 17:40 | 22:22 | 04:42 | Daily | 3 | 307 Km | 65.3 km/h |
12627 | Ksr Bengaluru-New Delhi Weekly Karnataka Express | 14:55 | 19:22 | 04:27 | Daily | 4 | 307 Km | 69 km/h |
12715 | Nanded-Amritsar Sachkhand Express | 15:55 | 20:42 | 04:47 | Daily | 6 | 308 Km | 64.4 km/h |
12741 | Vasco Da Gama-Patna Express | 11:10 | 15:47 | 04:37 | Wed | 2 | 308 Km | 66.7 km/h |
12779 | Vasco Da Gama-Hazrat Nizamuddin Goa Express | 10:35 | 14:57 | 04:22 | Daily | 3 | 308 Km | 70.5 km/h |
12781 | Mysore-Hazrat Nizamuddin Swarna Jayanti Ex | 21:55 | 02:22 | 04:27 | Fri | 2 | 307 Km | 69 km/h |
15548 | Lokmanyatilak-Raxaul Antyoday Express | 11:55 | 16:22 | 04:27 | Wed | 2 | 308 Km | 69.2 km/h |
22129 | Tulsi Express | 10:05 | 15:17 | 05:12 | Tue, Sun | 3 | 308 Km | 59.2 km/h |
22131 | Gyan Ganga Express | 21:55 | 02:22 | 04:27 | Mon | 2 | 307 Km | 69 km/h |
22177 | Mahanagari Express | 04:45 | 09:52 | 05:07 | Daily | 6 | 308 Km | 60.2 km/h |
22183 | Lokmanyatilak Ayodhya Cantt Express | 10:05 | 15:17 | 05:12 | Wed, Sat | 3 | 308 Km | 59.2 km/h |
22538 | Kushinagar Weekly | 05:05 | 10:12 | 05:07 | Daily | 8 | 308 Km | 60.2 km/h |
Garib Rath Trains - Manmad Jn to Khandwa
Train No. | Train Name | Manmad Jn | Khandwa | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12188 | Jabalpur Garib Rath | 17:55 | 22:43 | 04:48 | Tue, Thu, Sun | 3 | 308 Km | 64.2 km/h |
Fastest Train
12779 Vasco Da Gama-Hazrat Nizamuddin Goa Express is the fastest train from Manmad Jn to Khandwa covering 308 KMs only in 04:22 Hrs with an average speed of 70.5 km/h. You should definetely prefer this train for your journey.
Slowest Train
00107 Devlali-Muzaffarpur Kisan Pexp Special is the slowest train from Manmad Jn to Khandwa covering 307 KMs in as long as 08:05 Hrs with an average speed of 38 km/h only. You should better avoid this train.
For your return journey check list of Khandwa to Manmad Jn Trains.