Trains from Manmad Jn (MMR) to Bhusaval Jn (BSL)
Indian railways operate total seventy eight trains from Manmad Jn to Bhusaval Jn out of which four are Parcel Express trains, two are Train on Demand trains, twenty three are Mail/Express trains, forty six are Superfast Express trains, two are Garib Rath trains and one is Duronto Express train.
Manmad Jn to Bhusaval Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹72 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹387 | ₹45 |
Chair Car (CC) | ₹269 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Parcel Express Trains - Manmad Jn to Bhusaval Jn
Train No. | Train Name | Manmad Jn | Bhusaval Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
00107 | Devlali-Muzaffarpur Kisan Pexp Special | 13:25 | 16:30 | 03:05 | Tue, Thu, Sat | 2 | 184 Km | 59.7 km/h |
00109 | Sangola-Muzaffarpur Pexp Special | 13:45 | 16:08 | 02:23 | Wed, Fri, Sun | 2 | 184 Km | 77.2 km/h |
00113 | C Shivaji Maharaj T-Sankrail Goods Termi Pcet Special | 03:40 | 06:15 | 02:35 | Daily | 2 | 184 Km | 71.2 km/h |
00123 | Sangola-Sankrail Goods Termi Kisan Special | 08:30 | 11:00 | 02:30 | Tue, Thu, Sat | 1 | 184 Km | 73.6 km/h |
Train on Demand Trains - Manmad Jn to Bhusaval Jn
Train No. | Train Name | Manmad Jn | Bhusaval Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
01136 | Pune-Bhusaval Special | 17:25 | 20:45 | 03:20 | Thu | 3 | 184 Km | 55.2 km/h |
02131 | Pune-Jabalpur Festival Special | 17:25 | 19:45 | 02:20 | Mon | 1 | 184 Km | 78.9 km/h |
Mail/Express Trains - Manmad Jn to Bhusaval Jn
Train No. | Train Name | Manmad Jn | Bhusaval Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11033 | Pune-Darbhanga Express | 21:55 | 00:15 | 02:20 | Wed | 1 | 184 Km | 78.9 km/h |
11037 | Pune-Gorakhpur Express | 21:55 | 00:15 | 02:20 | Thu | 2 | 184 Km | 78.9 km/h |
11039 | Maharashtra Express | 05:00 | 07:40 | 02:40 | Daily | 5 | 184 Km | 69 km/h |
11057 | Amritsar Express | 04:10 | 06:50 | 02:40 | Daily | 4 | 184 Km | 69 km/h |
11061 | Lokmanyatilak-Jaynagar Express | 16:15 | 18:55 | 02:40 | Daily | 4 | 184 Km | 69 km/h |
11071 | Kamayani Expres | 18:00 | 20:50 | 02:50 | Daily | 4 | 184 Km | 64.9 km/h |
11077 | Pune-Jammu Tawi Express | 23:20 | 01:50 | 02:30 | Daily | 4 | 184 Km | 73.6 km/h |
11119 | Bhusaval Memu | 13:10 | 17:10 | 04:00 | Daily | 16 | 184 Km | 46 km/h |
11407 | Pune-Lucknowjn X | 03:40 | 06:35 | 02:55 | Tue | 2 | 184 Km | 63.1 km/h |
11427 | Pune-Jasidih Express | 11:50 | 14:20 | 02:30 | Fri | 1 | 184 Km | 73.6 km/h |
13202 | Lokmanyatilak - Patna Express | 19:10 | 22:05 | 02:55 | Daily | 3 | 184 Km | 63.1 km/h |
14313 | Lokmanyatilak-Bareilly Express | 12:25 | 14:50 | 02:25 | Mon | 2 | 184 Km | 76.1 km/h |
15017 | Kashi Express | 11:15 | 14:00 | 02:45 | Daily | 4 | 184 Km | 66.9 km/h |
15030 | Pune-Gorakhpur-Express | 17:25 | 19:45 | 02:20 | Sat | 1 | 184 Km | 78.9 km/h |
15102 | Lokmanyatilak Chhapra Antyoday Express | 22:00 | 00:25 | 02:25 | Thu | 1 | 184 Km | 76.1 km/h |
15645 | Lokmanyatilak-Guwahati Express | 12:25 | 14:50 | 02:25 | Wed, Sat | 1 | 184 Km | 76.1 km/h |
15647 | Lokmanyatilak-Guwahati Express | 12:25 | 14:50 | 02:25 | Fri | 1 | 184 Km | 76.1 km/h |
16229 | Mysore-Varanasi Express | 12:40 | 15:25 | 02:45 | Tue, Thu | 1 | 184 Km | 66.9 km/h |
17020 | Hyderabad Decan-Jaipur Express | 04:20 | 06:35 | 02:15 | Sat | 2 | 184 Km | 81.8 km/h |
17323 | Hubli-Varanasi Express | 12:40 | 15:25 | 02:45 | Fri | 1 | 184 Km | 66.9 km/h |
18610 | Lokmanyatilak - Ranchi Express | 22:00 | 00:25 | 02:25 | Fri | 1 | 184 Km | 76.1 km/h |
22455 | Sainagar Siridi-Kalka Superfast Express | 11:50 | 14:20 | 02:30 | Tue, Sat | 1 | 184 Km | 73.6 km/h |
22685 | Yasvantpur-Chandigarh Express | 15:25 | 17:50 | 02:25 | Wed, Sat | 1 | 184 Km | 76.1 km/h |
Superfast Express Trains - Manmad Jn to Bhusaval Jn
Train No. | Train Name | Manmad Jn | Bhusaval Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12103 | Pune-Lko Express | 17:25 | 19:45 | 02:20 | Tue | 1 | 184 Km | 78.9 km/h |
12105 | Vidarbha Express | 23:30 | 02:05 | 02:35 | Daily | 3 | 184 Km | 71.2 km/h |
12129 | Pune Howrah Azad Hind Express | 00:35 | 03:20 | 02:45 | Daily | 2 | 184 Km | 66.9 km/h |
12135 | Pune-Nagpur Express | 23:50 | 02:25 | 02:35 | Tue, Thu, Sun | 3 | 184 Km | 71.2 km/h |
12137 | Punjab Mail | 00:15 | 02:45 | 02:30 | Daily | 3 | 184 Km | 73.6 km/h |
12139 | Sewagram Express | 19:45 | 22:20 | 02:35 | Daily | 5 | 184 Km | 71.2 km/h |
12141 | Lokmanyatilak-Patliputra Express | 03:55 | 06:20 | 02:25 | Daily | 2 | 184 Km | 76.1 km/h |
12143 | Lokmanyatilak-Sultanpur Weekly Express | 20:30 | 22:50 | 02:20 | Sun | 1 | 184 Km | 78.9 km/h |
12147 | Kolhapur-Hazrat Nizamuddin Express | 21:55 | 00:15 | 02:20 | Tue | 1 | 184 Km | 78.9 km/h |
12149 | Pune-Danapur Express | 02:30 | 04:50 | 02:20 | Daily | 1 | 184 Km | 78.9 km/h |
12161 | Lashkar Express | 20:43 | 23:20 | 02:37 | Fri | 2 | 184 Km | 70.3 km/h |
12165 | Lokmanyatilak-Gorakhpur Express | 10:05 | 12:30 | 02:25 | Mon, Thu, Fri | 2 | 184 Km | 76.1 km/h |
12322 | C Shivaji Maharaj T-Howrah Kolkata Mail | 02:45 | 05:25 | 02:40 | Daily | 3 | 184 Km | 69 km/h |
12336 | Lokmanyatilak-Bhagalpur Tri Express | 12:25 | 14:50 | 02:25 | Tue, Thu, Sun | 1 | 184 Km | 76.1 km/h |
12362 | C Shivaji Maharaj T-Asansol Express | 15:40 | 18:00 | 02:20 | Wed | 1 | 184 Km | 78.9 km/h |
12519 | Lokmanyatilak-Kamakhya Ac S F Express | 11:55 | 14:20 | 02:25 | Sun | 2 | 184 Km | 76.1 km/h |
12534 | Pushpak Weekly Express | 12:45 | 15:05 | 02:20 | Daily | 1 | 184 Km | 78.9 km/h |
12546 | Lokmanyatilak-Raxaul Karmbhumi Express | 22:00 | 00:25 | 02:25 | Sat | 1 | 184 Km | 76.1 km/h |
12617 | Ernakulam-Hazrat Nizamuddin Mangala Weekly Express | 17:40 | 20:00 | 02:20 | Daily | 1 | 184 Km | 78.9 km/h |
12627 | Ksr Bengaluru-New Delhi Weekly Karnataka Express | 14:55 | 17:15 | 02:20 | Daily | 2 | 184 Km | 78.9 km/h |
12629 | Yasvantpur- Hazrat Nizamuddin Smparkranti Express | 15:25 | 17:50 | 02:25 | Tue, Thu | 1 | 184 Km | 76.1 km/h |
12715 | Nanded-Amritsar Sachkhand Express | 15:55 | 18:30 | 02:35 | Daily | 4 | 184 Km | 71.2 km/h |
12741 | Vasco Da Gama-Patna Express | 11:10 | 13:40 | 02:30 | Wed | 1 | 184 Km | 73.6 km/h |
12779 | Vasco Da Gama-Hazrat Nizamuddin Goa Express | 10:35 | 12:55 | 02:20 | Daily | 2 | 184 Km | 78.9 km/h |
12781 | Mysore-Hazrat Nizamuddin Swarna Jayanti Ex | 21:55 | 00:15 | 02:20 | Fri | 1 | 183 Km | 78.4 km/h |
12809 | C Shivaji Maharaj T-Howrah Suf Mail | 01:37 | 04:15 | 02:38 | Daily | 3 | 184 Km | 69.9 km/h |
12811 | Lokmanyatilak-Hatia Superfast Express | 04:30 | 07:00 | 02:30 | Mon, Sun | 1 | 184 Km | 73.6 km/h |
12850 | Pune Bilaspur Weekly Express | 23:50 | 02:25 | 02:35 | Fri | 2 | 184 Km | 71.2 km/h |
12879 | Lokmanyatilak-Bhubaneswar Bi-Weeklys F Express | 04:40 | 07:00 | 02:20 | Wed, Sat | 1 | 184 Km | 78.9 km/h |
15548 | Lokmanyatilak-Raxaul Antyoday Express | 11:55 | 14:20 | 02:25 | Wed | 1 | 184 Km | 76.1 km/h |
22117 | Pune-Amravati Ac Express | 20:20 | 22:40 | 02:20 | Wed | 2 | 184 Km | 78.9 km/h |
22123 | Pune-Ajni Ac Express | 20:20 | 22:35 | 02:15 | Fri | 1 | 184 Km | 81.8 km/h |
22129 | Tulsi Express | 10:05 | 12:30 | 02:25 | Tue, Sun | 1 | 184 Km | 76.1 km/h |
22131 | Gyan Ganga Express | 21:55 | 00:15 | 02:20 | Mon | 1 | 184 Km | 78.9 km/h |
22139 | Pune-Ajni Super Fast | 03:40 | 06:10 | 02:30 | Sat | 2 | 184 Km | 73.6 km/h |
22141 | Pune-Nagpur Weekly Express | 03:40 | 06:10 | 02:30 | Thu | 2 | 184 Km | 73.6 km/h |
22151 | Pune-Kazipet Weekly Express | 03:40 | 06:10 | 02:30 | Fri | 1 | 184 Km | 73.6 km/h |
22171 | Pune-Rani Kamalapati Weekly Humsafar | 20:20 | 22:40 | 02:20 | Sun | 1 | 184 Km | 78.9 km/h |
22177 | Mahanagari Express | 04:45 | 07:20 | 02:35 | Daily | 4 | 184 Km | 71.2 km/h |
22183 | Lokmanyatilak Ayodhya Cantt Express | 10:05 | 12:30 | 02:25 | Wed, Sat | 1 | 184 Km | 76.1 km/h |
22511 | Karmabhoomi Express | 17:12 | 19:35 | 02:23 | Tue | 1 | 184 Km | 77.2 km/h |
22538 | Kushinagar Weekly | 05:05 | 07:55 | 02:50 | Daily | 4 | 184 Km | 64.9 km/h |
22846 | Pune-Hatia Superfast Express | 17:25 | 19:45 | 02:20 | Wed, Sun | 1 | 184 Km | 78.9 km/h |
22848 | Lokmanyatilak-Visakhapatnam S/f Weekly | 04:30 | 07:00 | 02:30 | Tue | 1 | 184 Km | 73.6 km/h |
22865 | Lokmanyatilak-Puri S F Weekly | 04:30 | 07:00 | 02:30 | Thu | 1 | 184 Km | 73.6 km/h |
22893 | Sainagar Siridi-Howrah Weekly Express | 15:55 | 18:15 | 02:20 | Sat | 1 | 184 Km | 78.9 km/h |
Garib Rath Trains - Manmad Jn to Bhusaval Jn
Train No. | Train Name | Manmad Jn | Bhusaval Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12113 | Pune-Nagpur Garib Rath Express | 23:50 | 02:25 | 02:35 | Mon, Wed, Sat | 1 | 184 Km | 71.2 km/h |
12188 | Jabalpur Garib Rath | 17:55 | 20:20 | 02:25 | Tue, Thu, Sun | 2 | 184 Km | 76.1 km/h |
Duronto Express Trains - Manmad Jn to Bhusaval Jn
Train No. | Train Name | Manmad Jn | Bhusaval Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12221 | Pune Howrah Duronto Express | 20:20 | 22:40 | 02:20 | Mon, Sat | 1 | 184 Km | 78.9 km/h |
Fastest Train
17020 Hyderabad Decan-Jaipur Express is the fastest train from Manmad Jn to Bhusaval Jn covering 184 KMs only in 02:15 Hrs with an average speed of 81.8 km/h. You should definetely prefer this train for your journey.
Slowest Train
11119 Bhusaval Memu is the slowest train from Manmad Jn to Bhusaval Jn covering 184 KMs in as long as 04:00 Hrs with an average speed of 46 km/h only. You should better avoid this train.
For your return journey check list of Bhusaval Jn to Manmad Jn Trains.