Trains from Mangalore (MAQ) to Payyanur (PAY)
Indian railways operate total seventeen trains from Mangalore to Payyanur out of which one is Passenger Special train, five are Superfast Express trains and eleven are Mail/Express trains.
Mangalore to Payyanur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹49 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Mangalore to Payyanur
Train No. | Train Name | Mangalore | Payyanur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
06478 | Mangalore-Kannur Express Special | 17:05 | 19:14 | 02:09 | Daily | 12 | 98 Km | 45.6 km/h |
Superfast Express Trains - Mangalore to Payyanur
Train No. | Train Name | Mangalore | Payyanur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12602 | Mangalore-Chennai Central Chennai Mail | 13:30 | 15:03 | 01:33 | Daily | 5 | 98 Km | 63.2 km/h |
12686 | Mangalore-Chennai Central Weekly Express | 16:55 | 18:24 | 01:29 | Daily | 4 | 98 Km | 66.1 km/h |
12790 | Mangalore-Kacheguda Express | 20:05 | 21:28 | 01:23 | Wed, Sat | 3 | 98 Km | 70.8 km/h |
22609 | Mangalore-Coimbatore Inter City Express | 11:05 | 12:29 | 01:24 | Daily | 3 | 98 Km | 70 km/h |
22638 | West Coast Weekly Express | 23:45 | 01:11 | 01:26 | Daily | 4 | 98 Km | 68.4 km/h |
Mail/Express Trains - Mangalore to Payyanur
Train No. | Train Name | Mangalore | Payyanur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
16160 | Mangalore Chennai Egmore Express | 06:45 | 08:23 | 01:38 | Daily | 8 | 98 Km | 60 km/h |
16324 | Mangalore-Coimbatore Express | 09:00 | 10:59 | 01:59 | Daily | 12 | 98 Km | 49.4 km/h |
16348 | Mangalore-Thiruvananthapuram Central Express | 14:20 | 16:08 | 01:48 | Daily | 8 | 98 Km | 54.4 km/h |
16511 | Ksr Bengaluru-Kannur Express | 07:30 | 09:11 | 01:41 | Daily | 4 | 98 Km | 58.2 km/h |
16566 | Mangalore-Yasvantpur Express | 20:05 | 21:28 | 01:23 | Mon | 3 | 98 Km | 70.8 km/h |
16603 | Mangalore-Thiruvananthapuram Central Express | 17:30 | 19:01 | 01:31 | Daily | 5 | 98 Km | 64.6 km/h |
16605 | Mangalore-Nagarcoil Express | 07:20 | 08:59 | 01:39 | Daily | 7 | 98 Km | 59.4 km/h |
16610 | Mangalore-Kozhikkode Express | 05:15 | 07:09 | 01:54 | Daily | 11 | 98 Km | 51.6 km/h |
16630 | Mangalore-Thiruvananthapuram Central Express | 18:15 | 20:08 | 01:53 | Daily | 12 | 98 Km | 52 km/h |
16649 | Mangalore-Nagarcoil Parasuram Express | 05:05 | 06:29 | 01:24 | Daily | 4 | 98 Km | 70 km/h |
16856 | Mangalore Pondicherry Express | 16:35 | 17:59 | 01:24 | Fri | 3 | 98 Km | 70 km/h |
Fastest Train
12790 Mangalore-Kacheguda Express is the fastest train from Mangalore to Payyanur covering 98 KMs only in 01:23 Hrs with an average speed of 70.8 km/h. You should definetely prefer this train for your journey.
Slowest Train
06478 Mangalore-Kannur Express Special is the slowest train from Mangalore to Payyanur covering 98 KMs in as long as 02:09 Hrs with an average speed of 45.6 km/h only. You should better avoid this train.
For your return journey check list of Payyanur to Mangalore Trains.