Trains from Mambalam (MBM) to Chennai Egmore (MS)
Indian railways operate total two hundred thirty six trains from Mambalam to Chennai Egmore out of which one is Passenger Special train, eight are Superfast Express trains, seven are Mail/Express trains and two hundred twenty are Suburban trains.
Mambalam to Chennai Egmore Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Mambalam to Chennai Egmore
Train No. | Train Name | Mambalam | Chennai Egmore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
06026 | Pondicherry-Chennai Egmore Memu Express Special | 19:25 | 20:20 | 00:55 | Daily | 1 | 7 Km | 7.6 km/h |
Superfast Express Trains - Mambalam to Chennai Egmore
Train No. | Train Name | Mambalam | Chennai Egmore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12606 | Karaikkudi-Chennai Egmore Pallavan Express | 11:35 | 12:10 | 00:35 | Daily | 1 | 7 Km | 12 km/h |
12632 | Tirunelveli-Chennai Egmore Nellai Express | 05:50 | 06:35 | 00:45 | Daily | 1 | 6 Km | 8 km/h |
12634 | Kanyakumari-Chennai Egmore Weekly Express | 05:25 | 06:10 | 00:45 | Daily | 1 | 7 Km | 9.3 km/h |
12636 | Madurai-Chennai Egmore Weekly Express | 13:55 | 14:30 | 00:35 | Daily | 1 | 7 Km | 12 km/h |
12638 | Madurai-Chennai Egmore Pandian Express | 04:30 | 05:05 | 00:35 | Daily | 1 | 7 Km | 12 km/h |
12654 | Tiruchchirapali-Chennai Egmore Rockfort Express | 03:40 | 04:10 | 00:30 | Daily | 1 | 7 Km | 14 km/h |
12694 | Tuticorin-Chennai Egmore Pearl City Express | 06:45 | 07:30 | 00:45 | Daily | 1 | 7 Km | 9.3 km/h |
22662 | Rameswaram-Chennai Egmore Weekly Express | 06:30 | 07:15 | 00:45 | Daily | 1 | 7 Km | 9.3 km/h |
Mail/Express Trains - Mambalam to Chennai Egmore
Train No. | Train Name | Mambalam | Chennai Egmore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
16128 | Guruvayur Chennai Express | 19:55 | 20:35 | 00:40 | Daily | 1 | 7 Km | 10.5 km/h |
16160 | Mangalore Chennai Egmore Express | 03:15 | 03:35 | 00:20 | Daily | 1 | 7 Km | 21 km/h |
16180 | Mannargudi-Chennai Egmore Express | 05:00 | 05:40 | 00:40 | Daily | 1 | 7 Km | 10.5 km/h |
16182 | Sengottai-Chennai Egmore Tri Weekly Express | 04:45 | 05:25 | 00:40 | Thu, Sat, Sun | 1 | 7 Km | 10.5 km/h |
16724 | Kollam-Chennai Egmore Anantapuri Express | 07:15 | 07:55 | 00:40 | Daily | 1 | 7 Km | 10.5 km/h |
16852 | Rameswaram Chennai Egmore Express | 06:05 | 06:45 | 00:40 | Daily | 1 | 7 Km | 10.5 km/h |
16866 | Thanjavur-Chennai Egmore Express | 03:50 | 04:25 | 00:35 | Daily | 1 | 7 Km | 12 km/h |
Suburban Trains - Mambalam to Chennai Egmore
Train No. | Train Name | Mambalam | Chennai Egmore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
40002 | Tambaram-Chennai Beach Emu Local | 04:25 | 04:34 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40004 | Tambaram-Chennai Beach Emu Local | 04:45 | 04:54 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40006 | Tambaram-Chennai Beach Emu Local | 05:05 | 05:14 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40008 | Tambaram-Chennai Beach Emu Local | 05:42 | 05:51 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40010 | Tambaram-Chennai Beach Emu Local | 06:09 | 06:18 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40012 | Tambaram-Chennai Beach Emu Local | 06:45 | 06:54 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40014 | Tambaram-Chennai Beach Emu Local | 06:57 | 07:06 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40016 | Tambaram-Chennai Beach Emu Local | 07:09 | 07:18 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40018 | Tambaram-Chennai Beach Emu Local | 07:30 | 07:39 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40020 | Tambaram-Chennai Beach Emu Local | 07:40 | 07:49 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40022 | Tambaram-Chennai Beach Emu Local | 07:57 | 08:06 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40024 | Tambaram-Chennai Beach Emu Local | 08:13 | 08:22 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40026 | Tambaram-Chennai Beach Emu Local | 08:28 | 08:37 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40028 | Tambaram-Chennai Beach Emu Local | 08:49 | 08:58 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40030 | Tambaram-Chennai Beach Ls Gl Emu | 08:56 | 09:05 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40032 | Tambaram-Chennai Beach Ls Gl Emu | 09:03 | 09:12 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40034 | Tambaram-Chennai Beach Emu Local | 09:09 | 09:18 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40036 | Tambaram-Chennai Beach Emu Local | 09:16 | 09:25 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40038 | Tambaram-Chennai Beach Emu Local | 09:26 | 09:35 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40040 | Tambaram-Chennai Beach Emu Local | 09:30 | 09:39 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40042 | Tambaram-Chennai Beach Emu Local | 09:38 | 09:47 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40044 | Tambaram-Chennai Beach Emu Local | 10:06 | 10:15 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40046 | Tambaram-Chennai Beach Emu Local | 10:16 | 10:25 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40048 | Tambaram-Chennai Beach Emu Local | 10:29 | 10:38 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40050 | Tambaram-Chennai Beach Emu Local | 10:38 | 10:47 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40052 | Tambaram-Chennai Beach Emu Local | 11:00 | 11:09 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40054 | Tambaram-Chennai Beach Emu Local | 11:11 | 11:20 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40056 | Tambaram-Chennai Beach Emu Local | 11:20 | 11:29 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40058 | Tambaram-Chennai Beach Emu Local | 11:40 | 11:49 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40060 | Tambaram-Chennai Beach Emu Local | 12:00 | 12:09 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40062 | Tambaram-Chennai Beach Emu Local | 12:10 | 12:19 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40064 | Tambaram-Chennai Beach Emu Local | 12:30 | 12:39 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40066 | Tambaram-Chennai Beach Emu Local | 12:40 | 12:49 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40068 | Tambaram-Chennai Beach Emu Local | 13:00 | 13:09 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40070 | Tambaram-Chennai Beach Emu Local | 13:10 | 13:19 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40072 | Tambaram-Chennai Beach Emu Local | 13:30 | 13:39 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40074 | Tambaram-Chennai Beach Emu Local | 13:55 | 14:04 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40076 | Tambaram-Chennai Beach Emu Local | 14:08 | 14:17 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40078 | Tambaram-Chennai Beach Emu Local | 14:33 | 14:42 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40080 | Tambaram-Chennai Beach Emu Local | 14:45 | 14:54 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40082 | Tambaram-Chennai Beach Emu Local | 14:58 | 15:07 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40084 | Tambaram-Chennai Beach Emu Local | 15:23 | 15:32 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40086 | Tambaram-Chennai Beach Emu Local | 15:50 | 15:59 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40088 | Tambaram-Chennai Beach Emu Local | 16:05 | 16:14 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40090 | Tambaram-Chennai Beach Emu Local | 16:35 | 16:44 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40092 | Tambaram-Chennai Beach Emu Local | 16:50 | 16:59 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40094 | Tambaram-Chennai Beach Emu Local | 16:58 | 17:07 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40096 | Tambaram-Chennai Beach Emu Local | 17:05 | 17:14 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40098 | Tambaram-Chennai Beach Emu Local | 17:16 | 17:25 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40100 | Tambaram-Chennai Beach Emu Local | 17:25 | 17:34 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40102 | Tambaram-Chennai Beach Emu Local | 17:31 | 17:43 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 35 km/h |
40104 | Tambaram-Chennai Beach Emu Local | 17:40 | 17:49 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40106 | Tambaram-Chennai Beach Emu Local | 17:49 | 17:58 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40108 | Tambaram-Chennai Beach Emu Local | 18:01 | 18:10 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40110 | Tambaram-Chennai Beach Emu Local | 18:07 | 18:16 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40112 | Tambaram-Chennai Beach Emu Local | 18:13 | 18:22 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40114 | Tambaram-Chennai Beach Emu Local | 18:36 | 18:45 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40116 | Tambaram-Chennai Beach Emu Local | 18:44 | 18:53 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40118 | Tambaram-Chennai Beach Emu Local | 18:59 | 19:08 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40120 | Tambaram-Chennai Beach Emu Local | 19:06 | 19:15 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40122 | Tambaram-Chennai Beach Emu Local | 19:20 | 19:29 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40124 | Tambaram-Chennai Beach Emu Local | 19:27 | 19:36 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40126 | Tambaram-Chennai Beach Emu Local | 19:34 | 19:43 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40128 | Tambaram-Chennai Beach Emu Local | 19:48 | 19:57 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40130 | Tambaram-Chennai Beach Emu Local | 19:55 | 20:04 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40132 | Tambaram-Chennai Beach Emu Local | 20:07 | 20:14 | 00:07 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 60 km/h |
40134 | Tambaram-Chennai Beach Emu Local | 20:20 | 20:29 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40136 | Tambaram-Chennai Beach Emu Local | 20:40 | 20:49 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40138 | Tambaram-Chennai Beach Emu Local | 21:10 | 21:19 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40140 | Tambaram-Chennai Beach Emu Local | 21:50 | 21:59 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40142 | Tambaram-Chennai Beach Emu Local | 22:20 | 22:29 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40144 | Tambaram-Chennai Beach Emu Local | 22:55 | 23:04 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40146 | Tambaram-Chennai Beach Emu Local | 23:15 | 23:24 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40148 | Tambaram-Chennai Beach Emu Local | 23:55 | 00:04 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40150 | Tambaram-Chennai Beach Emu Local | 00:15 | 00:24 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40302 | Tambaram-Chennai Beach Emu Local | 04:25 | 04:34 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40304 | Tambaram-Chennai Beach Emu Local | 04:45 | 04:54 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40306 | Tambaram-Chennai Beach Emu Local | 05:05 | 05:14 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40308 | Tambaram-Chennai Beach Emu Local | 05:45 | 05:54 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40310 | Tambaram-Chennai Beach Emu Local | 06:30 | 06:39 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40312 | Tambaram-Chennai Beach Emu Local | 07:00 | 07:09 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40314 | Tambaram-Chennai Beach Emu Local | 07:25 | 07:34 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40316 | Tambaram-Chennai Beach Emu Local | 07:27 | 07:34 | 00:07 | Sun | 4 | 7 Km | 60 km/h |
40318 | Tambaram-Chennai Beach Emu Local | 07:55 | 08:04 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40320 | Tambaram-Chennai Beach Emu Local | 08:35 | 08:44 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40322 | Tambaram-Chennai Beach Emu Local | 08:55 | 09:04 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40324 | Tambaram-Chennai Beach Emu Local | 09:05 | 09:14 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40326 | Tambaram-Chennai Beach Emu Local | 09:35 | 09:44 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40328 | Tambaram-Chennai Beach Emu Local | 09:55 | 10:04 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40330 | Tambaram-Chennai Beach Emu Local | 10:15 | 10:24 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40332 | Tambaram-Chennai Beach Emu Local | 10:35 | 10:44 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40334 | Tambaram-Chennai Beach Emu Local | 10:45 | 10:54 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40336 | Tambaram-Chennai Beach Emu Local | 10:55 | 11:04 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40338 | Tambaram-Chennai Beach Emu Local | 11:15 | 11:24 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40340 | Tambaram-Chennai Beach Emu Local | 11:25 | 11:34 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40342 | Tambaram-Chennai Beach Emu Local | 11:45 | 11:54 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40344 | Tambaram-Chennai Beach Emu Local | 11:55 | 12:04 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40346 | Tambaram-Chennai Beach Emu Local | 12:05 | 12:14 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40348 | Tambaram-Chennai Beach Emu Local | 12:30 | 12:39 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40350 | Tambaram-Chennai Beach Emu Local | 12:45 | 12:54 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40352 | Tambaram-Chennai Beach Emu Local | 13:15 | 13:24 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40354 | Tambaram-Chennai Beach Emu Local | 14:00 | 14:09 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40356 | Tambaram-Chennai Beach Emu Local | 14:15 | 14:24 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40358 | Tambaram-Chennai Beach Emu Local | 14:45 | 14:54 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40360 | Tambaram-Chennai Beach Emu Local | 15:00 | 15:09 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40362 | Tambaram-Chennai Beach Emu Local | 15:30 | 15:39 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40364 | Tambaram-Chennai Beach Emu Local | 15:40 | 15:49 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40366 | Tambaram-Chennai Beach Emu Local | 16:00 | 16:09 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40368 | Tambaram-Chennai Beach Emu Local | 16:20 | 16:29 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40370 | Tambaram-Chennai Beach Emu Local | 16:40 | 16:49 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40372 | Tambaram-Chennai Beach Emu Local | 16:50 | 16:59 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40374 | Tambaram-Chennai Beach Emu Local | 16:52 | 16:59 | 00:07 | Sun | 4 | 7 Km | 60 km/h |
40376 | Tambaram-Chennai Beach Emu Local | 17:20 | 17:29 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40378 | Tambaram-Chennai Beach Emu Local | 17:40 | 17:49 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40380 | Tambaram-Chennai Beach Emu Local | 17:50 | 17:59 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40382 | Tambaram-Chennai Beach Emu Local | 18:10 | 18:19 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40384 | Tambaram-Chennai Beach Emu Local | 18:20 | 18:29 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40386 | Tambaram-Chennai Beach Emu Local | 18:40 | 18:49 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40388 | Tambaram-Chennai Beach Emu Local | 19:00 | 19:09 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40390 | Tambaram-Chennai Beach Emu Local | 19:10 | 19:19 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40392 | Tambaram-Chennai Beach Emu Local | 19:20 | 19:29 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40394 | Tambaram-Chennai Beach Emu Local | 19:40 | 19:49 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40396 | Tambaram-Chennai Beach Emu Local | 20:00 | 20:09 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40398 | Tambaram-Chennai Beach Emu Local | 20:20 | 20:29 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40400 | Tambaram-Chennai Beach Emu Local | 20:30 | 20:39 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40402 | Tambaram-Chennai Beach Emu Local | 20:40 | 20:49 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40404 | Tambaram-Chennai Beach Emu Local | 21:00 | 21:09 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40406 | Tambaram-Chennai Beach Emu Local | 21:45 | 21:54 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40408 | Tambaram-Chennai Beach Emu Local | 22:00 | 22:09 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40410 | Tambaram-Chennai Beach Emu Local | 22:30 | 22:39 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40412 | Tambaram-Chennai Beach Emu Local | 23:00 | 23:09 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40414 | Tambaram-Chennai Beach Emu Local | 23:15 | 23:24 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40416 | Tambaram-Chennai Beach Emu Local | 23:45 | 23:54 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40418 | Tambaram-Chennai Beach Emu Local | 00:00 | 00:09 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40420 | Tambaram-Chennai Beach Emu Local | 00:15 | 00:24 | 00:09 | Sun | 4 | 7 Km | 46.7 km/h |
40502 | Chengalpattu-Chennai Beach Emu Local | 05:26 | 05:35 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40504 | Chengalpattu-Chennai Beach Emu Local | 05:57 | 06:06 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40506 | Chengalpattu-Chennai Beach Emu Local | 06:21 | 06:30 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40508 | Chengalpattu-Chennai Beach Emu Local | 06:33 | 06:42 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40510 | Chengalpattu-Chennai Beach Emu Local | 07:20 | 07:29 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40512 | Chengalpattu-Chennai Beach Emu Local | 08:07 | 08:16 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40514 | Chengalpattu-Chennai Beach Emu Local | 08:21 | 08:30 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40516 | Chengalpattu-Chennai Beach Emu Local | 08:42 | 08:51 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40518 | Chengalpattu-Chennai Beach Emu Local | 08:51 | 08:59 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 7 Km | 52.5 km/h |
40520 | Chengalpattu-Chennai Beach Emu Local | 09:19 | 09:26 | 00:07 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 7 Km | 60 km/h |
40522 | Chengalpattu-Chennai Beach Emu Local | 09:30 | 09:37 | 00:07 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 7 Km | 60 km/h |
40524 | Chengalpattu-Chennai Beach Emu Local | 09:58 | 10:07 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40526 | Chengalpattu-Chennai Beach Emu Local | 09:55 | 10:01 | 00:06 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 7 Km | 70 km/h |
40528 | Chengalpattu-Chennai Beach Emu Local | 10:50 | 10:59 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40530 | Chengalpattu-Chennai Beach Emu Local | 12:20 | 12:29 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40532 | Chengalpattu-Chennai Beach Emu Local | 12:50 | 12:59 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40534 | Chengalpattu-Chennai Beach Emu Local | 13:43 | 13:52 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40536 | Chengalpattu-Chennai Beach Emu Local | 14:20 | 14:29 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
40538 | Chengalpattu-Chennai Beach Emu Local | 15:10 | 15:19 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
