Trains from Mallikpur (MAK) to Sealdah (SDAH)
Indian railways operate total seventy trains from Mallikpur to Sealdah out of which seventy are Suburban trains.
Mallikpur to Sealdah Train Ticket Fare
| Class | Ticket Cost | SuperFast* |
|---|---|---|
| General (2S) | ₹30 | ₹15 |
| Sleeper (SL) | ₹124 | ₹30 |
| First Class (FC) | ₹232 | ₹45 |
| Chair Car (CC) | ₹211 | ₹45 |
| Third AC (3A) | ₹440 | ₹45 |
| Second AC (2A) | ₹625 | ₹45 |
| First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Mallikpur to Sealdah
| Train No. | Train Name | Mallikpur | Sealdah | Time | Days | Halts | Distance | Speed |
|---|---|---|---|---|---|---|---|---|
| 34601 | Baruipur - Sealdah Local | 09:45 | 10:30 | 00:45 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 22 Km | 29.3 km/h |
| 34611 | Baruipur - Sealdah Local | 06:16 | 07:00 | 00:44 | Daily | 11 | 22 Km | 30 km/h |
| 34613 | Baruipur - Sealdah Local | 07:01 | 07:45 | 00:44 | Daily | 11 | 22 Km | 30 km/h |
| 34615 | Baruipur - Sealdah Local | 07:38 | 08:22 | 00:44 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 22 Km | 30 km/h |
| 34617 | Baruipur - Sealdah Local | 08:01 | 08:45 | 00:44 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 22 Km | 30 km/h |
| 34619 | Baruipur - Sealdah Local | 08:25 | 09:08 | 00:43 | Daily | 11 | 22 Km | 30.7 km/h |
| 34621 | Baruipur - Sealdah Local | 08:59 | 09:43 | 00:44 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 22 Km | 30 km/h |
| 34623 | Baruipur - Sealdah Local | 09:27 | 10:14 | 00:47 | Daily | 11 | 22 Km | 28.1 km/h |
| 34625 | Baruipur - Sealdah Local | 09:53 | 10:40 | 00:47 | Daily | 11 | 22 Km | 28.1 km/h |
| 34627 | Baruipur - Sealdah Local | 10:43 | 11:27 | 00:44 | Daily | 11 | 22 Km | 30 km/h |
| 34629 | Baruipur - Sealdah Local | 11:11 | 11:55 | 00:44 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 22 Km | 30 km/h |
| 34633 | Baruipur - Sealdah Local | 13:26 | 14:10 | 00:44 | Daily | 11 | 22 Km | 30 km/h |
| 34637 | Baruipur - Sealdah Local | 16:05 | 16:50 | 00:45 | Daily | 11 | 22 Km | 29.3 km/h |
| 34639 | Baruipur - Sealdah Local | 17:13 | 17:57 | 00:44 | Daily | 11 | 22 Km | 30 km/h |
| 34641 | Baruipur - Sealdah Local | 18:01 | 18:44 | 00:43 | Daily | 11 | 22 Km | 30.7 km/h |
| 34643 | Baruipur - Sealdah Local | 18:43 | 19:30 | 00:47 | Daily | 11 | 22 Km | 28.1 km/h |
| 34645 | Baruipur - Sealdah Local | 20:13 | 20:55 | 00:42 | Daily | 11 | 22 Km | 31.4 km/h |
| 34647 | Baruipur - Sealdah Local | 20:28 | 21:12 | 00:44 | Daily | 11 | 22 Km | 30 km/h |
| 34649 | Baruipur Sealdah Local | 13:03 | 13:47 | 00:44 | Daily | 11 | 22 Km | 30 km/h |
| 34711 | Lakshmikantpur - Sealdah Local | 04:08 | 04:50 | 00:42 | Daily | 8 | 21 Km | 30 km/h |
| 34713 | Lakshmikantpur - Sealdah Local | 04:38 | 05:20 | 00:42 | Daily | 8 | 21 Km | 30 km/h |
| 34715 | Lakshmikantpur - Sealdah Local | 05:13 | 05:58 | 00:45 | Daily | 10 | 21 Km | 28 km/h |
| 34717 | Lakshmikantpur - Sealdah Local | 05:38 | 06:20 | 00:42 | Daily | 10 | 21 Km | 30 km/h |
| 34719 | Lakshmikantpur - Sealdah Local | 06:41 | 07:23 | 00:42 | Daily | 10 | 21 Km | 30 km/h |
| 34721 | Lakshmikantpur - Sealdah Local | 07:29 | 08:15 | 00:46 | Daily | 11 | 21 Km | 27.4 km/h |
| 34723 | Lakshmikantpur - Sealdah Local | 08:07 | 08:52 | 00:45 | Daily | 11 | 21 Km | 28 km/h |
| 34725 | Lakshmikantpur - Sealdah Local | 08:53 | 09:37 | 00:44 | Daily | 10 | 21 Km | 28.6 km/h |
| 34727 | Lakshmikantpur - Sealdah Local | 09:32 | 10:19 | 00:47 | Daily | 11 | 21 Km | 26.8 km/h |
| 34729 | Lakshmikantpur - Sealdah Local | 10:21 | 11:03 | 00:42 | Daily | 11 | 21 Km | 30 km/h |
| 34731 | Lakshmikantpur - Sealdah Local | 11:27 | 12:15 | 00:48 | Daily | 11 | 21 Km | 26.3 km/h |
| 34733 | Lakshmikantpur - Sealdah Local | 12:34 | 13:17 | 00:43 | Daily | 10 | 21 Km | 29.3 km/h |
| 34735 | Lakshmikantpur - Sealdah Local | 14:06 | 14:50 | 00:44 | Daily | 11 | 21 Km | 28.6 km/h |
| 34737 | Lakshmikantpur - Sealdah Local | 14:54 | 15:37 | 00:43 | Daily | 11 | 21 Km | 29.3 km/h |
| 34739 | Lakshmikantpur - Sealdah Local | 16:13 | 16:57 | 00:44 | Daily | 11 | 21 Km | 28.6 km/h |
| 34741 | Lakshmikantpur - Sealdah Local | 17:21 | 18:04 | 00:43 | Daily | 11 | 21 Km | 29.3 km/h |
| 34743 | Lakshmikantpur - Sealdah Local | 18:10 | 18:55 | 00:45 | Daily | 11 | 21 Km | 28 km/h |
| 34745 | Lakshmikantpur - Sealdah Local | 19:02 | 19:44 | 00:42 | Daily | 11 | 21 Km | 30 km/h |
| 34747 | Lakshmikantpur - Sealdah Local | 19:34 | 20:17 | 00:43 | Daily | 11 | 21 Km | 29.3 km/h |
| 34749 | Lakshmikantpur - Sealdah Local | 20:43 | 21:28 | 00:45 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 21 Km | 28 km/h |
| 34751 | Lakshmikantpur - Sealdah Local | 21:10 | 21:55 | 00:45 | Daily | 11 | 21 Km | 28 km/h |
| 34753 | Lakshmikantpur - Sealdah Local | 21:44 | 22:28 | 00:44 | Daily | 11 | 21 Km | 28.6 km/h |
| 34755 | Lakshmikantpur - Sealdah Local | 22:46 | 23:30 | 00:44 | Daily | 10 | 21 Km | 28.6 km/h |
| 34757 | Lakshmikantpur - Sealdah Local | 23:19 | 00:02 | 00:43 | Daily | 10 | 21 Km | 29.3 km/h |
| 34793 | Namkhana-Sealdah Local | 18:34 | 19:18 | 00:44 | Daily | 11 | 22 Km | 30 km/h |
| 34811 | Diamond Harbour - Sealdah Local | 03:59 | 04:45 | 00:46 | Daily | 9 | 22 Km | 28.7 km/h |
| 34813 | Diamond Harbour - Sealdah Local | 04:53 | 05:35 | 00:42 | Daily | 10 | 22 Km | 31.4 km/h |
| 34815 | Diamond Harbour - Sealdah Local | 05:32 | 06:14 | 00:42 | Daily | 10 | 22 Km | 31.4 km/h |
| 34817 | Diamond Harbour - Sealdah Local | 06:23 | 07:08 | 00:45 | Daily | 10 | 22 Km | 29.3 km/h |
| 34819 | Diamond Harbour - Sealdah Local | 06:53 | 07:36 | 00:43 | Daily | 11 | 22 Km | 30.7 km/h |
| 34821 | Diamond Harbour - Sealdah Local | 07:45 | 08:30 | 00:45 | Daily | 11 | 22 Km | 29.3 km/h |
| 34823 | Diamond Harbour - Sealdah Local | 08:37 | 09:25 | 00:48 | Daily | 11 | 22 Km | 27.5 km/h |
| 34825 | Diamond Harbour - Sealdah Local | 09:21 | 10:09 | 00:48 | Daily | 11 | 22 Km | 27.5 km/h |
| 34827 | Diamond Harbour - Sealdah Local | 10:08 | 10:52 | 00:44 | Daily | 11 | 22 Km | 30 km/h |
| 34831 | Diamond Harbour - Sealdah Local | 11:01 | 11:45 | 00:44 | Daily | 11 | 22 Km | 30 km/h |
| 34833 | Diamond Harbour - Sealdah Local | 11:57 | 12:40 | 00:43 | Daily | 11 | 22 Km | 30.7 km/h |
| 34835 | Diamond Harbour - Sealdah Local | 12:56 | 13:38 | 00:42 | Daily | 11 | 22 Km | 31.4 km/h |
| 34837 | Diamond Harbour - Sealdah Local | 13:44 | 14:28 | 00:44 | Daily | 11 | 22 Km | 30 km/h |
| 34839 | Diamond Harbour - Sealdah Local | 15:08 | 16:00 | 00:52 | Daily | 11 | 22 Km | 25.4 km/h |
| 34841 | Diamond Harbour - Sealdah Local | 15:47 | 16:30 | 00:43 | Daily | 11 | 22 Km | 30.7 km/h |
| 34843 | Diamond Harbour - Sealdah Local | 16:34 | 17:18 | 00:44 | Daily | 11 | 22 Km | 30 km/h |
| 34845 | Diamond Harbour - Sealdah Local | 17:01 | 17:45 | 00:44 | Daily | 11 | 22 Km | 30 km/h |
| 34847 | Diamond Harbour - Sealdah Local | 17:42 | 18:25 | 00:43 | Daily | 11 | 22 Km | 30.7 km/h |
| 34849 | Diamond Harbour - Sealdah Local | 18:21 | 19:08 | 00:47 | Daily | 11 | 22 Km | 28.1 km/h |
| 34851 | Diamond Harbour - Sealdah Local | 20:05 | 20:48 | 00:43 | Daily | 11 | 22 Km | 30.7 km/h |
| 34853 | Diamond Harbour - Sealdah Local | 21:02 | 21:44 | 00:42 | Daily | 10 | 22 Km | 31.4 km/h |
| 34855 | Diamond Harbour - Sealdah Local | 21:53 | 22:40 | 00:47 | Daily | 11 | 22 Km | 28.1 km/h |
| 34857 | Diamond Harbour-Sealdah Local | 22:35 | 23:19 | 00:44 | Daily | 11 | 22 Km | 30 km/h |
| 34859 | Diamond Harbour Sealdah Local | 23:09 | 23:52 | 00:43 | Daily | 10 | 22 Km | 30.7 km/h |
| 34861 | Diamond Harbour Sealdah Local | 19:26 | 20:10 | 00:44 | Daily | 11 | 22 Km | 30 km/h |
| 34899 | Magra Hat- Sealdah Local | 21:28 | 22:10 | 00:42 | Daily | 10 | 22 Km | 31.4 km/h |
Fastest Train
34645 Baruipur - Sealdah Local is the fastest train from Mallikpur to Sealdah covering 22 KMs only in 00:42 Hrs with an average speed of 31.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
34839 Diamond Harbour - Sealdah Local is the slowest train from Mallikpur to Sealdah covering 22 KMs in as long as 00:52 Hrs with an average speed of 25.4 km/h only. You should better avoid this train.
For your return journey check list of Sealdah to Mallikpur Trains.