Trains from Majerhat (MJT) to Lake Gardens (LKF)
Indian railways operate total thirty five trains from Majerhat to Lake Gardens out of which thirty five are Suburban trains.
Majerhat to Lake Gardens Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Majerhat to Lake Gardens
Train No. | Train Name | Majerhat | Lake Gardens | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
30122 | Naihati-Ballygunge Via Mjt Local | 17:00 | 17:10 | 00:10 | Daily | 3 | 4 Km | 24 km/h |
30353 | Majerhat-Dattapukur Local | 16:20 | 16:27 | 00:07 | Daily | 3 | 4 Km | 34.3 km/h |
30357 | Majerhat-Madhyamgram Local | 09:00 | 09:10 | 00:10 | Daily | 3 | 4 Km | 24 km/h |
30361 | Majerhat - Hasanabad Local | 12:38 | 12:45 | 00:07 | Daily | 3 | 4 Km | 34.3 km/h |
30411 | Benoybadaldineshbag - Sealdah Local | 11:18 | 11:33 | 00:15 | Daily | 3 | 3 Km | 12 km/h |
30451 | Koaa-Baruipur Local | 18:43 | 18:52 | 00:09 | Daily | 3 | 3 Km | 20 km/h |
30552 | Majerhat - Ghutiari Sharif Local | 19:09 | 19:16 | 00:07 | Daily | 3 | 4 Km | 34.3 km/h |
30712 | Majerhat - Lakshmikantpur | 09:40 | 09:47 | 00:07 | Daily | 3 | 4 Km | 34.3 km/h |
31051 | Komagata Maru Budge-Naihati Local | 07:30 | 07:38 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
31053 | Komagata Maru Budge-Naihati Local | 14:21 | 14:29 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
31055 | Komagata Maru Budge-Naihati Local | 18:08 | 18:16 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34111 | Komagata Maru Budge - Sealdah Local | 05:05 | 05:13 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34113 | Komagata Maru Budge - Sealdah Local | 06:03 | 06:11 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34115 | Komagata Maru Budge - Sealdah Local | 06:53 | 07:01 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34117 | Bgb - Sealdah Local | 08:28 | 08:36 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34119 | Komagata Maru Budge - Sealdah Local | 08:43 | 08:51 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34121 | Komagata Maru Budge - Sealdah Local | 09:29 | 09:37 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34123 | Komagata Maru Budge - Sealdah Local | 09:57 | 10:05 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34125 | Komagata Maru Budge - Sealdah Local | 10:42 | 10:50 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34127 | Komagata Maru Budge - Sealdah Local | 11:13 | 11:21 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 4 Km | 30 km/h |
34129 | Komagata Maru Budge - Sealdah Local | 11:51 | 11:59 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34133 | Komagata Maru Budge - Sealdah Local | 12:53 | 13:04 | 00:11 | Daily | 3 | 4 Km | 21.8 km/h |
34137 | Komagata Maru Budge - Sealdah Local | 13:43 | 13:51 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34141 | Komagata Maru Budge - Sealdah Local | 15:08 | 15:16 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34145 | Komagata Maru Budge - Sealdah Local | 16:37 | 16:45 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34147 | Komagata Maru Budge - Sealdah Local | 17:18 | 17:28 | 00:10 | Daily | 3 | 4 Km | 24 km/h |
34149 | Komagata Maru Budge - Sealdah Local | 18:28 | 18:36 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34151 | Komagata Maru Budge - Sealdah Local | 19:18 | 19:26 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34153 | Komagata Maru Budge - Sealdah Local | 19:46 | 19:54 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34155 | Komagata Maru Budge - Sealdah Local | 20:35 | 20:43 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34157 | Komagata Maru Budge - Sealdah Local | 21:13 | 21:21 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34159 | Komagata Maru Budge - Sealdah Local | 21:58 | 22:06 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34161 | Komagata Maru Budge - Sealdah Local | 22:36 | 22:44 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34163 | Komagata Maru Budge - Sealdah Local | 23:24 | 23:32 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
34165 | Komagata Maru Budge-Sealdah Local | 00:16 | 00:24 | 00:08 | Daily | 3 | 4 Km | 30 km/h |
Fastest Train
30353 Majerhat-Dattapukur Local is the fastest train from Majerhat to Lake Gardens covering 4 KMs only in 00:07 Hrs with an average speed of 34.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
30411 Benoybadaldineshbag - Sealdah Local is the slowest train from Majerhat to Lake Gardens covering 3 KMs in as long as 00:15 Hrs with an average speed of 12 km/h only. You should better avoid this train.
For your return journey check list of Lake Gardens to Majerhat Trains.