Trains from Majerhat (MJT) to Akra (AKRA)
Indian railways operate total twenty seven trains from Majerhat to Akra out of which twenty seven are Suburban trains.
Majerhat to Akra Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Majerhat to Akra
Train No. | Train Name | Majerhat | Akra | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
34052 | Naihati - Komagata Maru Budge Local | 07:27 | 07:37 | 00:10 | Daily | 3 | 7 Km | 42 km/h |
34054 | Naihati -Komagata Maru Budge Local | 20:14 | 20:24 | 00:10 | Daily | 3 | 7 Km | 42 km/h |
34056 | Kalyani Simanta - Komagata Maru Budge Local | 13:07 | 13:17 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34112 | Sealdah-Komagata Maru Budge Local | 04:08 | 04:18 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34114 | Sealdah-Komagata Maru Budge Local | 05:00 | 05:10 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34116 | Sealdah-Komagata Maru Budge Local | 05:54 | 06:04 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34118 | Sealdah-Komagata Maru Budge Local | 06:34 | 06:44 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34120 | Sealdah-Komagata Maru Budge Local | 07:44 | 07:54 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34122 | Sealdah-Komagata Maru Budge Local | 08:32 | 08:42 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34124 | Sealdah-Komagata Maru Budge Local | 08:59 | 09:09 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34126 | Sealdah-Komagata Maru Budge Local | 09:46 | 09:56 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34128 | Sealdah-Komagata Maru Budge Local | 10:09 | 10:19 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 8 Km | 48 km/h |
34130 | Sealdah-Komagata Maru Budge Local | 10:42 | 10:52 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34132 | Sealdah-Komagata Maru Budge Local | 11:14 | 11:24 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34136 | Sealdah-Komagata Maru Budge Local | 12:20 | 12:30 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34140 | Sealdah-Komagata Maru Budge Local | 13:38 | 13:48 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34146 | Sealdah-Komagata Maru Budge Local | 15:32 | 15:42 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34148 | Sealdah-Komagata Maru Budge Local | 16:21 | 16:31 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34150 | Sealdah-Komagata Maru Budge Local | 16:54 | 17:06 | 00:12 | Daily | 3 | 8 Km | 40 km/h |
34152 | Sealdah-Komagata Maru Budge Local | 17:26 | 17:36 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34154 | Sealdah-Komagata Maru Budge Local | 18:11 | 18:21 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34156 | Sealdah-Komagata Maru Budge Local | 18:49 | 18:59 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34158 | Sealdah-Komagata Maru Budge Local | 19:39 | 19:49 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34160 | Sealdah-Komagata Maru Budge Local | 20:59 | 21:09 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34162 | Sealdah-Komagata Maru Budge Local | 21:39 | 21:49 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34164 | Sealdah-Komagata Maru Budge Local | 22:28 | 22:38 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
34166 | Sealdah-Komagata Maru Budge Local | 23:24 | 23:34 | 00:10 | Daily | 3 | 8 Km | 48 km/h |
Fastest Train
34052 Naihati - Komagata Maru Budge Local is the fastest train from Majerhat to Akra covering 7 KMs only in 00:10 Hrs with an average speed of 42 km/h. You should definetely prefer this train for your journey.
Slowest Train
34150 Sealdah-Komagata Maru Budge Local is the slowest train from Majerhat to Akra covering 8 KMs in as long as 00:12 Hrs with an average speed of 40 km/h only. You should better avoid this train.
For your return journey check list of Akra to Majerhat Trains.