Trains from Magra (MUG) to Pundooah (PDA)
Indian railways operate total thirty six trains from Magra to Pundooah out of which one is Passenger Special train, one is Mail/Express train and thirty four are Suburban trains.
Magra to Pundooah Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Magra to Pundooah
Train No. | Train Name | Magra | Pundooah | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03111 | Sealdah Rampur Hat Memu Passenger Special | 13:33 | 13:42 | 00:09 | Daily | 1 | 14 Km | 93.3 km/h |
Mail/Express Trains - Magra to Pundooah
Train No. | Train Name | Magra | Pundooah | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
13029 | Howrah-Mokameh Express | 00:35 | 00:54 | 00:19 | Daily | 3 | 14 Km | 44.2 km/h |
Suburban Trains - Magra to Pundooah
Train No. | Train Name | Magra | Pundooah | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
31151 | Sealdah - Barddhaman Local | 11:54 | 12:05 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37611 | Howrah-Pundooah Local | 12:50 | 13:10 | 00:20 | Daily | 2 | 14 Km | 42 km/h |
37651 | Howrah-Memari Local | 09:44 | 09:55 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37655 | Howrah - Memari Local | 13:55 | 14:06 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37657 | Howrah-Memari Local | 14:51 | 15:02 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37711 | Bandel-Pundooah Local | 08:28 | 08:45 | 00:17 | Daily | 3 | 14 Km | 49.4 km/h |
37731 | Bandel-Memari Local | 20:55 | 21:06 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 14 Km | 76.4 km/h |
37781 | Bandel-Barddhaman Local | 03:53 | 04:04 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37783 | Bandel-Barddhaman Local | 04:28 | 04:39 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37785 | Bandel-Barddhaman Local | 05:53 | 06:04 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37811 | Howrah- Barddhaman M/local | 05:24 | 05:35 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37813 | Howrah-Barddhaman Local | 06:08 | 06:19 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37815 | Howrah- Barddhaman M/local | 06:30 | 06:41 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37817 | Howrah-Barddhaman Local | 07:27 | 07:40 | 00:13 | Daily | 3 | 14 Km | 64.6 km/h |
37819 | Howrah-Barddhaman Local | 08:07 | 08:18 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37821 | Howrah - Barddhaman Local | 09:14 | 09:25 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37823 | Howrah - Barddhaman Local | 10:09 | 10:20 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37825 | Howrah-Barddhaman Local | 11:17 | 11:28 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37827 | Howrah - Barddhaman Local | 12:33 | 12:44 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37829 | Howrah - Barddhaman Local | 13:40 | 13:51 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37831 | Howrah - Barddhaman Local | 15:30 | 15:41 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37833 | Howrah - Barddhaman Local (Sao) | 16:04 | 16:15 | 00:11 | Sat | 3 | 14 Km | 76.4 km/h |
37835 | Howrah - Barddhaman Local | 16:03 | 16:15 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sun | 3 | 14 Km | 70 km/h |
37837 | Howrah-Barddhaman Local | 16:35 | 16:46 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37839 | Howrah - Barddhaman Local | 17:50 | 18:01 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37841 | Howrah-Barddhaman Local | 18:37 | 18:48 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37843 | Howrah - Barddhaman Local | 18:50 | 19:00 | 00:10 | Daily | 1 | 14 Km | 84 km/h |
37845 | Howrah - Barddhaman Local | 19:11 | 19:22 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 14 Km | 76.4 km/h |
37847 | Howrah - Barddhaman Local | 19:40 | 19:51 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37849 | Howrah - Barddhaman Local | 19:58 | 20:08 | 00:10 | Daily | 1 | 14 Km | 84 km/h |
37851 | Howrah-Barddhaman Local | 20:19 | 20:30 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37853 | Howrah-Barddhaman Local | 21:42 | 21:53 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37855 | Howrah-Barddhaman Main Local | 21:58 | 22:09 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
37857 | Howrah - Barddhaman Non -Stop Local | 23:18 | 23:29 | 00:11 | Daily | 3 | 14 Km | 76.4 km/h |
Fastest Train
03111 Sealdah Rampur Hat Memu Passenger Special is the fastest train from Magra to Pundooah covering 14 KMs only in 00:09 Hrs with an average speed of 93.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
37611 Howrah-Pundooah Local is the slowest train from Magra to Pundooah covering 14 KMs in as long as 00:20 Hrs with an average speed of 42 km/h only. You should better avoid this train.
For your return journey check list of Pundooah to Magra Trains.