Trains from Madhyamgram (MMG) to Dum Dum (DDJ)
Indian railways operate total seventy six trains from Madhyamgram to Dum Dum out of which seventy six are Suburban trains.
Madhyamgram to Dum Dum Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Madhyamgram to Dum Dum
Train No. | Train Name | Madhyamgram | Dum Dum | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
30312 | Barasat -Ppgt Local | 15:55 | 16:20 | 00:25 | Daily | 6 | 11 Km | 26.4 km/h |
30314 | Dattapukur-Majerhat Local | 18:24 | 18:44 | 00:20 | Daily | 6 | 11 Km | 33 km/h |
30322 | Hasanabad-Benoybadaldineshbag Local Via Tala | 07:07 | 07:27 | 00:20 | Daily | 6 | 10 Km | 30 km/h |
30324 | Hasanabad-Majerhat Local | 10:07 | 10:31 | 00:24 | Daily | 6 | 10 Km | 25 km/h |
30332 | Habra - Majerhat Local | 14:53 | 15:15 | 00:22 | Daily | 6 | 10 Km | 27.3 km/h |
30342 | Bangaon - Majerhat Local | 07:41 | 08:09 | 00:28 | Daily | 3 | 10 Km | 21.4 km/h |
30344 | Bangaon - Majerhat Local | 08:41 | 09:07 | 00:26 | Daily | 6 | 10 Km | 23.1 km/h |
30346 | Bangaon-Bbd Local | 11:04 | 11:35 | 00:31 | Daily | 6 | 10 Km | 19.4 km/h |
30358 | Madhyamgram-Majerhat Local | 10:35 | 10:54 | 00:19 | Daily | 6 | 11 Km | 34.7 km/h |
33282 | Hasanabad-Dum Dum Local | 17:39 | 18:05 | 00:26 | Daily | 6 | 10 Km | 23.1 km/h |
33402 | Barasat-Sealdah Matribhoomi Loca | 09:40 | 10:01 | 00:21 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 11 Km | 31.4 km/h |
33422 | Madhyamgram - Sealdah Local | 08:52 | 09:13 | 00:21 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 11 Km | 31.4 km/h |
33432 | Barasat-Sealdah Local | 05:21 | 05:42 | 00:21 | Daily | 6 | 11 Km | 31.4 km/h |
33434 | Barasat - Sealdah Local | 08:21 | 08:43 | 00:22 | Daily | 6 | 11 Km | 30 km/h |
33436 | Barasat -Sealdah Local | 10:45 | 11:07 | 00:22 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 11 Km | 30 km/h |
33438 | Barasat -Sealdah Local | 14:45 | 15:05 | 00:20 | Daily | 6 | 11 Km | 33 km/h |
33440 | Barasat -Sealdah Local | 16:17 | 16:37 | 00:20 | Daily | 6 | 11 Km | 33 km/h |
33512 | Hasanabad-Sealdah Local | 04:50 | 05:14 | 00:24 | Daily | 6 | 10 Km | 25 km/h |
33514 | Hasanabad-Sealdah Local | 06:11 | 06:35 | 00:24 | Daily | 6 | 10 Km | 25 km/h |
33516 | Hasanabad-Sealdah Local | 08:10 | 08:28 | 00:18 | Daily | 3 | 10 Km | 33.3 km/h |
33518 | Hasanabad-Sealdah Local | 09:12 | 09:30 | 00:18 | Daily | 4 | 10 Km | 33.3 km/h |
33520 | Hasanabad-Sealdah Local | 12:18 | 12:38 | 00:20 | Daily | 6 | 10 Km | 30 km/h |
33522 | Hasanabad-Sealdah Local | 12:57 | 13:22 | 00:25 | Daily | 6 | 10 Km | 24 km/h |
33524 | Hasanabad-Sealdah Local | 13:34 | 13:51 | 00:17 | Daily | 3 | 10 Km | 35.3 km/h |
33526 | Hasanabad-Sealdah Local | 14:37 | 14:57 | 00:20 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 10 Km | 30 km/h |
33528 | Hasanabad-Sealdah Local | 15:10 | 15:30 | 00:20 | Daily | 3 | 10 Km | 30 km/h |
33530 | Hasanabad-Sealdah Local | 16:28 | 16:52 | 00:24 | Daily | 6 | 10 Km | 25 km/h |
33532 | Hasanabad-Sealdah Local | 18:16 | 18:38 | 00:22 | Daily | 6 | 10 Km | 27.3 km/h |
33534 | Hb-Sealdah Local | 19:20 | 19:38 | 00:18 | Daily | 3 | 10 Km | 33.3 km/h |
33536 | Hasanabad-Sealdah Local | 20:22 | 20:46 | 00:24 | Daily | 6 | 10 Km | 25 km/h |
33538 | Hasanabad-Sealdah Local | 22:53 | 23:13 | 00:20 | Daily | 3 | 10 Km | 30 km/h |
33612 | Dattapukur-Sealdah Local | 06:01 | 06:21 | 00:20 | Daily | 6 | 11 Km | 33 km/h |
33616 | Dattapukur - Sealdah Local | 07:49 | 08:14 | 00:25 | Daily | 6 | 11 Km | 26.4 km/h |
33618 | Dattapukur-Sealdah Local | 09:02 | 09:23 | 00:21 | Daily | 6 | 11 Km | 31.4 km/h |
33620 | Dattapukur-Sealdah Local | 09:59 | 10:25 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 11 Km | 25.4 km/h |
33622 | Dattapukur-Sealdah Local | 11:22 | 11:40 | 00:18 | Daily | 5 | 11 Km | 36.7 km/h |
33624 | Dattapukur-Sealdah Local | 17:52 | 18:12 | 00:20 | Daily | 6 | 11 Km | 33 km/h |
33626 | Dattapukur-Sealdah Local | 19:02 | 19:22 | 00:20 | Daily | 6 | 11 Km | 33 km/h |
33628 | Dattapukur-Sealdah Local | 20:32 | 20:52 | 00:20 | Daily | 6 | 11 Km | 33 km/h |
33630 | Dattapukur-Sealdah Local | 21:22 | 21:42 | 00:20 | Daily | 6 | 11 Km | 33 km/h |
33652 | Habra - Sealdah Local | 07:13 | 07:33 | 00:20 | Daily | 6 | 10 Km | 30 km/h |
33654 | Habra - Sealdah Local | 09:30 | 09:53 | 00:23 | Daily | 6 | 10 Km | 26.1 km/h |
33656 | Habra - Sealdah Local | 13:24 | 13:45 | 00:21 | Daily | 6 | 10 Km | 28.6 km/h |
33658 | Habra - Sealdah Local | 14:17 | 14:39 | 00:22 | Daily | 6 | 10 Km | 27.3 km/h |
33660 | Habra - Sealdah Local | 15:37 | 15:57 | 00:20 | Daily | 6 | 10 Km | 30 km/h |
33662 | Habra-Sealdah Local | 17:08 | 17:29 | 00:21 | Daily | 6 | 10 Km | 28.6 km/h |
33664 | Habra - Sealdah Local | 20:44 | 21:04 | 00:20 | Daily | 6 | 10 Km | 30 km/h |
33682 | Gobardanga - Sealdah Local | 12:30 | 12:58 | 00:28 | Daily | 6 | 11 Km | 23.6 km/h |
33686 | Gobardanga - Sealdah Local | 22:13 | 22:33 | 00:20 | Daily | 6 | 11 Km | 33 km/h |
33802 | Bangaon - Sealdah Local | 08:30 | 08:53 | 00:23 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 10 Km | 26.1 km/h |
33812 | Bangaon-Sealdah Local | 04:21 | 04:41 | 00:20 | Daily | 6 | 10 Km | 30 km/h |
33814 | Bangaon-Sealdah Local | 05:36 | 05:56 | 00:20 | Daily | 5 | 10 Km | 30 km/h |
33816 | Bangaon - Sealdah Local | 06:26 | 06:45 | 00:19 | Daily | 5 | 10 Km | 31.6 km/h |
33818 | Bangaon - Sealdah Local | 06:53 | 07:15 | 00:22 | Daily | 6 | 10 Km | 27.3 km/h |
33820 | Bangaon - Sealdah Local | 07:25 | 07:43 | 00:18 | Daily | 5 | 10 Km | 33.3 km/h |
33822 | Bangaon - Sealdah Local | 07:57 | 08:19 | 00:22 | Daily | 6 | 10 Km | 27.3 km/h |
33824 | Bangaon - Sealdah Local | 09:20 | 09:42 | 00:22 | Daily | 6 | 10 Km | 27.3 km/h |
33826 | Bangaon - Sealdah Local | 09:49 | 10:13 | 00:24 | Daily | 6 | 10 Km | 25 km/h |
33828 | Bangaon - Sealdah Local | 10:22 | 10:47 | 00:25 | Daily | 6 | 10 Km | 24 km/h |
33830 | Bangaon - Sealdah Local | 11:44 | 12:11 | 00:27 | Daily | 6 | 10 Km | 22.2 km/h |
33832 | Bangaon - Sealdah Local | 13:11 | 13:39 | 00:28 | Daily | 6 | 10 Km | 21.4 km/h |
33834 | Bangaon - Sealdah Local | 13:59 | 14:19 | 00:20 | Daily | 6 | 10 Km | 30 km/h |
33836 | Bangaon - Sealdah Local | 15:20 | 15:41 | 00:21 | Daily | 6 | 10 Km | 28.6 km/h |
33840 | Bangaon - Sealdah Local | 16:38 | 16:58 | 00:20 | Daily | 6 | 10 Km | 30 km/h |
33842 | Bangaon - Sealdah Local | 17:28 | 17:49 | 00:21 | Daily | 6 | 10 Km | 28.6 km/h |
33844 | Bangaon - Sealdah Local | 18:06 | 18:29 | 00:23 | Daily | 6 | 10 Km | 26.1 km/h |
33846 | Bangaon - Sealdah Local | 18:42 | 19:07 | 00:25 | Daily | 6 | 10 Km | 24 km/h |
33848 | Bangaon - Sealdah Local | 19:40 | 20:04 | 00:24 | Daily | 6 | 10 Km | 25 km/h |
33850 | Bangaon - Sealdah Local | 20:12 | 20:33 | 00:21 | Daily | 6 | 10 Km | 28.6 km/h |
33852 | Bangaon - Sealdah Local | 20:55 | 21:15 | 00:20 | Daily | 6 | 10 Km | 30 km/h |
33854 | Bangaon - Sealdah Local | 21:57 | 22:19 | 00:22 | Daily | 6 | 10 Km | 27.3 km/h |
33856 | Bangaon - Sealdah Local | 22:29 | 22:49 | 00:20 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 10 Km | 30 km/h |
33858 | Bangaon-Sealdah Local | 22:45 | 23:05 | 00:20 | Daily | 3 | 10 Km | 30 km/h |
33860 | Bangaon - Sealdah Local | 23:51 | 00:12 | 00:21 | Daily | 6 | 10 Km | 28.6 km/h |
33896 | Thakurnagar - Sealdah Local | 19:11 | 19:32 | 00:21 | Daily | 3 | 11 Km | 31.4 km/h |
34062 | Bangaon - Canning Local | 12:03 | 12:28 | 00:25 | Daily | 6 | 10 Km | 24 km/h |
Fastest Train
33524 Hasanabad-Sealdah Local is the fastest train from Madhyamgram to Dum Dum covering 10 KMs only in 00:17 Hrs with an average speed of 35.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
30346 Bangaon-Bbd Local is the slowest train from Madhyamgram to Dum Dum covering 10 KMs in as long as 00:31 Hrs with an average speed of 19.4 km/h only. You should better avoid this train.
For your return journey check list of Dum Dum to Madhyamgram Trains.