Trains from Lucknow (LKO) to Varanasi Jn (BSB)
Indian railways operate total fifty six trains from Lucknow to Varanasi Jn out of which one is Tourist train, two are Parcel Express trains, thirty four are Mail/Express trains, sixteen are Superfast Express trains, two are Rajdhani Express trains and one is Garib Rath train.
Lucknow to Varanasi Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
General (2S) | ₹102 | ₹15 |
Sleeper (SL) | ₹176 | ₹30 |
First Class (FC) | ₹532 | ₹45 |
Chair Car (CC) | ₹369 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Tourist Trains - Lucknow to Varanasi Jn
Parcel Express Trains - Lucknow to Varanasi Jn
Mail/Express Trains - Lucknow to Varanasi Jn
Train No. | Train Name | Lucknow | Varanasi Jn | Time | Days | Halts | Distance | Speed |
---|
12238 | Jammu Tawi-Varanasi Express. | 07:15 | 12:30 | 05:15 | Daily | 4 | 283 Km | 53.9 km/h |
13010 | Yog Nagari Rishikesh Howrah Doon Express | 08:45 | 16:05 | 07:20 | Daily | 20 | 323 Km | 44 km/h |
13152 | Jammu Tawi-Kolkata Express | 17:20 | 01:30 | 08:10 | Daily | 14 | 323 Km | 39.6 km/h |
13168 | Agra Cantt-Kolkata Express | 14:30 | 20:00 | 05:30 | Sat | 5 | 301 Km | 54.7 km/h |
13238 | Kota - Patna Express | 07:10 | 14:35 | 07:25 | Thu, Fri, Sun | 6 | 323 Km | 43.6 km/h |
13240 | Kota - Patna Express | 07:10 | 14:35 | 07:25 | Mon, Tue, Wed, Sat | 3 | 283 Km | 38.2 km/h |
13258 | Anand Vihar Terminal-Danapur Jansadharan Express | 22:00 | 02:55 | 04:55 | Daily | 1 | 283 Km | 57.6 km/h |
13308 | Gangasutlej Express | 10:30 | 20:30 | 10:00 | Daily | 19 | 324 Km | 32.4 km/h |
13414 | Delhi Malda Town Farakka Express | 07:40 | 15:00 | 07:20 | Mon, Wed, Sat | 13 | 283 Km | 38.6 km/h |
13430 | Anand Vihar Terminal-Malda Town Express | 02:50 | 08:55 | 06:05 | Sat | 4 | 301 Km | 49.5 km/h |
13484 | Delhi-Malda Town Farakka Express | 07:40 | 15:00 | 07:20 | Tue, Thu, Fri, Sun | 15 | 324 Km | 44.2 km/h |
14004 | New Delhi-Malda Town Express | 02:35 | 08:05 | 05:30 | Thu, Sun | 5 | 301 Km | 54.7 km/h |
14008 | Sadhbhawna Express | 02:25 | 09:00 | 06:35 | Tue, Thu | 7 | 283 Km | 43 km/h |
14016 | Sadhbhawna Express | 02:25 | 09:00 | 06:35 | Fri, Sun | 7 | 283 Km | 43 km/h |
14018 | Sadbhavna Express | 02:25 | 10:30 | 08:05 | Wed | 9 | 323 Km | 40 km/h |
14204 | Lucknow Varanasi Intercity | 07:00 | 13:30 | 06:30 | Daily | 13 | 301 Km | 46.3 km/h |
14220 | Lucknow-Varanasi Express | 13:00 | 20:25 | 07:25 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 301 Km | 40.6 km/h |
14236 | Berelly Varanasi Express | 21:50 | 07:00 | 09:10 | Daily | 15 | 323 Km | 35.2 km/h |
14260 | Lucknow-Pt.deen Dayal Upadhyaya . Ekatmata Express | 23:30 | 05:30 | 06:00 | Sat | 6 | 301 Km | 50.2 km/h |
14266 | Dehradun Varanasi Express | 08:00 | 15:40 | 07:40 | Daily | 19 | 301 Km | 39.3 km/h |
14524 | Ambala Cant-Mfp Harihar Express- | 09:35 | 15:25 | 05:50 | Tue, Sat | 4 | 283 Km | 48.5 km/h |
14854 | Marudhar Express | 01:30 | 09:45 | 08:15 | Mon, Thu, Sat | 10 | 324 Km | 39.3 km/h |
14864 | Marudhar Expres | 01:30 | 06:40 | 05:10 | Tue, Fri, Sun | 5 | 283 Km | 54.8 km/h |
14866 | Marudhar Express | 01:30 | 07:10 | 05:40 | Wed | 7 | 301 Km | 53.1 km/h |
15623 | Bhagat Ki Kothi-Kamakhya Express | 14:10 | 22:15 | 08:05 | Tue | 3 | 324 Km | 40.1 km/h |
15635 | Okha-Guwahati Dwarka Express | 21:15 | 05:40 | 08:25 | Fri | 3 | 323 Km | 38.4 km/h |
15667 | Gandhidham Bg-Kamakhya Express | 21:15 | 05:40 | 08:25 | Sat | 2 | 323 Km | 38.4 km/h |
15934 | Amritsar-New Tinsukia Express | 06:45 | 15:25 | 08:40 | Fri | 3 | 324 Km | 37.4 km/h |
18104 | Amritsar-Tatanagar Jalinwalabag Express | 03:00 | 09:30 | 06:30 | Wed, Fri | 3 | 324 Km | 49.8 km/h |
19167 | Sabarmati Express | 01:10 | 09:45 | 08:35 | Mon, Tue, Thu, Sat | 12 | 323 Km | 37.6 km/h |
19305 | Dr. Ambedkar Nagar-Kamakhya Express | 05:45 | 11:35 | 05:50 | Thu | 3 | 283 Km | 48.5 km/h |
19313 | Indore . - Rjpb Express | 05:45 | 10:45 | 05:00 | Mon, Wed | 3 | 283 Km | 56.6 km/h |
19321 | Indore . - Patna Express | 05:35 | 11:35 | 06:00 | Sat | 4 | 323 Km | 53.8 km/h |
19407 | Ahmedabad Varanasi Express | 23:45 | 05:40 | 05:55 | Thu | 4 | 283 Km | 47.8 km/h |
Superfast Express Trains - Lucknow to Varanasi Jn
Train No. | Train Name | Lucknow | Varanasi Jn | Time | Days | Halts | Distance | Speed |
---|
12318 | Amritsar-Kolkata Bi Weekly Expres | 20:15 | 01:00 | 04:45 | Tue, Fri | 2 | 284 Km | 59.8 km/h |
12326 | Nangal Dam-Kolkata Weekly Express | 20:15 | 01:00 | 04:45 | Sat | 1 | 283 Km | 59.6 km/h |
12328 | Dehradun Howrah Upashana Express | 08:15 | 12:55 | 04:40 | Wed, Sat | 3 | 283 Km | 60.6 km/h |
12332 | Jammu Tawi Howrah Himgri Express | 15:30 | 20:55 | 05:25 | Mon, Thu, Sun | 4 | 283 Km | 52.2 km/h |
12354 | Lal Kuan-Howrah Express | 01:20 | 07:10 | 05:50 | Sat | 4 | 301 Km | 51.6 km/h |
12356 | Jammu Tawi-Patna Archana Express | 10:15 | 16:40 | 06:25 | Wed, Sun | 6 | 301 Km | 46.9 km/h |
12358 | Amritsar Kolkata Durgiana Express | 20:15 | 01:00 | 04:45 | Mon, Thu | 1 | 284 Km | 59.8 km/h |
12370 | Dehradun Howrah Kumbha Express | 08:15 | 12:55 | 04:40 | Mon, Tue, Thu, Fri, Sun | 3 | 283 Km | 60.6 km/h |
12372 | Bikaner-Howrah Weekly Weekly Express | 23:45 | 05:15 | 05:30 | Thu | 5 | 301 Km | 54.7 km/h |
12392 | New Delhi-Rajgir Shramjeevi Express | 21:30 | 02:35 | 05:05 | Daily | 5 | 283 Km | 55.7 km/h |
12876 | Anand Vihar Terminal-Puri Neelachal | 15:05 | 21:45 | 06:40 | Tue, Fri, Sun | 6 | 301 Km | 45.2 km/h |
13006 | Amritsar-Howrah Mail | 10:40 | 16:55 | 06:15 | Daily | 10 | 302 Km | 48.3 km/h |
20402 | Lucknow-Varanasi Suf Shuttle Express | 18:00 | 22:10 | 04:10 | Daily | 4 | 283 Km | 67.9 km/h |
20414 | Indore .-Varanasi Suf Express | 00:35 | 05:00 | 04:25 | Wed, Fri | 2 | 283 Km | 64.1 km/h |
22356 | Chandigarh - Patliputra Express | 09:05 | 14:20 | 05:15 | Mon, Thu | 3 | 283 Km | 53.9 km/h |
22418 | Mahamana Express | 03:15 | 08:25 | 05:10 | Mon, Wed, Fri | 4 | 283 Km | 54.8 km/h |
Rajdhani Express Trains - Lucknow to Varanasi Jn
Train No. | Train Name | Lucknow | Varanasi Jn | Time | Days | Halts | Distance | Speed |
---|
20504 | Rajdhani Express | 18:50 | 22:50 | 04:00 | Mon, Tue, Wed, Fri, Sat | 1 | 283 Km | 70.8 km/h |
20506 | Rajdhani Express | 18:50 | 22:50 | 04:00 | Thu, Sun | 1 | 283 Km | 70.8 km/h |
Garib Rath Trains - Lucknow to Varanasi Jn
Fastest Train
20504 Rajdhani Express is the fastest train from Lucknow to Varanasi Jn covering 283 KMs only in 04:00 Hrs with an average speed of 70.8 km/h. You should definetely prefer this train for your journey.
Slowest Train
00418 Delhi Safdarjng-Delhi Safdarjng Buddhist Special is the slowest train from Lucknow to Varanasi Jn covering 936 KMs in as long as 99:50 Hrs with an average speed of 9.4 km/h only. You should better avoid this train.
For your return journey check list of Varanasi Jn to Lucknow Trains.