Trains from Lucknow (LKO) to Abu Road (ABR)
Indian railways operate total six trains from Lucknow to Abu Road out of which five are Mail/Express trains and one is Superfast Express train.
Lucknow to Abu Road Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹279 | ₹15 |
Sleeper (SL) | ₹467 | ₹30 |
First Class (FC) | ₹1392 | ₹45 |
Chair Car (CC) | ₹972 | ₹45 |
Third AC (3A) | ₹1213 | ₹45 |
Second AC (2A) | ₹1749 | ₹45 |
First AC (1A) | ₹2981 | ₹75 |
*Extra charge for SuperFast Trains
Mail/Express Trains - Lucknow to Abu Road
Train No. | Train Name | Lucknow | Abu Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
15269 | Muzaffarpur-Ahmedabad Jansadhara Express | 10:45 | 03:45 | 17:00 | Thu | 10 | 1005 Km | 59.1 km/h |
19270 | Muzaffarpur - Porbandar Express | 04:40 | 01:45 | 21:05 | Mon, Sun | 15 | 1234 Km | 58.5 km/h |
19402 | Lucknow - Ahmedabad | 22:55 | 20:30 | 21:35 | Tue | 22 | 1117 Km | 51.8 km/h |
19408 | Varanasi Ahmedabad Express | 21:35 | 17:50 | 20:15 | Sat | 13 | 1233 Km | 60.9 km/h |
19410 | Gorakhpur - Ahmedabad Express | 10:45 | 07:00 | 20:15 | Mon, Sat | 18 | 1117 Km | 55.2 km/h |
Superfast Express Trains - Lucknow to Abu Road
Train No. | Train Name | Lucknow | Abu Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
20940 | Sultanpur - Ahmedabad S.f Express | 21:35 | 17:50 | 20:15 | Wed | 12 | 1233 Km | 60.9 km/h |
Fastest Train
15269 Muzaffarpur-Ahmedabad Jansadhara Express is the fastest train from Lucknow to Abu Road covering 1005 KMs only in 17:00 Hrs with an average speed of 59.1 km/h. You should definetely prefer this train for your journey.
Slowest Train
19402 Lucknow - Ahmedabad is the slowest train from Lucknow to Abu Road covering 1117 KMs in as long as 21:35 Hrs with an average speed of 51.8 km/h only. You should better avoid this train.
For your return journey check list of Abu Road to Lucknow Trains.