Trains from Liluah (LLH) to Dankuni (DKAE)
Indian railways operate total thirty two trains from Liluah to Dankuni out of which thirty two are Suburban trains.
Liluah to Dankuni Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Liluah to Dankuni
Train No. | Train Name | Liluah | Dankuni | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
36011 | Howrah-Baruipara Local | 09:48 | 10:01 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 10 Km | 46.2 km/h |
36031 | Howrah-Chandanpur Local | 08:54 | 09:06 | 00:12 | Daily | 3 | 10 Km | 50 km/h |
36033 | Howrah-Chandanpur Local | 10:38 | 10:51 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36035 | Howrah-Chandanpur Local | 13:58 | 14:11 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36037 | Howrah-Chandanpur Local | 18:03 | 18:16 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36071 | Howrah-Gurap Local | 05:13 | 05:26 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36081 | Howrah-Masagram Local | 05:53 | 06:06 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 10 Km | 46.2 km/h |
36083 | Howrah-Masagram Local | 15:13 | 15:26 | 00:13 | Sat | 3 | 10 Km | 46.2 km/h |
36085 | Howrah-Masagram Local | 16:33 | 16:46 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36087 | Howrah-Msaelocal | 19:30 | 19:43 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36811 | Howrah-Barddhaman Local | 04:08 | 04:21 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36813 | Howrah-Barddhaman Local | 05:03 | 05:16 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36815 | Howrah-Barddhaman Local | 06:18 | 06:31 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36817 | Howrah-Barddhaman Local | 07:15 | 07:28 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36819 | Howrah- Barddhaman Local | 08:34 | 08:47 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36821 | Howrah- Barddhaman Local | 09:38 | 09:51 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36823 | Howrah- Barddhaman Local | 10:23 | 10:36 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36825 | Howrah - Barddhaman(Chord) Local | 11:30 | 11:43 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36827 | Howrah - Barddhaman(Chord) Local | 12:13 | 12:26 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36829 | Howrah-Barddhaman Chord Local | 13:40 | 13:53 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36831 | Howrah - Barddhaman (Chord)Local | 14:53 | 15:06 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36833 | Howrah - Barddhaman (Chord)Local | 15:43 | 15:56 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36837 | Howrah - Barddhaman (Chord)Local | 17:41 | 17:54 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36839 | Howrah - Barddhaman (Chord)Local | 18:13 | 18:26 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36841 | Howrah - Barddhaman (Chord)Local | 18:38 | 18:51 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36843 | Howrah - Barddhaman (Chord)Local | 19:05 | 19:18 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36845 | Howrah - Barddhaman (Chord)Local | 19:55 | 20:08 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36847 | Howrah - Barddhaman (Chord)Local | 20:28 | 20:42 | 00:14 | Daily | 3 | 10 Km | 42.9 km/h |
36849 | Howrah - Barddhaman (Chord)Local | 21:08 | 21:22 | 00:14 | Daily | 3 | 10 Km | 42.9 km/h |
36851 | Howrah - Barddhaman (Chord)Local | 21:50 | 22:03 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36853 | Howrah - Barddhaman (Chord)Local | 22:18 | 22:31 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
36855 | Howrah - Barddhaman (Chord)Local | 23:23 | 23:36 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
Fastest Train
36031 Howrah-Chandanpur Local is the fastest train from Liluah to Dankuni covering 10 KMs only in 00:12 Hrs with an average speed of 50 km/h. You should definetely prefer this train for your journey.
Slowest Train
36847 Howrah - Barddhaman (Chord)Local is the slowest train from Liluah to Dankuni covering 10 KMs in as long as 00:14 Hrs with an average speed of 42.9 km/h only. You should better avoid this train.
For your return journey check list of Dankuni to Liluah Trains.