Trains from Lakshmipur (LKX) to Bandel Jn (BDC)
Indian railways operate total twenty trains from Lakshmipur to Bandel Jn out of which one is Passenger Special train and nineteen are Suburban trains.
Lakshmipur to Bandel Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹45 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Lakshmipur to Bandel Jn
Train No. | Train Name | Lakshmipur | Bandel Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03178 | Jangipur Road-Sealdah Memu Special | 16:58 | 18:53 | 01:55 | Mon, Tue, Wed, Thu, Fri, Sat | 19 | 80 Km | 41.7 km/h |
Suburban Trains - Lakshmipur to Bandel Jn
Train No. | Train Name | Lakshmipur | Bandel Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
31112 | Katwa .-Sealdah Local | 16:18 | 18:05 | 01:47 | Daily | 21 | 80 Km | 44.9 km/h |
37742 | Katwa .-Bandel Local | 05:08 | 06:55 | 01:47 | Daily | 22 | 80 Km | 44.9 km/h |
37744 | Katwa .-Bandel Local | 09:13 | 11:00 | 01:47 | Daily | 22 | 80 Km | 44.9 km/h |
37746 | Katwa .-Bandel Local | 11:36 | 13:40 | 02:04 | Daily | 22 | 80 Km | 38.7 km/h |
37748 | Katwa .-Bandel Local | 13:28 | 15:15 | 01:47 | Daily | 22 | 80 Km | 44.9 km/h |
37750 | Katwa .-Bandel Local | 18:03 | 19:40 | 01:37 | Daily | 22 | 80 Km | 49.5 km/h |
37752 | Katwa .-Bandel Local | 19:17 | 21:05 | 01:48 | Daily | 22 | 80 Km | 44.4 km/h |
37754 | Katwa .-Bandel Local | 20:17 | 22:05 | 01:48 | Daily | 22 | 80 Km | 44.4 km/h |
37756 | Katwa . Bandel Local | 21:18 | 23:05 | 01:47 | Daily | 22 | 80 Km | 44.9 km/h |
37758 | Katwa .-Bandel Local | 22:27 | 00:15 | 01:48 | Daily | 22 | 80 Km | 44.4 km/h |
37912 | Katwa .-Howrah Local | 04:11 | 05:52 | 01:41 | Daily | 19 | 80 Km | 47.5 km/h |
37914 | Katwa .-Howrah Local | 06:07 | 07:50 | 01:43 | Daily | 20 | 80 Km | 46.6 km/h |
37916 | Katwa .-Howrah Local | 06:48 | 08:30 | 01:42 | Daily | 23 | 80 Km | 47.1 km/h |
37918 | Katwa .-Howrah Local | 07:28 | 09:04 | 01:36 | Daily | 22 | 80 Km | 50 km/h |
37920 | Katwa .-Howrah Local | 08:12 | 09:54 | 01:42 | Daily | 21 | 80 Km | 47.1 km/h |
37922 | Katwa .-Howrah Local | 10:51 | 12:58 | 02:07 | Daily | 21 | 80 Km | 37.8 km/h |
37924 | Katwa .-Howrah Local | 15:13 | 17:04 | 01:51 | Daily | 21 | 80 Km | 43.2 km/h |
37926 | Katwa .-Howrah Local | 15:58 | 17:40 | 01:42 | Daily | 22 | 80 Km | 47.1 km/h |
37928 | Katwa .-Howrah Local | 19:47 | 21:30 | 01:43 | Daily | 20 | 80 Km | 46.6 km/h |
Fastest Train
37918 Katwa .-Howrah Local is the fastest train from Lakshmipur to Bandel Jn covering 80 KMs only in 01:36 Hrs with an average speed of 50 km/h. You should definetely prefer this train for your journey.
Slowest Train
37922 Katwa .-Howrah Local is the slowest train from Lakshmipur to Bandel Jn covering 80 KMs in as long as 02:07 Hrs with an average speed of 37.8 km/h only. You should better avoid this train.
For your return journey check list of Bandel Jn to Lakshmipur Trains.