Trains from Korattur (KOTR) to Tiruninravur (TI)
Indian railways operate total eighty trains from Korattur to Tiruninravur out of which seventy five are Suburban trains and five are Memu trains.
Korattur to Tiruninravur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Korattur to Tiruninravur
Train No. | Train Name | Korattur | Tiruninravur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
43201 | Mmc-Tiruvallur Emu Local | 04:51 | 05:22 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43203 | Mmc-Tiruvallur Emu Local | 05:21 | 05:52 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43205 | Chennai Central Subu-Tiruvallur Emu Local | 06:01 | 06:32 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43207 | Chennai Central Subu-Tiruvallur Emu Local | 07:11 | 07:42 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43209 | Chennai Central Subu-Tiruvallur Emu Local | 08:06 | 08:37 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43211 | Chennai Central Subu-Tiruvallur Emu Local | 08:26 | 08:57 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43213 | Chennai Central Subu-Tiruvallur Emu Local | 09:01 | 09:32 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43215 | Chennai Central Subu-Tiruvallur Emu Local | 09:36 | 10:07 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43217 | Chennai Central Subu-Tiruvallur Emu Local | 09:51 | 10:29 | 00:38 | Daily | 9 | 23 Km | 36.3 km/h |
43219 | Chennai Central Subu-Tiruvallur Emu Local | 10:01 | 10:33 | 00:32 | Daily | 9 | 23 Km | 43.1 km/h |
43221 | Chennai Central Subu-Tiruvallur Emu Local | 11:50 | 12:23 | 00:33 | Daily | 9 | 23 Km | 41.8 km/h |
43223 | Chennai Central Subu-Tiruvallur Emu Local | 12:21 | 12:52 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43225 | Chennai Central Subu-Tiruvallur Emu Local | 13:21 | 13:52 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43227 | Chennai Central Subu-Tiruvallur Emu Local | 14:11 | 14:44 | 00:33 | Daily | 9 | 23 Km | 41.8 km/h |
43229 | Chennai Central Subu-Tiruvallur Emu Local | 14:56 | 15:27 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43231 | Chennai Central Subu-Tiruvallur Emu Local | 15:16 | 15:47 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43233 | Chennai Central Subu-Tiruvallur Emu Local | 15:56 | 16:28 | 00:32 | Daily | 9 | 23 Km | 43.1 km/h |
43235 | Chennai Central Subu-Tiruvallur Emu Local | 16:51 | 17:22 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43237 | Chennai Central Subu-Tiruvallur Emu Local | 17:21 | 17:52 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43239 | Mmc-Tiruvallur Emu Local | 17:46 | 18:17 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 23 Km | 44.5 km/h |
43241 | Chennai Central Subu-Tiruvallur Emu Local | 18:16 | 18:47 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43243 | Chennai Central Subu-Tiruvallur Emu Local | 18:51 | 19:22 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43245 | Chennai Central Subu-Tiruvallur Emu Local | 19:11 | 19:42 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43247 | Chennai Central Subu-Tiruvallur Emu Local | 20:31 | 21:02 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43249 | Chennai Central Subu-Tiruvallur Emu Local | 21:01 | 21:33 | 00:32 | Daily | 9 | 23 Km | 43.1 km/h |
43251 | Chennai Central Subu-Tiruvallur Emu Local | 21:16 | 21:47 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43253 | Chennai Central Subu-Tiruvallur Emu Local | 22:01 | 22:32 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43255 | Chennai Central Subu-Tiruvallur Emu Local | 23:36 | 00:07 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43403 | Chennai Central Subu-Arakkonam Emu Local | 06:51 | 07:23 | 00:32 | Daily | 9 | 23 Km | 43.1 km/h |
43407 | Chennai Central Subu-Arakkonam Emu Local | 08:39 | 09:10 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43409 | Chennai Central Subu-Arakkonam Emu Local | 09:31 | 10:02 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43413 | Chennai Central Subu-Arakkonam Emu Local | 11:21 | 11:53 | 00:32 | Daily | 9 | 23 Km | 43.1 km/h |
43415 | Chennai Central Subu-Arakkonam Emu Local | 13:11 | 13:42 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43417 | Chennai Central Subu-Arakkonam Emu | 13:56 | 14:27 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43419 | Chennai Central Subu-Arakkonam Emu Local | 16:11 | 16:42 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43423 | Mmcc-Arakkonam | 17:06 | 17:37 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43425 | Chennai Central Subu-Arakkonam Emu Local | 17:36 | 18:07 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43429 | Chennai Central Subu-Arakkonam Emu Fast | 18:26 | 18:57 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43431 | Chennai Central Subu-Arakkonam Emu Local | 19:01 | 19:32 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43437 | Chennai Central Subu-Arakkonam Emu Local | 20:07 | 20:39 | 00:32 | Daily | 9 | 23 Km | 43.1 km/h |
43441 | Chennai Central Subu-Arakkonam Emu Local | 21:27 | 21:59 | 00:32 | Daily | 9 | 23 Km | 43.1 km/h |
43443 | Chennai Central Subu-Arakkonam Emu Local | 22:27 | 23:02 | 00:35 | Daily | 9 | 23 Km | 39.4 km/h |
43501 | Mas-Tiruttani Emu Local | 04:11 | 04:42 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43503 | Chennai Central Subu-Tiruttani Emu Local | 06:21 | 06:52 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43505 | Chennai Central Subu-Tiruttani Emu Local | 08:01 | 08:32 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43507 | Chennai Central Subu-Tiruttani Emu Local | 10:21 | 10:52 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43509 | Chennai Central Subu-Tiruttani Emu Local | 12:06 | 12:37 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43511 | Chennai Central Subu-Tiruttani Emu Local | 14:36 | 15:07 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43513 | Chennai Central Subu-Tiruttani Emu Local | 15:36 | 16:07 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43515 | Chennai Central Subu-Tiruttani Emu Local | 18:01 | 18:32 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43517 | Chennai Central Subu-Tiruttani Emu Local | 19:21 | 20:15 | 00:54 | Daily | 9 | 23 Km | 25.6 km/h |
43519 | Chennai Central Subu-Tiruttani Emu Local | 20:41 | 21:17 | 00:36 | Daily | 9 | 23 Km | 38.3 km/h |
43701 | Chennai Beach-Tiruvallur Emu Local | 05:49 | 06:20 | 00:31 | Daily | 9 | 24 Km | 46.5 km/h |
43707 | Chennai Beach-Tiruvallur Emu Local | 13:34 | 14:05 | 00:31 | Sun | 9 | 24 Km | 46.5 km/h |
43709 | Chennai Beach-Tiruvallur Emu Local | 15:59 | 16:30 | 00:31 | Sun | 9 | 24 Km | 46.5 km/h |
43711 | Chennai Beach-Tiruvallur Emu Local | 18:10 | 18:42 | 00:32 | Sun | 9 | 24 Km | 45 km/h |
43713 | Chennai Beach-Tiruvallur Emu Local | 19:40 | 20:16 | 00:36 | Sun | 9 | 24 Km | 40 km/h |
43715 | Chennai Beach-Tiruvallur Local | 20:20 | 20:55 | 00:35 | Sun | 9 | 24 Km | 41.1 km/h |
43761 | Velachery-Tiruvallur Local | 06:30 | 07:06 | 00:36 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 23 Km | 38.3 km/h |
43763 | Velachery-Tiruvallur Local | 10:25 | 11:01 | 00:36 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 23 Km | 38.3 km/h |
43765 | Velachery-Tiruvallur Local | 13:34 | 14:05 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 23 Km | 44.5 km/h |
43767 | Velachery-Tiruvallur Local | 16:00 | 16:35 | 00:35 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 23 Km | 39.4 km/h |
43769 | Velachery-Tiruvallur Local | 18:09 | 18:40 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 23 Km | 44.5 km/h |
43771 | Velachery-Tiruvallur Local | 19:40 | 20:16 | 00:36 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 23 Km | 38.3 km/h |
43773 | Velachery-Tiruvallur Local | 20:20 | 20:55 | 00:35 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 23 Km | 39.4 km/h |
43803 | Chennai Beach-Arakkonam Emu Local | 04:45 | 05:15 | 00:30 | Daily | 9 | 24 Km | 48 km/h |
43805 | Chennai Beach-Arakkonam Emu Local | 14:54 | 15:26 | 00:32 | Sun | 9 | 24 Km | 45 km/h |
43821 | Chennai Beach-Tiruttani Emu | 12:39 | 13:08 | 00:29 | Sun | 9 | 24 Km | 49.7 km/h |
43851 | Ponneri-Tiruvallur Emu Local | 16:41 | 17:18 | 00:37 | Daily | 9 | 23 Km | 37.3 km/h |
43861 | Ennore-Tiruvallur Emu Local | 07:13 | 07:46 | 00:33 | Daily | 9 | 24 Km | 43.6 km/h |
43901 | Chennai Central Subu-Kadambattur Emu Local | 10:51 | 11:22 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43903 | Chennai Central Subu-Kadambattur Emu Local | 12:31 | 13:02 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
43931 | Velachery-Arakkonam Emu Local | 14:55 | 15:28 | 00:33 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 23 Km | 41.8 km/h |
43933 | Velachery-Arakkonam Ls Gl Emu | 18:41 | 19:20 | 00:39 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 23 Km | 35.4 km/h |
43941 | Velachery-Tiruttani Emu Local | 12:39 | 13:08 | 00:29 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 23 Km | 47.6 km/h |
Memu Trains - Korattur to Tiruninravur
Train No. | Train Name | Korattur | Tiruninravur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
66009 | Chennai Central Subu-Arakkonam Passr | 23:06 | 23:37 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
66011 | Chennai Central Subu-Arakkonam Passr | 16:21 | 16:52 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
66015 | Chennai Central Subu-Arakkonam Memu | 07:26 | 07:57 | 00:31 | Daily | 9 | 23 Km | 44.5 km/h |
66047 | Chennai Central Subu-Arakkonam Memu | 10:11 | 10:43 | 00:32 | Daily | 9 | 23 Km | 43.1 km/h |
66053 | Chennai Beach-Tiruvallur Emu | 17:09 | 17:40 | 00:31 | Daily | 9 | 24 Km | 46.5 km/h |
Fastest Train
43821 Chennai Beach-Tiruttani Emu is the fastest train from Korattur to Tiruninravur covering 24 KMs only in 00:29 Hrs with an average speed of 49.7 km/h. You should definetely prefer this train for your journey.
Slowest Train
43517 Chennai Central Subu-Tiruttani Emu Local is the slowest train from Korattur to Tiruninravur covering 23 KMs in as long as 00:54 Hrs with an average speed of 25.6 km/h only. You should better avoid this train.
For your return journey check list of Tiruninravur to Korattur Trains.