Trains from Koderma (KQR) to Parasnath (PNME)
Indian railways operate total twenty two trains from Koderma to Parasnath out of which two are Passenger Special trains, eight are Mail/Express trains, eleven are Superfast Express trains and one is Jan Shatabdi train.
Koderma to Parasnath Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹44 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Koderma to Parasnath
Train No. | Train Name | Koderma | Parasnath | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03546 | Gaya-Asansol Memu Passenger Special | 06:23 | 08:23 | 02:00 | Daily | 14 | 76 Km | 38 km/h |
03554 | Varanasi-Asansol Memu Passenger Special | 13:56 | 15:56 | 02:00 | Daily | 15 | 76 Km | 38 km/h |
Mail/Express Trains - Koderma to Parasnath
Train No. | Train Name | Koderma | Parasnath | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11045 | Kolhapur-Dhanbad Express | 06:27 | 07:13 | 00:46 | Fri | 1 | 76 Km | 99.1 km/h |
13010 | Yog Nagari Rishikesh Howrah Doon Express | 22:37 | 23:34 | 00:57 | Daily | 3 | 76 Km | 80 km/h |
13152 | Jammu Tawi-Kolkata Express | 07:50 | 09:03 | 01:13 | Daily | 3 | 76 Km | 62.5 km/h |
13306 | Dehri On Sone-Dhanbad Intercity Express | 19:34 | 20:41 | 01:07 | Daily | 7 | 76 Km | 68.1 km/h |
13308 | Gangasutlej Express | 02:30 | 03:24 | 00:54 | Daily | 2 | 75 Km | 83.3 km/h |
13330 | Ganga Damodar Express | 02:57 | 03:57 | 01:00 | Daily | 3 | 75 Km | 75 km/h |
18623 | Islampur - Hatia Express | 02:07 | 03:01 | 00:54 | Daily | 2 | 76 Km | 84.4 km/h |
18625 | Purnia Court-Hatia Express | 15:32 | 16:30 | 00:58 | Daily | 3 | 75 Km | 77.6 km/h |
Superfast Express Trains - Koderma to Parasnath
Train No. | Train Name | Koderma | Parasnath | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12176 | Chambal Express | 00:38 | 01:24 | 00:46 | Tue, Sat | 1 | 76 Km | 99.1 km/h |
12178 | Mathura-Howrah Chambal Express | 00:38 | 01:24 | 00:46 | Mon | 1 | 76 Km | 99.1 km/h |
12312 | Kalka Howrah Netaji Express | 00:55 | 01:46 | 00:51 | Daily | 2 | 75 Km | 88.2 km/h |
12322 | C Shivaji Maharaj T-Howrah Kolkata Mail | 03:34 | 04:25 | 00:51 | Daily | 2 | 75 Km | 88.2 km/h |
12382 | New Delhi Howrah Poorva Express | 10:28 | 11:14 | 00:46 | Mon, Tue, Fri | 1 | 75 Km | 97.8 km/h |
12816 | Nandan Kanan S F Adra | 22:50 | 00:03 | 01:13 | Mon, Wed, Thu, Sat | 1 | 75 Km | 61.6 km/h |
12876 | Anand Vihar Terminal-Puri Neelachal | 03:09 | 04:07 | 00:58 | Tue, Fri, Sun | 1 | 76 Km | 78.6 km/h |
12941 | Bhavnagar Trmus - Asansol Express | 06:46 | 07:34 | 00:48 | Tue | 1 | 76 Km | 95 km/h |
12988 | Ajmer Sealdah Express | 09:09 | 09:58 | 00:49 | Daily | 1 | 75 Km | 91.8 km/h |
20976 | Agra Cantt-Howrah Suf | 00:38 | 01:24 | 00:46 | Thu | 1 | 75 Km | 97.8 km/h |
22911 | Shipra Express | 00:38 | 01:26 | 00:48 | Tue, Thu, Sat | 1 | 76 Km | 95 km/h |
Jan Shatabdi Trains - Koderma to Parasnath
Train No. | Train Name | Koderma | Parasnath | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12365 | Patna-Ranchi Janshatabdi | 09:19 | 10:09 | 00:50 | Daily | 2 | 75 Km | 90 km/h |
Fastest Train
11045 Kolhapur-Dhanbad Express is the fastest train from Koderma to Parasnath covering 76 KMs only in 00:46 Hrs with an average speed of 99.1 km/h. You should definetely prefer this train for your journey.
Slowest Train
03546 Gaya-Asansol Memu Passenger Special is the slowest train from Koderma to Parasnath covering 76 KMs in as long as 02:00 Hrs with an average speed of 38 km/h only. You should better avoid this train.
For your return journey check list of Parasnath to Koderma Trains.