Trains from Kiul Jn (KIUL) to Jamalpur Jn (JMP)
Indian railways operate total thirty trains from Kiul Jn to Jamalpur Jn out of which seven are Passenger Special trains, five are Superfast Express trains, seventeen are Mail/Express trains and one is Garib Rath train.
Kiul Jn to Jamalpur Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Kiul Jn to Jamalpur Jn
Train No. | Train Name | Kiul Jn | Jamalpur Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03428 | Kiul-Jamalpur Passenger Special | 05:15 | 06:33 | 01:18 | Daily | 10 | 45 Km | 34.6 km/h |
03434 | Kiul-Jamalpur Memu Passenger Special | 14:20 | 15:50 | 01:30 | Daily | 12 | 45 Km | 30 km/h |
03478 | Kiul-Jamalpur Passenger Special | 07:40 | 09:05 | 01:25 | Daily | 12 | 45 Km | 31.8 km/h |
03480 | Kiul-Jamalpur Demu Passenger Special | 22:30 | 23:45 | 01:15 | Daily | 9 | 45 Km | 36 km/h |
03488 | Kiul-Jamalpur Demu Passenger Special | 09:15 | 10:33 | 01:18 | Daily | 12 | 45 Km | 34.6 km/h |
03616 | Gaya-Jamalpur Passenger Special | 20:10 | 21:35 | 01:25 | Daily | 8 | 45 Km | 31.8 km/h |
05404 | Gaya-Jamalpur Special | 11:30 | 12:50 | 01:20 | Daily | 9 | 45 Km | 33.8 km/h |
Superfast Express Trains - Kiul Jn to Jamalpur Jn
Train No. | Train Name | Kiul Jn | Jamalpur Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12253 | Yasvantpur-Bhagalpur Anga Express | 06:50 | 07:48 | 00:58 | Sat | 2 | 44 Km | 45.5 km/h |
12336 | Lokmanyatilak-Bhagalpur Tri Express | 15:35 | 16:36 | 01:01 | Tue, Thu, Sun | 3 | 44 Km | 43.3 km/h |
12350 | New Delhi-Godda Humsafar Express | 17:45 | 18:40 | 00:55 | Tue | 2 | 45 Km | 49.1 km/h |
12368 | Anand Vihar Terminal Bhagalpur Vikramshila Express | 05:45 | 06:50 | 01:05 | Daily | 4 | 45 Km | 41.5 km/h |
22947 | Surat-Bhagalpur S F Express | 16:12 | 17:16 | 01:04 | Tue, Sat | 3 | 45 Km | 42.2 km/h |
Mail/Express Trains - Kiul Jn to Jamalpur Jn
Train No. | Train Name | Kiul Jn | Jamalpur Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
13024 | Gaya-Howrah Express | 15:50 | 17:00 | 01:10 | Daily | 4 | 45 Km | 38.6 km/h |
13236 | Danapur - Sahibganj Express | 08:57 | 10:00 | 01:03 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 44 Km | 41.9 km/h |
13242 | Rajendranagar T T -Banka Express | 02:20 | 03:28 | 01:08 | Mon, Tue, Wed | 1 | 44 Km | 38.8 km/h |
13402 | Danapur-Bhagalpur Intercity Express | 19:38 | 20:41 | 01:03 | Daily | 6 | 44 Km | 41.9 km/h |
13410 | Kiul-Malda Town Intercity Express | 14:00 | 15:10 | 01:10 | Daily | 4 | 45 Km | 38.6 km/h |
13414 | Delhi Malda Town Farakka Express | 00:10 | 01:04 | 00:54 | Mon, Wed, Sat | 2 | 45 Km | 50 km/h |
13416 | Patna-Malda Town Express | 01:00 | 01:55 | 00:55 | Mon, Thu, Sat | 1 | 45 Km | 49.1 km/h |
13420 | Muzaffarpur-Bhagalpur Janasewa Express | 03:20 | 04:30 | 01:10 | Daily | 2 | 44 Km | 37.7 km/h |
13424 | Ajmer- Bhagalpur Express | 13:00 | 13:53 | 00:53 | Sat | 2 | 44 Km | 49.8 km/h |
13430 | Anand Vihar Terminal-Malda Town Express | 16:25 | 17:27 | 01:02 | Sat | 2 | 45 Km | 43.5 km/h |
13484 | Delhi-Malda Town Farakka Express | 00:10 | 01:04 | 00:54 | Tue, Thu, Fri, Sun | 2 | 44 Km | 48.9 km/h |
14004 | New Delhi-Malda Town Express | 16:12 | 17:16 | 01:04 | Thu, Sun | 1 | 45 Km | 42.2 km/h |
15098 | Amarnath Express | 07:20 | 08:20 | 01:00 | Tue | 2 | 44 Km | 44 km/h |
15619 | Gaya-Kamakhya Express | 16:12 | 17:16 | 01:04 | Tue | 2 | 45 Km | 42.2 km/h |
15647 | Lokmanyatilak-Guwahati Express | 16:12 | 17:16 | 01:04 | Fri | 1 | 44 Km | 41.3 km/h |
15657 | Brahmaputra Mail | 17:15 | 18:08 | 00:53 | Daily | 2 | 44 Km | 49.8 km/h |
18603 | Ranchi-Godda Express | 00:25 | 01:26 | 01:01 | Tue, Thu, Sat | 2 | 44 Km | 43.3 km/h |
Garib Rath Trains - Kiul Jn to Jamalpur Jn
Train No. | Train Name | Kiul Jn | Jamalpur Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
22406 | Anand Vihar Terminal-Bhagalpur Garib Rath | 08:40 | 09:27 | 00:47 | Mon, Wed, Fri | 2 | 45 Km | 57.4 km/h |
Fastest Train
22406 Anand Vihar Terminal-Bhagalpur Garib Rath is the fastest train from Kiul Jn to Jamalpur Jn covering 45 KMs only in 00:47 Hrs with an average speed of 57.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
03434 Kiul-Jamalpur Memu Passenger Special is the slowest train from Kiul Jn to Jamalpur Jn covering 45 KMs in as long as 01:30 Hrs with an average speed of 30 km/h only. You should better avoid this train.
For your return journey check list of Jamalpur Jn to Kiul Jn Trains.