Trains from Khurda Road Jn (KUR) to Rajamundry (RJY)
Indian railways operate total forty five trains from Khurda Road Jn to Rajamundry out of which one is Parcel Express train, one is Train on Demand train, nine are Mail/Express trains, thirty three are Superfast Express trains and one is Garib Rath train.
Khurda Road Jn to Rajamundry Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹190 | ₹15 |
Sleeper (SL) | ₹328 | ₹30 |
First Class (FC) | ₹979 | ₹45 |
Chair Car (CC) | ₹685 | ₹45 |
Third AC (3A) | ₹861 | ₹45 |
Second AC (2A) | ₹1236 | ₹45 |
First AC (1A) | ₹2087 | ₹75 |
*Extra charge for SuperFast Trains
Parcel Express Trains - Khurda Road Jn to Rajamundry
Train No. | Train Name | Khurda Road Jn | Rajamundry | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
00779 | Guwahati-Kacheguda | 06:00 | 17:25 | 11:25 | Tue | 3 | 624 Km | 54.7 km/h |
Train on Demand Trains - Khurda Road Jn to Rajamundry
Train No. | Train Name | Khurda Road Jn | Rajamundry | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
07029 | Agartala - Secunderabad Express | 21:40 | 05:50 | 08:10 | Fri | 6 | 624 Km | 76.4 km/h |
Mail/Express Trains - Khurda Road Jn to Rajamundry
Train No. | Train Name | Khurda Road Jn | Rajamundry | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11020 | Konark Express | 15:45 | 01:38 | 09:53 | Daily | 14 | 624 Km | 63.1 km/h |
15228 | Muzaffarpur-Yasvantpur Express | 07:15 | 17:08 | 09:53 | Mon | 6 | 625 Km | 63.2 km/h |
15630 | Nagaon Express | 23:05 | 08:24 | 09:19 | Fri | 3 | 625 Km | 67.1 km/h |
15930 | New Tinsukia-Tambaram Express | 23:05 | 08:24 | 09:19 | Mon | 3 | 624 Km | 67 km/h |
17015 | Bhubaneswar-Secunderabad Visakha Express | 09:10 | 19:38 | 10:28 | Daily | 24 | 624 Km | 59.6 km/h |
17479 | Puri-Tirupati Express | 19:40 | 06:25 | 10:45 | Mon, Wed, Thu, Fri, Sun | 31 | 624 Km | 58 km/h |
18045 | Shalimar-Hyderabad Decan East Coast Express | 20:25 | 07:28 | 11:03 | Daily | 25 | 625 Km | 56.6 km/h |
18047 | Shalimar-Vasco Da Gama Amaravati Express | 06:30 | 15:33 | 09:03 | Mon, Tue, Thu, Sat | 8 | 625 Km | 69.1 km/h |
18463 | Bhubaneswar-Ksr Bengaluru Prashanti Express | 06:05 | 16:38 | 10:33 | Daily | 18 | 624 Km | 59.1 km/h |
Superfast Express Trains - Khurda Road Jn to Rajamundry
Train No. | Train Name | Khurda Road Jn | Rajamundry | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12254 | Bhagalpur-Yasvantpur Anga Express | 06:30 | 15:33 | 09:03 | Wed | 5 | 624 Km | 69 km/h |
12508 | Silchar-Thiruvananthapuram Central Express | 08:30 | 17:53 | 09:23 | Thu | 7 | 624 Km | 66.5 km/h |
12510 | Guwahati-Bangalore Cant S F Express | 08:30 | 17:53 | 09:23 | Mon, Tue, Sun | 7 | 624 Km | 66.5 km/h |
12514 | Guwahati-Secunderabad S F Express | 08:30 | 17:53 | 09:23 | Thu | 7 | 624 Km | 66.5 km/h |
12516 | Silchar-Coimbatore Express | 08:30 | 17:53 | 09:23 | Tue | 7 | 624 Km | 66.5 km/h |
12660 | Shalimar-Nagarcoil Weekly Express | 07:20 | 17:08 | 09:48 | Wed | 8 | 625 Km | 63.8 km/h |
12663 | Howrah-Tiruchchirapali Weekly Express | 00:45 | 10:23 | 09:38 | Thu, Sun | 4 | 624 Km | 64.8 km/h |
12665 | Howrah-Kanyakumari Weekly Express | 23:05 | 08:24 | 09:19 | Mon | 3 | 624 Km | 67 km/h |
12703 | Howrah-Secunderabad Falaknuma Express | 15:55 | 01:28 | 09:33 | Daily | 9 | 624 Km | 65.3 km/h |
12773 | Shalimar-Secunderabad Ac Express | 23:05 | 08:20 | 09:15 | Wed | 6 | 625 Km | 67.6 km/h |
12830 | Bhubaneswar-Cen Weekly Express | 12:30 | 21:43 | 09:13 | Thu | 9 | 624 Km | 67.7 km/h |
12839 | Howrah-Chennai Central Mail | 07:10 | 17:13 | 10:03 | Daily | 16 | 624 Km | 62.1 km/h |
12841 | Shalimar-Chennai Central Coromondel Express | 22:25 | 07:18 | 08:53 | Daily | 3 | 625 Km | 70.4 km/h |
12845 | Bhubaneswar-Bangalore Cant Express | 07:55 | 17:08 | 09:13 | Sun | 8 | 624 Km | 67.7 km/h |
12863 | Howrah-Yasvantpur Superfast Express | 05:55 | 15:18 | 09:23 | Daily | 8 | 624 Km | 66.5 km/h |
12898 | Bhubaneswar-Pondicherry Weekly Express | 12:30 | 21:43 | 09:13 | Tue | 9 | 624 Km | 67.7 km/h |
15906 | Vivek Express | 09:40 | 18:38 | 08:58 | Sat | 8 | 625 Km | 69.7 km/h |
20819 | Puri-Okha Weekly Express. | 11:00 | 21:03 | 10:03 | Sun | 10 | 624 Km | 62.1 km/h |
22502 | New Tinsukia-Ksr Bengaluru S F Express | 08:30 | 17:53 | 09:23 | Fri | 4 | 624 Km | 66.5 km/h |
22603 | Kharagpur Villupuram Weekly Express | 19:25 | 04:28 | 09:03 | Thu | 4 | 625 Km | 69.1 km/h |
22605 | Purulia-Villupuram Bi- Weekly Express | 19:25 | 04:28 | 09:03 | Mon, Fri | 4 | 624 Km | 69 km/h |
22642 | Shalimar Thiruvananthapuram Central Bi-Weekly Weekly Express | 07:15 | 17:08 | 09:53 | Tue, Sun | 6 | 625 Km | 63.2 km/h |
22644 | Patna-Ernakulam Bi- Weekly Express | 07:15 | 17:08 | 09:53 | Thu, Fri | 6 | 624 Km | 63.1 km/h |
22807 | Santragachi Cen Ac Weekly Express | 00:45 | 10:23 | 09:38 | Tue, Fri | 4 | 625 Km | 64.9 km/h |
22817 | Howrah-Mysore Superfast Express | 23:05 | 08:24 | 09:19 | Fri | 5 | 624 Km | 67 km/h |
22833 | Bhubaneswar-Krishnarajapurm Weekly Humsafar | 12:30 | 21:43 | 09:13 | Wed | 7 | 624 Km | 67.7 km/h |
22849 | Shalimar-Secunderabad Weekly Weekly Express | 19:25 | 04:25 | 09:00 | Wed | 6 | 625 Km | 69.4 km/h |
22855 | Santragachi - Tirupati Weekly Express | 21:55 | 06:48 | 08:53 | Sun | 5 | 625 Km | 70.4 km/h |
22859 | Puri-Chennai Central S F Express | 18:40 | 04:03 | 09:23 | Sun | 10 | 624 Km | 66.5 km/h |
22871 | Bhubaneswar-Tirupati S F | 12:30 | 22:08 | 09:38 | Sun | 11 | 624 Km | 64.8 km/h |
22877 | Howrah-Ernakulam Antyodaya Express | 21:55 | 06:48 | 08:53 | Sat | 7 | 611 Km | 68.8 km/h |
22879 | Bhubaneswar-Tirupati Festival Special | 12:30 | 22:08 | 09:38 | Sat | 12 | 624 Km | 64.8 km/h |
22887 | Howrah-Yasvantpur Weekly Express | 19:40 | 04:53 | 09:13 | Tue | 6 | 624 Km | 67.7 km/h |
Garib Rath Trains - Khurda Road Jn to Rajamundry
Train No. | Train Name | Khurda Road Jn | Rajamundry | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
22883 | Puri-Yasvantpur Garibrath | 16:20 | 02:03 | 09:43 | Fri | 12 | 624 Km | 64.2 km/h |
Fastest Train
07029 Agartala - Secunderabad Express is the fastest train from Khurda Road Jn to Rajamundry covering 624 KMs only in 08:10 Hrs with an average speed of 76.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
00779 Guwahati-Kacheguda is the slowest train from Khurda Road Jn to Rajamundry covering 624 KMs in as long as 11:25 Hrs with an average speed of 54.7 km/h only. You should better avoid this train.
For your return journey check list of Rajamundry to Khurda Road Jn Trains.