Trains from Kharagpur Jn (KGP) to Balasore (BLS)
Indian railways operate total forty five trains from Kharagpur Jn to Balasore out of which one is Parcel Express train, one is Train on Demand train, one is Passenger Special train, one is Jan Shatabdi train, thirty four are Superfast Express trains, one is Garib Rath train and six are Mail/Express trains.
Kharagpur Jn to Balasore Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹56 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹286 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Parcel Express Trains - Kharagpur Jn to Balasore
Train No. | Train Name | Kharagpur Jn | Balasore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
00803 | Sgty - Kollam Parcel Express | 02:15 | 03:45 | 01:30 | Mon | 1 | 116 Km | 77.3 km/h |
Train on Demand Trains - Kharagpur Jn to Balasore
Train No. | Train Name | Kharagpur Jn | Balasore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
07029 | Agartala - Secunderabad Express | 14:20 | 15:58 | 01:38 | Fri | 1 | 115 Km | 70.4 km/h |
Passenger Special Trains - Kharagpur Jn to Balasore
Train No. | Train Name | Kharagpur Jn | Balasore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
08063 | Kharagpur-Bhadrakh Memu Passenger Special | 05:25 | 07:21 | 01:56 | Daily | 18 | 116 Km | 60 km/h |
Jan Shatabdi Trains - Kharagpur Jn to Balasore
Train No. | Train Name | Kharagpur Jn | Balasore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12073 | Howrah-Bhubaneswar Jan Shatabdi | 15:10 | 16:38 | 01:28 | Daily | 2 | 116 Km | 79.1 km/h |
Superfast Express Trains - Kharagpur Jn to Balasore
Train No. | Train Name | Kharagpur Jn | Balasore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12254 | Bhagalpur-Yasvantpur Anga Express | 01:05 | 02:33 | 01:28 | Wed | 1 | 116 Km | 79.1 km/h |
12508 | Silchar-Thiruvananthapuram Central Express | 02:55 | 04:18 | 01:23 | Thu | 1 | 115 Km | 83.1 km/h |
12510 | Guwahati-Bangalore Cant S F Express | 02:55 | 04:18 | 01:23 | Mon, Tue, Sun | 1 | 115 Km | 83.1 km/h |
12514 | Guwahati-Secunderabad S F Express | 02:55 | 04:18 | 01:23 | Thu | 1 | 115 Km | 83.1 km/h |
12516 | Silchar-Coimbatore Express | 02:55 | 04:18 | 01:23 | Tue | 1 | 115 Km | 83.1 km/h |
12660 | Shalimar-Nagarcoil Weekly Express | 01:52 | 03:18 | 01:26 | Wed | 1 | 116 Km | 80.9 km/h |
12663 | Howrah-Tiruchchirapali Weekly Express | 19:30 | 20:56 | 01:26 | Thu, Sun | 1 | 116 Km | 80.9 km/h |
12665 | Howrah-Kanyakumari Weekly Express | 17:55 | 19:20 | 01:25 | Mon | 1 | 116 Km | 81.9 km/h |
12703 | Howrah-Secunderabad Falaknuma Express | 10:20 | 11:38 | 01:18 | Daily | 1 | 116 Km | 89.2 km/h |
12773 | Shalimar-Secunderabad Ac Express | 17:55 | 19:20 | 01:25 | Wed | 1 | 116 Km | 81.9 km/h |
12821 | Shalimar-Puri Dhauli Express | 10:55 | 12:44 | 01:49 | Daily | 5 | 116 Km | 63.9 km/h |
12837 | Howrah-Puri Superfast Express | 00:20 | 01:40 | 01:20 | Daily | 1 | 116 Km | 87 km/h |
12839 | Howrah-Chennai Central Mail | 01:35 | 02:59 | 01:24 | Daily | 1 | 116 Km | 82.9 km/h |
12841 | Shalimar-Chennai Central Coromondel Express | 17:15 | 18:32 | 01:17 | Daily | 1 | 116 Km | 90.4 km/h |
12863 | Howrah-Yasvantpur Superfast Express | 00:45 | 02:10 | 01:25 | Daily | 1 | 116 Km | 81.9 km/h |
12867 | Howrah-Pondicherry Superfast Express | 01:10 | 02:33 | 01:23 | Sun | 1 | 116 Km | 83.9 km/h |
12887 | Shalimar-Puri S/f | 22:35 | 23:59 | 25:24 | Mon | 1 | 116 Km | 4.6 km/h |
12895 | Shalimar-Puri S/f | 22:35 | 23:59 | 25:24 | Fri | 1 | 116 Km | 4.6 km/h |
15906 | Vivek Express | 04:10 | 05:42 | 01:32 | Sat | 1 | 115 Km | 75 km/h |
22502 | New Tinsukia-Ksr Bengaluru S F Express | 02:55 | 04:18 | 01:23 | Fri | 1 | 116 Km | 83.9 km/h |
22603 | Kharagpur Villupuram Weekly Express | 14:10 | 15:33 | 01:23 | Thu | 2 | 116 Km | 83.9 km/h |
22642 | Shalimar Thiruvananthapuram Central Bi-Weekly Weekly Express | 01:52 | 03:18 | 01:26 | Tue, Sun | 1 | 116 Km | 80.9 km/h |
22803 | Shalimar-Sambalpur S/f Weekly | 22:30 | 23:59 | 25:29 | Sat | 1 | 116 Km | 4.6 km/h |
22807 | Santragachi Cen Ac Weekly Express | 19:30 | 20:50 | 01:20 | Tue, Fri | 1 | 116 Km | 87 km/h |
22817 | Howrah-Mysore Superfast Express | 17:55 | 19:20 | 01:25 | Fri | 1 | 116 Km | 81.9 km/h |
22831 | Howrah-Sai P Nilayam Weekly Express | 16:35 | 17:59 | 01:24 | Wed | 1 | 116 Km | 82.9 km/h |
22835 | Shalimar-Puri S/f | 22:30 | 23:59 | 25:29 | Wed | 2 | 116 Km | 4.6 km/h |
22849 | Shalimar-Secunderabad Weekly Weekly Express | 14:10 | 15:38 | 01:28 | Wed | 2 | 116 Km | 79.1 km/h |
22853 | Shalimar-Visakhapatnam Weekly Weekly Express | 20:15 | 21:41 | 01:26 | Tue | 1 | 116 Km | 80.9 km/h |
22855 | Santragachi - Tirupati Weekly Express | 16:30 | 18:01 | 01:31 | Sun | 2 | 116 Km | 76.5 km/h |
22863 | Howrah-Yasvantpur Superfast Ac Express | 12:30 | 13:50 | 01:20 | Mon | 1 | 116 Km | 87 km/h |
22873 | Digha Flag Stn-Visakhapatnam S/f Weekly | 20:20 | 21:45 | 01:25 | Fri | 2 | 115 Km | 81.2 km/h |
22877 | Howrah-Ernakulam Antyodaya Express | 16:35 | 17:59 | 01:24 | Sat | 1 | 116 Km | 82.9 km/h |
22887 | Howrah-Yasvantpur Weekly Express | 14:25 | 15:56 | 01:31 | Tue | 1 | 116 Km | 76.5 km/h |
Garib Rath Trains - Kharagpur Jn to Balasore
Train No. | Train Name | Kharagpur Jn | Balasore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12881 | Shalimar-Puri S/f Garib Rath | 22:35 | 23:59 | 25:24 | Tue, Thu | 1 | 116 Km | 4.6 km/h |
Mail/Express Trains - Kharagpur Jn to Balasore
Train No. | Train Name | Kharagpur Jn | Balasore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
15228 | Muzaffarpur-Yasvantpur Express | 01:05 | 03:18 | 02:13 | Mon | 1 | 115 Km | 51.9 km/h |
18037 | Kharagpur-Jajpur K Road Memu Express | 16:15 | 18:22 | 02:07 | Daily | 18 | 116 Km | 54.8 km/h |
18043 | Howrah-Bhadrakh Baghajatin Express | 18:07 | 20:32 | 02:25 | Mon, Tue, Wed, Thu, Fri, Sun | 18 | 116 Km | 48 km/h |
18045 | Shalimar-Hyderabad Decan East Coast Express | 13:35 | 15:30 | 01:55 | Daily | 4 | 116 Km | 60.5 km/h |
18047 | Shalimar-Vasco Da Gama Amaravati Express | 01:10 | 02:33 | 01:23 | Mon, Tue, Thu, Sat | 1 | 116 Km | 83.9 km/h |
18409 | Shalimar-Puri Sri Jagannath Ex | 21:00 | 22:52 | 01:52 | Daily | 5 | 116 Km | 62.1 km/h |
Fastest Train
12841 Shalimar-Chennai Central Coromondel Express is the fastest train from Kharagpur Jn to Balasore covering 116 KMs only in 01:17 Hrs with an average speed of 90.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
22803 Shalimar-Sambalpur S/f Weekly is the slowest train from Kharagpur Jn to Balasore covering 116 KMs in as long as 25:29 Hrs with an average speed of 4.6 km/h only. You should better avoid this train.
For your return journey check list of Balasore to Kharagpur Jn Trains.