Trains from Katwa Jn. (KWAE) to Bishnupriya (VSPR)
Indian railways operate total eighteen trains from Katwa Jn. to Bishnupriya out of which eighteen are Suburban trains.
Katwa Jn. to Bishnupriya Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Katwa Jn. to Bishnupriya
Train No. | Train Name | Katwa Jn. | Bishnupriya | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
31112 | Katwa .-Sealdah Local | 15:50 | 16:30 | 00:40 | Daily | 10 | 37 Km | 55.5 km/h |
37742 | Katwa .-Bandel Local | 04:40 | 05:20 | 00:40 | Daily | 10 | 37 Km | 55.5 km/h |
37744 | Katwa .-Bandel Local | 08:45 | 09:25 | 00:40 | Daily | 10 | 37 Km | 55.5 km/h |
37746 | Katwa .-Bandel Local | 11:10 | 11:48 | 00:38 | Daily | 10 | 37 Km | 58.4 km/h |
37748 | Katwa .-Bandel Local | 13:00 | 13:40 | 00:40 | Daily | 10 | 37 Km | 55.5 km/h |
37750 | Katwa .-Bandel Local | 17:35 | 18:15 | 00:40 | Daily | 10 | 37 Km | 55.5 km/h |
37752 | Katwa .-Bandel Local | 18:50 | 19:29 | 00:39 | Daily | 10 | 37 Km | 56.9 km/h |
37754 | Katwa .-Bandel Local | 19:50 | 20:29 | 00:39 | Daily | 10 | 37 Km | 56.9 km/h |
37756 | Katwa . Bandel Local | 20:50 | 21:30 | 00:40 | Daily | 10 | 37 Km | 55.5 km/h |
37758 | Katwa .-Bandel Local | 22:00 | 22:40 | 00:40 | Daily | 10 | 37 Km | 55.5 km/h |
37914 | Katwa .-Howrah Local | 05:40 | 06:18 | 00:38 | Daily | 8 | 37 Km | 58.4 km/h |
37916 | Katwa .-Howrah Local | 06:20 | 07:00 | 00:40 | Daily | 10 | 37 Km | 55.5 km/h |
37918 | Katwa .-Howrah Local | 07:00 | 07:40 | 00:40 | Daily | 10 | 37 Km | 55.5 km/h |
37920 | Katwa .-Howrah Local | 07:45 | 08:24 | 00:39 | Daily | 9 | 37 Km | 56.9 km/h |
37922 | Katwa .-Howrah Local | 10:20 | 11:07 | 00:47 | Daily | 10 | 37 Km | 47.2 km/h |
37924 | Katwa .-Howrah Local | 14:45 | 15:25 | 00:40 | Daily | 10 | 37 Km | 55.5 km/h |
37926 | Katwa .-Howrah Local | 15:30 | 16:10 | 00:40 | Daily | 10 | 37 Km | 55.5 km/h |
37928 | Katwa .-Howrah Local | 19:20 | 19:58 | 00:38 | Daily | 8 | 37 Km | 58.4 km/h |
Fastest Train
37746 Katwa .-Bandel Local is the fastest train from Katwa Jn. to Bishnupriya covering 37 KMs only in 00:38 Hrs with an average speed of 58.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
37922 Katwa .-Howrah Local is the slowest train from Katwa Jn. to Bishnupriya covering 37 KMs in as long as 00:47 Hrs with an average speed of 47.2 km/h only. You should better avoid this train.
For your return journey check list of Bishnupriya to Katwa Jn. Trains.