Trains from Karona Halt (KRON) to Gaya Jn (GAYA)
Indian railways operate total seven trains from Karona Halt to Gaya Jn out of which seven are Passenger Special trains.
Karona Halt to Gaya Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹34 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Karona Halt to Gaya Jn
Train No. | Train Name | Karona Halt | Gaya Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03211 | Patna-Gaya Memu Special | 19:45 | 21:16 | 01:31 | Daily | 8 | 51 Km | 33.6 km/h |
03263 | Patna-Gaya Memu Passenger. Special | 23:16 | 00:45 | 01:29 | Daily | 15 | 51 Km | 34.4 km/h |
03335 | Patna- Gaya Memu Passenger Special | 06:14 | 08:08 | 01:54 | Daily | 15 | 51 Km | 26.8 km/h |
03337 | Patna-Gaya Memu Passenger Special | 07:49 | 09:15 | 01:26 | Daily | 14 | 51 Km | 35.6 km/h |
03353 | Patna-Gaya Memu Special | 09:13 | 10:46 | 01:33 | Daily | 9 | 51 Km | 32.9 km/h |
03365 | Patna-Gaya Memu Passenger Special | 15:00 | 16:30 | 01:30 | Daily | 11 | 51 Km | 34 km/h |
03613 | Patna-Gaya Passenger Special | 17:52 | 19:40 | 01:48 | Daily | 15 | 51 Km | 28.3 km/h |
Fastest Train
03337 Patna-Gaya Memu Passenger Special is the fastest train from Karona Halt to Gaya Jn covering 51 KMs only in 01:26 Hrs with an average speed of 35.6 km/h. You should definetely prefer this train for your journey.
Slowest Train
03335 Patna- Gaya Memu Passenger Special is the slowest train from Karona Halt to Gaya Jn covering 51 KMs in as long as 01:54 Hrs with an average speed of 26.8 km/h only. You should better avoid this train.
For your return journey check list of Gaya Jn to Karona Halt Trains.